TeamRankings.com
Get Smart About Sports
Friday Jan 10, 2025 8:00 pm -
Chicago, IL
Odds:
Chicago by 10.5,
Total Points:
244
These teams have met 8 times in the last 3 seasons (with 2025-2026 counting as one of those three). Chicago has the better record at 6-2.
Below is their head-to-head history back through the 2003 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 11/22/25 | Chicago | Home | 121-120 | Washington +12.5 | Under 245.5 |
| 04/11/25 | Chicago | Home | 119-89 | Chicago -14.0 | Under 236.5 |
| 01/10/25 | Chicago | Home | 138-105 | Chicago -10.5 | Under 244.0 |
| 01/01/25 | Washington | Home | 125-107 | Washington +6.0 | Under 242.0 |
| 11/26/24 | Chicago | Away | 127-108 | Chicago -5.5 | Under 243.5 |
| 04/12/24 | Chicago | Away | 129-127 | Chicago +2.0 | Over 224.5 |
| 03/25/24 | Washington | Away | 107-105 | Washington +13.0 | Under 226.0 |
| 03/16/24 | Chicago | Home | 127-98 | Chicago -9.5 | Over 224.0 |
| 02/26/23 | Chicago | Home | 102-82 | Chicago -5.5 | Under 223.0 |
| 01/11/23 | Washington | Home | 100-97 | Washington +1.0 | Under 228.5 |
| 12/07/22 | Chicago | Home | 115-111 | Washington +5.0 | Under 226.5 |
| 10/21/22 | Washington | Home | 102-100 | Push | Under 221.0 |
| 03/29/22 | Chicago | Away | 107-94 | Chicago -4.0 | Under 224.0 |
| 01/07/22 | Chicago | Home | 130-122 | Chicago -5.5 | Over 225.0 |
| 01/01/22 | Chicago | Away | 120-119 | Washington +2.0 | Over 221.5 |
| 02/08/21 | Washington | Away | 105-101 | Washington +4.5 | Under 237.0 |
| 12/31/20 | Chicago | Away | 133-130 | Chicago +7.5 | Over 235.5 |
| 12/29/20 | Chicago | Away | 115-107 | Chicago +6.0 | Under 238.5 |
| 02/23/20 | Chicago | Home | 126-117 | Chicago +3.5 | Over 230.0 |
| 02/11/20 | Washington | Home | 126-114 | Washington -3.5 | Over 230.5 |
| 01/15/20 | Chicago | Home | 115-106 | Chicago -4.5 | Under 229.5 |
| 12/18/19 | Chicago | Away | 110-109 | Chicago +1.0 | Under 229.5 |
| 04/03/19 | Chicago | Away | 115-114 | Chicago +9.5 | Over 226.0 |
| 03/20/19 | Chicago | Home | 126-120 | Chicago +4.5 | Over 230.0 |
| 02/09/19 | Washington | Away | 134-125 | Washington -2.0 | Over 226.5 |
| 12/28/18 | Chicago | Away | 101-92 | Chicago +4.5 | Under 212.5 |
| 04/01/18 | Chicago | Home | 113-94 | Chicago +7.5 | Over 206.5 |
| 02/10/18 | Washington | Away | 101-90 | Washington -5.5 | Under 213.0 |
| 12/31/17 | Washington | Home | 114-110 | Chicago +8.0 | Over 211.0 |
| 03/17/17 | Washington | Home | 112-107 | Chicago +7.0 | Over 211.5 |
| 01/10/17 | Washington | Home | 101-99 | Chicago +11.5 | Under 204.5 |
| 12/21/16 | Washington | Away | 107-97 | Washington +4.0 | Under 209.5 |
| 11/12/16 | Chicago | Home | 106-95 | Chicago -10.0 | Over 199.0 |
| 03/16/16 | Washington | Home | 117-96 | Washington -5.0 | Push |
| 02/24/16 | Chicago | Home | 109-104 | Chicago +1.5 | Over 211.5 |
| 01/11/16 | Washington | Away | 114-100 | Washington +8.5 | Over 207.5 |
| 03/03/15 | Chicago | Home | 97-92 | Chicago +1.5 | Over 187.0 |
| 01/14/15 | Washington | Away | 105-99 | Washington +5.5 | Over 196.0 |
| 01/09/15 | Washington | Home | 102-86 | Washington -1.0 | Under 195.5 |
| 12/23/14 | Chicago | Away | 99-91 | Chicago +2.5 | Under 197.5 |
| 04/29/14 | Washington | Away | 75-69 | Washington +3.5 | Under 183.5 |
| 04/27/14 | Washington | Home | 98-89 | Washington -2.0 | Over 183.5 |
| 04/25/14 | Chicago | Away | 100-97 | Chicago +2.5 | Over 180.5 |
| 04/22/14 | Washington | Away | 101-99 | Washington +5.0 | Over 180.5 |
| 04/20/14 | Washington | Away | 102-93 | Washington +4.5 | Over 178.5 |
| 04/05/14 | Chicago | Away | 96-78 | Chicago +2.5 | Under 183.5 |
| 01/17/14 | Washington | Home | 96-93 | Chicago +5.0 | Over 186.5 |
| 01/13/14 | Washington | Away | 102-88 | Washington +2.5 | Over 181.0 |
| 04/17/13 | Chicago | Home | 95-92 | Washington +8.5 | Over 186.5 |
| 04/02/13 | Washington | Home | 90-86 | Washington -2.5 | Under 187.0 |
| 01/26/13 | Washington | Home | 86-73 | Washington +1.5 | Under 185.0 |
| 12/29/12 | Chicago | Home | 87-77 | Washington +11.0 | Under 180.5 |
| 04/16/12 | Washington | Away | 87-84 | Washington +13.0 | Under 187.0 |
| 01/30/12 | Chicago | Away | 98-88 | Chicago -9.0 | Under 190.0 |
| 01/11/12 | Chicago | Home | 78-64 | Chicago -11.5 | Under 180.5 |
| 03/15/11 | Chicago | Home | 98-79 | Chicago -15.5 | Under 192.0 |
| 02/28/11 | Chicago | Away | 105-77 | Chicago -7.5 | Under 195.0 |
| 12/22/10 | Chicago | Away | 87-80 | Chicago -3.5 | Under 194.0 |
| 11/13/10 | Chicago | Home | 103-96 | Washington +10.5 | Under 200.5 |
| 04/02/10 | Chicago | Away | 95-87 | Chicago -5.5 | Under 191.0 |
| 02/22/10 | Washington | Home | 101-95 | Washington +2.0 | Under 199.0 |
| 01/15/10 | Chicago | Home | 121-119 | Washington +6.0 | Over 198.0 |
| 03/23/09 | Chicago | Away | 101-99 | Washington +8.0 | Under 208.5 |
| 02/27/09 | Washington | Home | 113-90 | Washington +5.0 | Under 208.0 |
| 01/09/09 | Chicago | Home | 98-86 | Chicago -4.5 | Under 196.0 |
| 12/06/08 | Chicago | Home | 117-110 | Washington +8.5 | Over 200.0 |
| 04/05/08 | Washington | Away | 99-87 | Washington +7.0 | Under 206.5 |
| 02/29/08 | Washington | Away | 97-91 | Washington +6.0 | Under 197.5 |
| 12/19/07 | Chicago | Away | 95-84 | Chicago +5.5 | Under 196.0 |
| 04/15/07 | Chicago | Away | 101-68 | Chicago -7.0 | Under 194.5 |
| 02/23/07 | Chicago | Home | 105-90 | Chicago -8.0 | Under 205.5 |
| 01/10/07 | Washington | Home | 113-103 | Washington -3.0 | Over 215.5 |
| 12/02/06 | Chicago | Home | 112-94 | Chicago -6.0 | Over 202.0 |
| 04/14/06 | Chicago | Home | 103-101 | Washington +4.0 | Over 197.5 |
| 03/19/06 | Washington | Home | 113-104 | Washington -7.0 | Over 201.5 |
| 01/27/06 | Chicago | Home | 90-79 | Chicago -2.0 | Under 195.5 |
| 12/10/05 | Chicago | Away | 118-111 | Chicago +6.5 | Over 196.5 |
| 05/06/05 | Washington | Home | 94-91 | Chicago +6.0 | Under 207.0 |
| 05/04/05 | Washington | Away | 112-110 | Washington +4.5 | Over 205.0 |
| 05/02/05 | Washington | Home | 106-99 | Washington -5.5 | Push |
| 04/30/05 | Washington | Home | 117-99 | Washington -6.0 | Over 203.0 |
| 04/27/05 | Chicago | Home | 113-103 | Chicago -2.5 | Over 198.0 |
| 04/24/05 | Chicago | Home | 103-94 | Chicago -4.0 | Over 192.0 |
| 04/13/05 | Washington | Home | 93-82 | Washington -3.5 | Under 198.0 |
| 02/25/05 | Chicago | Home | 97-90 | Chicago -5.5 | Under 199.5 |
| 12/04/04 | Washington | Home | 95-88 | Chicago +10.5 | Under 197.5 |
| 02/26/04 | Washington | Home | 95-87 | Washington -3.5 | Under 191.5 |
| 01/19/04 | Washington | Home | 93-83 | Washington -3.0 | Under 186.0 |
| 12/27/03 | Chicago | Home | 100-86 | Chicago -4.5 | Over 176.5 |
| 10/29/03 | Washington | Away | 99-74 | Washington +6.0 | Under 186.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.