TeamRankings.com
Get Smart About Sports
Wednesday May 14, 2025 9:30 pm -
Minneapolis, MN
Odds:
Minnesota by 9.5,
Total Points:
203
MIN -405 | Open | -470 | High | -650 |
Last | -403 | Low | -403 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
GS +320 | Open | +360 | High | +319 |
Last | +319 | Low | +488 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
GS | MIN | ||
---|---|---|---|
Current | +320 | -405 | |
Open | +360 | -470 | |
History | |||
May 14 9:28 PM | +320 | -405 | |
May 14 9:18 PM | +319 | -403 | |
May 14 9:08 PM | +324 | -410 | |
May 14 8:58 PM | +330 | -420 | |
May 14 8:48 PM | +337 | -430 | |
May 14 8:40 PM | +340 | -440 | |
May 14 8:38 PM | +350 | -450 | |
May 14 6:43 PM | +392 | -482 | |
May 14 6:38 PM | +383 | -500 | |
May 14 5:28 PM | +386 | -505 | |
May 14 5:25 PM | +403 | -499 | |
May 14 5:22 PM | +404 | -499 | |
May 14 2:43 PM | +393 | -484 | |
May 14 12:31 PM | +395 | -487 | |
May 14 12:16 PM | +396 | -488 | |
May 14 12:13 PM | +394 | -485 | |
May 14 12:10 PM | +393 | -484 | |
May 14 12:04 PM | +395 | -486 | |
May 14 11:55 AM | +391 | -481 | |
May 14 11:46 AM | +389 | -478 | |
May 14 11:43 AM | +394 | -485 | |
May 14 11:37 AM | +396 | -488 | |
May 14 11:25 AM | +398 | -491 | |
May 14 11:19 AM | +400 | -493 | |
May 14 10:52 AM | +389 | -478 | |
May 14 10:43 AM | +393 | -484 | |
May 14 10:37 AM | +395 | -487 | |
May 14 10:32 AM | +370 | -485 | |
May 14 10:31 AM | +401 | -495 | |
May 14 10:28 AM | +405 | -501 | |
May 14 10:22 AM | +411 | -509 | |
May 14 10:19 AM | +413 | -513 | |
May 14 9:55 AM | +418 | -520 | |
May 14 9:43 AM | +421 | -524 | |
May 14 9:28 AM | +415 | -516 | |
May 14 9:16 AM | +416 | -517 | |
May 14 9:13 AM | +418 | -520 | |
May 14 8:46 AM | +424 | -528 | |
May 14 7:58 AM | +424 | -529 | |
May 14 7:55 AM | +424 | -528 | |
May 14 7:31 AM | +422 | -526 | |
May 14 7:17 AM | +423 | -526 | |
May 14 7:13 AM | +420 | -522 | |
May 14 6:55 AM | +422 | -526 | |
May 14 6:43 AM | +422 | -525 | |
May 14 6:28 AM | +418 | -520 | |
May 14 6:07 AM | +418 | -519 | |
May 14 6:04 AM | +420 | -523 | |
May 14 5:58 AM | +427 | -534 | |
May 14 5:28 AM | +428 | -534 | |
May 14 5:28 AM | +425 | -575 | |
May 13 12:55 PM | +474 | -602 | |
May 13 11:38 AM | +461 | -625 | |
May 13 11:36 AM | +440 | -600 | |
May 13 11:28 AM | +481 | -614 | |
May 13 9:46 AM | +484 | -619 | |
May 13 9:04 AM | +488 | -624 | |
May 13 8:48 AM | +458 | -620 | |
May 13 8:43 AM | +480 | -611 | |
May 13 8:14 AM | +425 | -575 | |
May 13 5:30 AM | +455 | -625 | |
May 13 1:58 AM | +470 | -650 | |
May 13 1:48 AM | +476 | -650 | |
May 13 1:44 AM | +455 | -625 | |
May 13 1:38 AM | +464 | -630 | |
May 13 1:18 AM | +403 | -530 | |
May 13 1:08 AM | +406 | -535 | |
May 13 12:24 AM | +360 | -470 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.