Golden State at Miami: Game Logs

Tuesday Mar 25, 2025 7:30 pm - Miami, FL
Odds: Golden State by 5, Total Points: 208

Golden State Season Performance

Date Opponent Rank H/A/N Score
10/23 at Portland 23 Away W 140-104
10/25 at Utah 28 Away W 127-86
10/27 LA Clippers 6 Home L 104-112
10/29 New Orleans 26 Home W 124-106
10/30 New Orleans 26 Home W 104-89
11/02 at Houston 5 Away W 127-121
11/04 at Washington 30 Away W 125-112
11/06 at Boston 3 Away W 118-112
11/08 at Cleveland 2 Away L 117-136
11/10 at Okla City 1 Away W 127-116
11/12 Dallas 16 Home W 120-117
11/15 Memphis 8 Home W 123-118
11/18 at LA Clippers 6 Away L 99-102
11/20 Atlanta 20 Home W 120-97
11/22 at New Orleans 26 Away W 112-108
11/23 at San Antonio 21 Away L 94-104
11/25 Brooklyn 27 Home L 120-128
11/27 Okla City 1 Home L 101-105
11/30 at Phoenix 19 Away L 105-113
12/03 at Denver 7 Away L 115-119
12/05 Houston 5 Home W 99-93
12/06 Minnesota 4 Home L 90-107
12/08 Minnesota 4 Home W 114-106
12/11 at Houston 5 Away L 90-91
12/15 Dallas 16 Home L 133-143
12/19 at Memphis 8 Away L 93-144
12/21 at Minnesota 4 Away W 113-103
12/23 Indiana 11 Home L 105-111
12/25 LA Lakers 13 Home L 113-115
12/27 at LA Clippers 6 Away L 92-102
12/28 Phoenix 19 Home W 109-105
12/30 Cleveland 2 Home L 95-113
01/02 Philadelphia 25 Home W 139-105
01/04 Memphis 8 Home W 121-113
01/05 Sacramento 14 Home L 99-129
01/07 Miami 18 Home L 98-114
01/09 at Detroit 15 Away W 107-104
01/10 at Indiana 11 Away L 96-108
01/13 at Toronto 24 Away L 101-104
01/15 at Minnesota 4 Away W 116-115
01/18 Washington 30 Home W 122-114
01/20 Boston 3 Home L 85-125
01/22 at Sacramento 14 Away L 117-123
01/23 Chicago 22 Home W 131-106
01/25 LA Lakers 13 Home L 108-118
01/28 Utah 28 Home W 114-103
01/29 Okla City 1 Home W 116-109
01/31 Phoenix 19 Home L 105-130
02/03 Orlando 17 Home W 104-99
02/05 at Utah 28 Away L 128-131
02/06 at LA Lakers 13 Away L 112-120
02/08 at Chicago 22 Away W 132-111
02/10 at Milwaukee 12 Away W 125-111
02/12 at Dallas 16 Away L 107-111
02/13 at Houston 5 Away W 105-98
02/21 at Sacramento 14 Away W 132-108
02/23 Dallas 16 Home W 126-102
02/25 Charlotte 29 Home W 128-92
02/27 at Orlando 17 Away W 121-115
03/01 at Philadelphia 25 Away L 119-126
03/03 at Charlotte 29 Away W 119-101
03/04 at New York 9 Away W 114-102
03/06 at Brooklyn 27 Away W 121-119
03/08 Detroit 15 Home W 115-110
03/10 Portland 23 Home W 130-120
03/13 Sacramento 14 Home W 130-104
03/15 New York 9 Home W 97-94
03/17 Denver 7 Home L 105-114
03/18 Milwaukee 12 Home W 104-93
03/20 Toronto 24 Home W 117-114
03/22 at Atlanta 20 Away L 115-124
03/25 at Miami 18 Away L 86-112
03/28 at New Orleans 26 Away W 111-95
03/30 at San Antonio 21 Away W 148-106
04/01 at Memphis 8 Away W 134-125
04/03 at LA Lakers 13 Away W 123-116
04/04 Denver 7 Home W 118-104
04/06 Houston 5 Home L 96-106
04/08 at Phoenix 19 Away W 133-95
04/09 San Antonio 21 Home L 111-114
04/11 at Portland 23 Away W 103-86
04/13 LA Clippers 6 Home L 119-124
04/15 Memphis 8 Home W 121-116
04/20 at Houston 5 Away W 95-85
04/23 at Houston 5 Away L 94-109
04/26 Houston 5 Home W 104-93
04/28 Houston 5 Home W 109-106
04/30 at Houston 5 Away L 116-131
05/02 Houston 5 Home L 107-115
05/04 at Houston 5 Away W 103-89
05/06 at Minnesota 4 Away W 99-88
05/08 at Minnesota 4 Away L 93-117
05/10 Minnesota 4 Home L 97-102
05/12 Minnesota 4 Home L 110-117
05/14 at Minnesota 4 Away L 110-121

Miami Season Performance

Date Opponent Rank H/A/N Score
10/23 Orlando 17 Home L 97-116
10/26 at Charlotte 29 Away W 114-106
10/28 Detroit 15 Home W 106-98
10/30 New York 9 Home L 107-116
11/02 vs Washington 30 Neutral W 118-98
11/04 Sacramento 14 Home L 110-111
11/06 at Phoenix 19 Away L 112-115
11/08 at Denver 7 Away L 122-135
11/10 at Minnesota 4 Away W 95-94
11/12 at Detroit 15 Away L 121-123
11/15 at Indiana 11 Away W 124-111
11/17 at Indiana 11 Away L 110-119
11/18 Philadelphia 25 Home W 106-89
11/24 Dallas 16 Home W 123-118
11/26 Milwaukee 12 Home L 103-106
11/27 at Charlotte 29 Away W 98-94
11/29 Toronto 24 Home W 121-111
12/01 at Toronto 24 Away L 116-119
12/02 at Boston 3 Away L 89-108
12/04 LA Lakers 13 Home W 134-93
12/07 Phoenix 19 Home W 121-111
12/08 Cleveland 2 Home W 122-113
12/12 Toronto 24 Home W 114-104
12/16 at Detroit 15 Away L 124-125
12/20 Okla City 1 Home L 97-104
12/21 at Orlando 17 Away L 114-121
12/23 Brooklyn 27 Home W 110-95
12/26 at Orlando 17 Away W 89-88
12/28 at Atlanta 20 Away L 110-120
12/29 at Houston 5 Away W 104-100
01/01 New Orleans 26 Home W 119-108
01/02 Indiana 11 Home L 115-128
01/04 Utah 28 Home L 100-136
01/06 at Sacramento 14 Away L 118-123
01/07 at Golden State 10 Away W 114-98
01/09 at Utah 28 Away W 97-92
01/11 at Portland 23 Away W 119-98
01/13 at LA Clippers 6 Away L 98-109
01/15 at LA Lakers 13 Away L 108-117
01/17 Denver 7 Home L 113-133
01/19 San Antonio 21 Home W 128-107
01/21 Portland 23 Home L 107-116
01/23 at Milwaukee 12 Away L 96-125
01/25 at Brooklyn 27 Away W 106-97
01/27 Orlando 17 Home W 125-119
01/29 Cleveland 2 Home L 106-126
02/01 at San Antonio 21 Away W 105-103
02/04 at Chicago 22 Away L 124-133
02/05 at Philadelphia 25 Away W 108-101
02/07 at Brooklyn 27 Away L 86-102
02/10 Boston 3 Home L 85-103
02/12 at Okla City 1 Away L 101-115
02/13 at Dallas 16 Away L 113-118
02/21 at Toronto 24 Away W 120-111
02/23 at Milwaukee 12 Away L 113-120
02/24 at Atlanta 20 Away L 86-98
02/26 Atlanta 20 Home W 131-109
02/28 Indiana 11 Home W 125-120
03/02 New York 9 Home L 112-116
03/03 Washington 30 Home W 106-90
03/05 at Cleveland 2 Away L 107-112
03/07 Minnesota 4 Home L 104-106
03/08 Chicago 22 Home L 109-114
03/10 Charlotte 29 Home L 102-105
03/12 LA Clippers 6 Home L 104-119
03/14 Boston 3 Home L 91-103
03/15 at Memphis 8 Away L 91-125
03/17 at New York 9 Away L 95-116
03/19 Detroit 15 Home L 113-116
03/21 Houston 5 Home L 98-102
03/23 Charlotte 29 Home W 122-105
03/25 Golden State 10 Home W 112-86
03/27 Atlanta 20 Home W 122-112
03/29 at Philadelphia 25 Away W 118-95
03/31 at Washington 30 Away W 120-94
04/02 at Boston 3 Away W 124-103
04/03 Memphis 8 Home L 108-110
04/05 Milwaukee 12 Home L 115-121
04/07 Philadelphia 25 Home W 117-105
04/09 at Chicago 22 Away L 111-119
04/11 at New Orleans 26 Away W 153-104
04/13 Washington 30 Home L 118-119
04/16 at Chicago 22 Away W 109-90
04/18 at Atlanta 20 Away W 123-114
04/20 at Cleveland 2 Away L 100-121
04/23 at Cleveland 2 Away L 112-121
04/26 Cleveland 2 Home L 87-124
04/28 Cleveland 2 Home L 83-138