Portland at New Orleans: Game Logs

Tuesday Nov 19, 2019 8:00 pm - New Orleans, LA
Odds: New Orleans by 3, Total Points: 231.5

Portland Season Performance

Date Opponent Rank H/A/N Score
10/25 at LA Clippers 6 Away L 111-123
10/27 Orlando 16 Home L 97-102
10/29 at Philadelphia 12 Away L 98-126
10/30 at Toronto 24 Away W 99-91
11/01 at Detroit 28 Away W 110-101
11/03 Memphis 25 Home W 115-113
11/05 Memphis 25 Home L 100-112
11/08 at Sacramento 13 Away L 118-121
11/12 at LA Lakers 17 Away L 110-116
11/14 at Utah 23 Away L 99-115
11/15 Cleveland 7 Home L 95-109
11/17 LA Lakers 17 Home L 95-107
11/19 Okla City 2 Home L 91-134
11/21 at Phoenix 10 Away L 107-120
11/22 Utah 23 Home W 121-105
11/26 at Milwaukee 9 Away L 102-108
11/27 at Indiana 15 Away W 114-110
11/30 at Cleveland 7 Away W 103-95
12/02 at Utah 23 Away L 113-118
12/06 at Golden State 11 Away L 106-110
12/08 Dallas 14 Home L 112-125
12/11 at LA Clippers 6 Away L 127-132
12/14 Utah 23 Home L 114-122
12/16 Dallas 14 Home L 120-131
12/17 Golden State 11 Home L 114-118
12/19 Phoenix 10 Home W 109-104
12/21 Washington 30 Home L 117-118
12/23 at Golden State 11 Away L 106-126
12/26 Sacramento 13 Home W 130-113
12/28 San Antonio 26 Home L 105-118
12/29 San Antonio 26 Home W 134-128
01/01 at Phoenix 10 Away L 88-109
01/03 at Dallas 14 Away L 97-126
01/05 at Dallas 14 Away L 103-139
01/07 at Brooklyn 22 Away W 134-127
01/09 at New York 8 Away L 84-112
01/11 at Okla City 2 Away L 77-139
01/12 at Minnesota 3 Away L 93-116
01/14 Phoenix 10 Home L 116-127
01/17 Brooklyn 22 Home W 105-103
01/19 Indiana 15 Home W 118-115
01/21 at LA Lakers 17 Away L 110-134
01/23 at Okla City 2 Away L 109-111
01/24 at Houston 19 Away W 137-131
01/26 at San Antonio 26 Away L 100-116
01/28 Chicago 20 Home L 96-104
01/29 Philadelphia 12 Home W 130-104
01/31 Milwaukee 9 Home W 119-116
02/02 at Denver 4 Away L 108-120
02/04 at Denver 4 Away L 103-112
02/08 Detroit 28 Home L 122-128
02/10 New Orleans 5 Home L 84-93
02/13 Minnesota 3 Home L 109-121
02/15 Minnesota 3 Home L 91-128
02/23 Denver 4 Home L 112-127
02/25 Charlotte 29 Home L 80-93
02/27 Miami 18 Home L 96-106
03/01 at Memphis 25 Away W 122-92
03/02 at Memphis 25 Away W 107-100
03/04 at Minnesota 3 Away L 114-119
03/06 Okla City 2 Home L 120-128
03/08 Houston 19 Home L 107-123
03/09 Toronto 24 Home W 128-118
03/11 Boston 1 Home L 99-121
03/13 Atlanta 21 Home W 106-102
03/14 New York 8 Home L 93-105
03/16 at New Orleans 5 Away L 107-126
03/18 at Chicago 20 Away L 107-110

New Orleans Season Performance

Date Opponent Rank H/A/N Score
10/25 at Memphis 25 Away W 111-104
10/28 New York 8 Home W 96-87
10/30 Golden State 11 Home L 102-130
11/01 at Okla City 2 Away W 110-106
11/02 Detroit 28 Home W 125-116
11/04 Atlanta 21 Home L 105-123
11/06 at Denver 4 Away L 116-134
11/08 at Minnesota 3 Away L 101-122
11/10 at Houston 19 Away L 101-104
11/12 Dallas 14 Home L 124-136
11/14 Dallas 14 Home W 131-110
11/17 Denver 4 Home W 115-110
11/18 Minnesota 3 Home L 120-121
11/20 Sacramento 13 Home W 129-93
11/22 Sacramento 13 Home W 117-112
11/24 at LA Clippers 6 Away W 116-106
11/25 at Utah 23 Away L 100-105
11/27 at Utah 23 Away L 112-114
11/29 Philadelphia 12 Home W 124-114
12/01 San Antonio 26 Home W 121-106
12/02 at Chicago 20 Away L 118-124
12/04 at Sacramento 13 Away W 127-117
12/07 vs LA Lakers 17 Neutral L 89-133
12/11 Minnesota 3 Home W 121-107
12/13 at Washington 30 Away W 142-122
12/15 at Charlotte 29 Away W 112-107
12/17 at San Antonio 26 Away W 146-110
12/19 Memphis 25 Home L 113-115
12/21 at Cleveland 7 Away W 123-104
12/23 Houston 19 Home L 104-106
12/26 Memphis 25 Home L 115-116
12/28 Utah 23 Home W 112-105
12/31 LA Lakers 17 Home W 129-109
01/02 Brooklyn 22 Home W 112-85
01/03 at Minnesota 3 Away W 117-106
01/05 LA Clippers 6 Home L 95-111
01/07 at Sacramento 13 Away W 133-100
01/10 at Golden State 11 Away W 141-105
01/12 at Denver 4 Away L 113-125
01/13 at Dallas 14 Away W 118-108
01/15 at Dallas 14 Away L 120-125
01/17 Charlotte 29 Home W 132-112
01/19 Phoenix 10 Home L 109-123
01/23 Utah 23 Home W 153-124
01/26 Okla City 2 Home L 83-107
01/27 at Milwaukee 9 Away L 117-141
01/29 at Boston 1 Away L 112-118
01/31 at Houston 19 Away W 110-99
02/02 at San Antonio 26 Away W 114-113
02/05 Toronto 24 Home W 138-100
02/07 at LA Clippers 6 Away W 117-106
02/09 at LA Lakers 17 Away L 122-139
02/10 at Portland 27 Away W 93-84
02/12 at Memphis 25 Away W 96-87
02/14 Washington 30 Home W 133-126
02/22 Houston 19 Home W 127-105
02/23 Miami 18 Home L 95-106
02/25 Chicago 20 Home L 106-114
02/27 at New York 8 Away W 115-92
02/28 at Indiana 15 Away L 114-123
03/01 Indiana 15 Home W 129-102
03/05 at Toronto 24 Away W 139-98
03/08 at Philadelphia 12 Away W 103-95
03/10 at Atlanta 21 Away W 116-103
03/13 Cleveland 7 Home L 95-116
03/15 LA Clippers 6 Home W 112-104
03/16 Portland 27 Home W 126-107