TeamRankings.com
Get Smart About Sports
Monday Oct 28, 2024 10:00 pm -
Sacramento, CA
Odds:
Sacramento by 13,
Total Points:
231
These teams have met 7 times in the last 3 seasons (with 2025-2026 counting as one of those three). Sacramento has the better record at 4-3.
Below is their head-to-head history back through the 2003 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 03/27/25 | Sacramento | Home | 128-107 | Sacramento -5.5 | Over 227.0 |
| 02/06/25 | Portland | Home | 108-102 | Portland +1.0 | Under 231.0 |
| 11/29/24 | Portland | Home | 115-106 | Portland +7.5 | Under 225.0 |
| 10/28/24 | Sacramento | Home | 111-98 | Push | Under 231.0 |
| 04/14/24 | Sacramento | Home | 121-82 | Sacramento -17.5 | Under 214.0 |
| 12/26/23 | Portland | Home | 130-113 | Portland +9.0 | Over 236.5 |
| 11/08/23 | Sacramento | Home | 121-118 | Portland +7.5 | Over 221.5 |
| 03/31/23 | Sacramento | Away | 138-114 | Sacramento -14.0 | Over 230.5 |
| 03/29/23 | Sacramento | Away | 120-80 | Sacramento -14.5 | Under 235.0 |
| 02/23/23 | Sacramento | Home | 133-116 | Sacramento -10.5 | Over 234.5 |
| 10/19/22 | Portland | Away | 115-108 | Portland +3.0 | Under 229.5 |
| 01/09/22 | Portland | Home | 103-88 | Portland +1.5 | Under 223.0 |
| 11/24/21 | Sacramento | Home | 125-121 | Sacramento +3.5 | Over 225.5 |
| 10/20/21 | Sacramento | Away | 124-121 | Sacramento +6.5 | Over 234.0 |
| 03/04/21 | Portland | Home | 123-119 | Sacramento +4.5 | Over 237.5 |
| 01/13/21 | Portland | Away | 132-126 | Portland -4.5 | Over 237.5 |
| 01/09/21 | Portland | Away | 125-99 | Portland -5.5 | Under 237.0 |
| 03/07/20 | Sacramento | Away | 123-111 | Sacramento +2.5 | Over 230.5 |
| 12/04/19 | Portland | Home | 127-116 | Portland -5.0 | Over 216.5 |
| 11/12/19 | Sacramento | Home | 107-99 | Sacramento +1.5 | Under 222.0 |
| 10/25/19 | Portland | Away | 122-112 | Portland -1.5 | Over 227.5 |
| 04/10/19 | Portland | Home | 136-131 | Portland -3.5 | Over 226.5 |
| 01/14/19 | Sacramento | Home | 115-107 | Sacramento -2.0 | Under 228.0 |
| 01/01/19 | Portland | Away | 113-108 | Portland -1.0 | Under 230.0 |
| 02/27/18 | Portland | Home | 116-99 | Portland -12.0 | Over 209.0 |
| 02/09/18 | Portland | Away | 118-100 | Portland -5.0 | Over 206.5 |
| 11/18/17 | Portland | Home | 102-90 | Push | Under 193.5 |
| 11/17/17 | Sacramento | Home | 86-82 | Sacramento +7.0 | Under 199.0 |
| 12/28/16 | Portland | Home | 102-89 | Portland -2.0 | Under 207.0 |
| 12/20/16 | Sacramento | Home | 126-121 | Sacramento +1.0 | Over 218.0 |
| 11/11/16 | Portland | Home | 122-120 | Sacramento +7.0 | Over 208.0 |
| 04/05/16 | Portland | Away | 115-107 | Portland -4.0 | Under 222.5 |
| 03/28/16 | Portland | Home | 105-93 | Sacramento +13.0 | Under 220.5 |
| 01/26/16 | Portland | Home | 112-97 | Portland -5.0 | Under 214.0 |
| 12/27/15 | Portland | Away | 98-94 | Portland +9.0 | Under 209.0 |
| 03/01/15 | Portland | Away | 110-99 | Portland -8.0 | Over 205.5 |
| 01/19/15 | Portland | Home | 98-94 | Sacramento +9.5 | Under 206.0 |
| 10/31/14 | Sacramento | Home | 103-94 | Sacramento +4.5 | Under 198.5 |
| 04/09/14 | Portland | Home | 100-99 | Sacramento +13.5 | Under 200.0 |
| 01/07/14 | Sacramento | Home | 123-119 | Sacramento +5.0 | Over 215.0 |
| 11/09/13 | Portland | Away | 96-85 | Portland +2.0 | Under 198.5 |
| 11/08/13 | Portland | Home | 104-91 | Portland -8.0 | Under 200.0 |
| 12/26/12 | Portland | Home | 109-91 | Portland -7.5 | Over 198.0 |
| 12/23/12 | Sacramento | Home | 108-96 | Sacramento -1.0 | Over 195.5 |
| 12/08/12 | Sacramento | Away | 99-80 | Sacramento +6.5 | Under 197.0 |
| 11/13/12 | Portland | Away | 103-86 | Portland +2.5 | Under 197.5 |
| 04/15/12 | Sacramento | Home | 104-103 | Portland +3.0 | Under 209.5 |
| 02/02/12 | Sacramento | Home | 95-92 | Sacramento +4.0 | Under 189.5 |
| 01/23/12 | Portland | Home | 101-89 | Portland -10.5 | Under 194.5 |
| 12/27/11 | Portland | Home | 101-79 | Portland -8.5 | Under 197.5 |
| 03/02/11 | Portland | Away | 107-102 | Portland -3.5 | Over 196.0 |
| 01/24/11 | Sacramento | Away | 96-81 | Sacramento +7.0 | Under 194.0 |
| 01/19/11 | Portland | Away | 94-90 | Portland -1.0 | Under 195.5 |
| 04/03/10 | Portland | Away | 98-87 | Portland -7.5 | Under 191.5 |
| 03/12/10 | Portland | Away | 110-94 | Portland -1.5 | Over 192.5 |
| 03/09/10 | Portland | Home | 88-81 | Sacramento +8.5 | Under 198.0 |
| 12/15/09 | Portland | Home | 95-88 | Portland -6.5 | Under 201.0 |
| 12/16/08 | Portland | Home | 109-77 | Portland -12.0 | Under 199.5 |
| 11/24/08 | Portland | Home | 91-90 | Sacramento +11.5 | Under 204.5 |
| 11/21/08 | Portland | Away | 117-96 | Portland -4.5 | Over 198.0 |
| 04/11/08 | Sacramento | Home | 103-86 | Sacramento -3.0 | Under 202.5 |
| 03/13/08 | Sacramento | Home | 96-85 | Sacramento -3.5 | Under 205.0 |
| 02/19/08 | Sacramento | Away | 105-94 | Sacramento +4.0 | Over 193.5 |
| 11/23/07 | Portland | Home | 87-84 | Sacramento +5.0 | Under 203.0 |
| 03/03/07 | Sacramento | Away | 104-96 | Sacramento +2.5 | Under 201.0 |
| 01/12/07 | Portland | Home | 95-87 | Portland +3.0 | Under 193.0 |
| 01/06/07 | Portland | Away | 110-105 | Portland +9.0 | Over 195.0 |
| 11/25/06 | Sacramento | Home | 105-85 | Sacramento -7.5 | Under 197.0 |
| 03/29/06 | Sacramento | Away | 106-90 | Sacramento -6.0 | Over 187.0 |
| 02/27/06 | Sacramento | Home | 115-91 | Sacramento -15.0 | Over 190.0 |
| 12/26/05 | Portland | Away | 105-92 | Portland +7.5 | Over 191.5 |
| 04/08/05 | Sacramento | Away | 119-115 | Portland +6.5 | Over 206.0 |
| 03/22/05 | Sacramento | Home | 112-93 | Sacramento -9.0 | Over 198.0 |
| 02/05/05 | Portland | Home | 114-108 | Portland -2.0 | Over 196.0 |
| 01/18/05 | Sacramento | Home | 113-107 | Portland +11.0 | Over 200.5 |
| 03/12/04 | Portland | Home | 83-81 | Portland +4.0 | Under 191.5 |
| 01/20/04 | Portland | Away | 109-104 | Portland +11.0 | Over 203.5 |
| 12/21/03 | Sacramento | Home | 117-98 | Sacramento -10.5 | Over 199.5 |
| 11/13/03 | Portland | Home | 112-110 | Portland -1.0 | Over 193.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.