TeamRankings.com
Sports Picks, Predictions & Data
Monday Dec 9, 2019 9:00 pm -
Phoenix, AZ
Odds:
Phoenix by 3.5,
Total Points:
233
Game Winner Pick | Confidence | Projection | |
---|---|---|---|
Phoenix | Subscribe to view | ||
Subscribe to view |
ATS Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Totals Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Money Line Value Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Final Score Projection | Vegas Implied | |
---|---|---|
Minnesota | Subscribe to view | 114.2 |
Phoenix | Subscribe to view | 118.8 |
Stat | MIN | PHO |
---|---|---|
Points/Game | 108.6 | 110.5 |
Avg Score Margin | -10.1 | +3.7 |
Fastbreak Pts/Gm | 11.6 | 10.6 |
Pts in Paint/Gm | 50.5 | 37.3 |
Assists/Game | 23.8 | 25.9 |
Total Rebounds/Gm | 53.2 | 48.9 |
Effective FG % | 50.5% | 55.0% |
Off Rebound % | 24.5% | 18.0% |
FTA/FGA | 0.237 | 0.225 |
Turnover % | 12.6% | 11.7% |
Stat | MIN | PHO |
---|---|---|
Opp Points/Game | 118.7 | 106.7 |
Opp Effective FG % | 55.2% | 52.7% |
Opp Pts in Paint/Gm | 54.7 | 45.1 |
Off Rebounds/Gm | 11.6 | 7.7 |
Def Rebounds/Gm | 33.5 | 34.6 |
Blocks/Game | 5.0 | 4.5 |
Steals/Game | 7.5 | 5.5 |
Personal Fouls/Gm | 20.6 | 21.2 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.