TeamRankings.com
Get Smart About Sports
Wednesday Jan 25, 2023 8:00 pm -
New Orleans, LA
Odds:
New Orleans by 2.5,
Total Points:
228.5
Stat | MIN | adv | NO |
---|---|---|---|
Off Efficiency | 1.096 | 1.100 | |
Effective FG % | 55.9% | 53.9% | |
Turnovers/Play | 13.9% | 13.2% | |
Off Rebound % | 21.6% | 25.5% | |
FTA/FGA | 0.275 | 0.286 | |
Points/Game | 115.2 | 114.8 | |
Avg Score Margin | 0.0 | +1.2 |
Stat | MIN | adv | NO |
---|---|---|---|
Def Efficiency | 1.096 | 1.089 | |
Opp Effective FG % | 53.9% | 54.5% | |
Opp Turnovers/Play | 13.7% | 13.5% | |
Def Rebound % | 73.4% | 77.4% | |
Opp FTA/FGA | 0.295 | 0.267 | |
Opp Points/Game | 115.2 | 113.6 | |
Block % | 6.1% | 5.0% | |
Personal Fouls/Play | 18.9% | 18.1% |
Stat | MIN | adv | NO |
---|---|---|---|
Possessions/Gm | 105.1 | 104.3 | |
Off Efficiency | 1.096 | 1.100 | |
Effective FG % | 55.9% | 53.9% | |
Two Point Rate | 61.4% | 65.3% | |
Three Point Rate | 38.6% | 34.7% | |
FTA/Play | 20.9% | 21.9% | |
Two Point % | 57.6% | 54.2% | |
Three Point % | 35.4% | 35.5% | |
Free Throw % | 76.9% | 78.0% | |
Points (2 pters) | 61.3 | 62.5 | |
Points (3 pters) | 35.6 | 32.5 | |
Off Rebound % | 21.6% | 25.5% | |
Def Rebound % | 73.4% | 77.4% | |
Block % | 6.1% | 5.0% | |
Steals/Play | 7.1% | 7.5% | |
Turnovers/Play | 13.9% | 13.2% | |
Personal Fouls/Play | 18.9% | 18.1% | |
Assists/FGM | 0.593 | 0.613 |
Stat | MIN | adv | NO |
---|---|---|---|
Possessions/Gm | 105.1 | 104.3 | |
Def Efficiency | 1.096 | 1.089 | |
Opp Effective FG % | 53.9% | 54.5% | |
Opp Two Point Rate | 60.3% | 58.7% | |
Opp Three Point Rate | 39.7% | 41.3% | |
Opp FTA/Play | 22.4% | 20.5% | |
Opp Two Point % | 53.1% | 56.6% | |
Opp Three Point % | 36.8% | 34.4% | |
Opp Free Throw % | 74.9% | 78.0% | |
Opp Points (2 pters) | 56.7 | 58.1 | |
Opp Points (3 pters) | 38.9 | 37.3 | |
Opp Off Rebound % | 26.6% | 22.6% | |
Opp Def Rebound % | 78.4% | 74.5% | |
Opp Block % | 4.6% | 5.8% | |
Opp Steals/Play | 7.1% | 6.5% | |
Opp Turnovers/Play | 13.7% | 13.5% | |
Opp Personal Fouls/Play | 17.8% | 18.0% | |
Opp Assists/FGM | 0.614 | 0.604 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.