TeamRankings.com
Get Smart About Sports
Friday Jan 17, 2025 7:30 pm -
New York, NY
Odds:
New York by 3,
Total Points:
216
Records denote wins-losses-ties
| Record | MIN | NY |
|---|---|---|
| All Games | 40-26-0 | 43-25-0 |
| After A Win | 25-15-0 | 26-16-0 |
| After A Loss | 14-11-0 | 16-9-0 |
| As Home Team | 22-12-0 | 23-9-0 |
| As Away Team | 18-14-0 | 18-16-0 |
| At Neutral Site | -- | 2-0-0 |
| As Favorite | 35-17-0 | 37-17-0 |
| As Underdog | 5-9-0 | 6-8-0 |
| As Home Favorite | 20-10-0 | 21-8-0 |
| As Home Underdog | 2-2-0 | 2-1-0 |
| As Away Favorite | 15-7-0 | 14-9-0 |
| As Away Underdog | 3-7-0 | 4-7-0 |
| No Rest | 7-4-0 | 6-6-0 |
| 1 Day Off | 25-16-0 | 30-14-0 |
| 2-3 Days Off | 6-6-0 | 6-4-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| With Rest Advantage | 11-6-0 | 9-5-0 |
| With Rest Disadvantage | 12-9-0 | 9-5-0 |
| With Equal Rest | 17-11-0 | 25-15-0 |
| Conference Games | 24-19-0 | 27-15-0 |
| Non-Conference Games | 16-7-0 | 16-10-0 |
| Division Games | 8-5-0 | 11-3-0 |
| Non-Division Games | 32-21-0 | 32-22-0 |
| Regular Season Games | 40-26-0 | 42-25-0 |
Records denote covers-nocovers-pushes
| Record | MIN | NY |
|---|---|---|
| All Games | 27-39-0 | 37-31-0 |
| After A Win | 16-24-0 | 24-18-0 |
| After A Loss | 11-14-0 | 12-13-0 |
| As Home Team | 14-20-0 | 21-11-0 |
| As Away Team | 13-19-0 | 14-20-0 |
| At Neutral Site | -- | 2-0-0 |
| As Favorite | 20-32-0 | 29-25-0 |
| As Underdog | 7-7-0 | 8-6-0 |
| As Home Favorite | 12-18-0 | 18-11-0 |
| As Home Underdog | 2-2-0 | 3-0-0 |
| As Away Favorite | 8-14-0 | 9-14-0 |
| As Away Underdog | 5-5-0 | 5-6-0 |
| No Rest | 6-5-0 | 6-6-0 |
| 1 Day Off | 16-25-0 | 24-20-0 |
| 2-3 Days Off | 5-7-0 | 6-4-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 8-9-0 | 8-6-0 |
| With Rest Disadvantage | 9-12-0 | 8-6-0 |
| With Equal Rest | 10-18-0 | 21-19-0 |
| Conference Games | 16-27-0 | 22-20-0 |
| Non-Conference Games | 11-12-0 | 15-11-0 |
| Division Games | 6-7-0 | 11-3-0 |
| Non-Division Games | 21-32-0 | 26-28-0 |
| Regular Season Games | 27-39-0 | 36-31-0 |
Records denote overs-unders-pushes
| Record | MIN | NY |
|---|---|---|
| All Games | 31-35-0 | 33-35-0 |
| After A Win | 18-22-0 | 17-25-0 |
| After A Loss | 12-13-0 | 15-10-0 |
| As Home Team | 11-23-0 | 15-17-0 |
| As Away Team | 20-12-0 | 16-18-0 |
| At Neutral Site | -- | 2-0-0 |
| As Favorite | 22-30-0 | 28-26-0 |
| As Underdog | 9-5-0 | 5-9-0 |
| As Home Favorite | 9-21-0 | 14-15-0 |
| As Home Underdog | 2-2-0 | 1-2-0 |
| As Away Favorite | 13-9-0 | 12-11-0 |
| As Away Underdog | 7-3-0 | 4-7-0 |
| No Rest | 7-4-0 | 6-6-0 |
| 1 Day Off | 19-22-0 | 19-25-0 |
| 2-3 Days Off | 4-8-0 | 6-4-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| With Rest Advantage | 5-12-0 | 7-7-0 |
| With Rest Disadvantage | 11-10-0 | 6-8-0 |
| With Equal Rest | 15-13-0 | 20-20-0 |
| Conference Games | 19-24-0 | 20-22-0 |
| Non-Conference Games | 12-11-0 | 13-13-0 |
| Division Games | 8-5-0 | 4-10-0 |
| Non-Division Games | 23-30-0 | 29-25-0 |
| Regular Season Games | 31-35-0 | 32-35-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.