Friday Jan 17, 2025 7:30 pm -
New York, NY
Odds:
New York by 3,
Total Points:
216
| Total 216.0 | Open | 221.0 | High | 222.5 |
| Last | 216.5 | Low | 216.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NBA season there have been 525 games with over/under lines between 215 and 217. In these games:
Since the start of the 2021-2022 NBA season there have been 61 games where the closing over/under line moved 5 points lower than the opening over/under line.
In these games, the over performed better, going 35-26 (57.4%). Game totals went over the line by an average of 1.7 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | 216.0 | 215.5 | -- |
| Open | 221.0 | 220.5 | -- |
| History | |||
| 01/17 07:44 PM | -- | 215.5 | -- |
| 01/17 07:34 PM | -- | 215.5 | -- |
| 01/17 07:32 PM | 216.0 | -- | -- |
| 01/17 07:26 PM | 216.0 | -- | -- |
| 01/17 07:24 PM | -- | 216.5 | -- |
| 01/17 07:14 PM | -- | 215.5 | -- |
| 01/17 07:14 PM | 216.5 | -- | -- |
| 01/17 07:08 PM | 216.0 | -- | -- |
| 01/17 07:06 PM | 217.0 | -- | -- |
| 01/17 07:04 PM | -- | 217.5 | -- |
| 01/17 06:40 PM | 219.0 | -- | -- |
| 01/17 06:34 PM | -- | 219.5 | -- |
| 01/17 05:54 PM | -- | 219.5 | -- |
| 01/17 05:40 PM | 220.0 | -- | -- |
| 01/17 02:24 PM | -- | 219.5 | -- |
| 01/17 02:16 PM | 219.0 | -- | -- |
| 01/17 12:06 PM | 218.5 | -- | -- |
| 01/17 12:04 PM | -- | 218.5 | -- |
| 01/17 11:44 AM | -- | 219.5 | -- |
| 01/17 11:38 AM | 219.0 | -- | -- |
| 01/17 11:34 AM | -- | 218.5 | -- |
| 01/17 11:34 AM | 218.5 | -- | -- |
| 01/17 11:24 AM | -- | 217.5 | -- |
| 01/17 11:18 AM | 218.0 | -- | -- |
| 01/17 10:34 AM | -- | 217.5 | -- |
| 01/17 10:28 AM | 217.5 | -- | -- |
| 01/17 09:52 AM | 218.0 | -- | -- |
| 01/17 09:24 AM | -- | 217.5 | -- |
| 01/17 09:24 AM | 218.0 | -- | -- |
| 01/17 08:34 AM | -- | 218.5 | -- |
| 01/17 07:08 AM | 218.5 | -- | -- |
| 01/17 05:55 AM | -- | 219.5 | -- |
| 01/17 05:46 AM | 219.0 | -- | -- |
| 01/17 05:34 AM | -- | 219.5 | -- |
| 01/17 02:50 AM | 219.5 | -- | -- |
| 01/17 01:42 AM | 220.0 | -- | -- |
| 01/17 01:34 AM | -- | 219.5 | -- |
| 01/17 01:32 AM | 220.5 | -- | -- |
| 01/17 01:12 AM | 221.0 | -- | -- |
| 01/17 12:54 AM | -- | 220.5 | -- |
| 01/17 12:14 AM | -- | 221.5 | -- |
| 01/16 10:52 PM | 220.5 | -- | -- |
| 01/16 10:44 PM | -- | 220.5 | -- |
| 01/16 10:24 PM | -- | 221.5 | -- |
| 01/16 09:34 PM | -- | 220.5 | -- |
| 01/16 08:18 PM | 221.0 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.