TeamRankings.com
Get Smart About Sports
Saturday Jan 3, 2026 5:00 pm -
Miami, FL
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Minnesota | Subscribe to view |
| Miami | Subscribe to view |
| Stat | MIN | MIA |
|---|---|---|
| Points/Game | 119.8 | 121.7 |
| Avg Score Margin | +5.3 | +3.5 |
| Fastbreak Pts/Gm | 13.8 | 18.4 |
| Pts in Paint/Gm | 51.1 | 56.7 |
| Assists/Game | 26.6 | 29.5 |
| Total Rebounds/Gm | 53.2 | 54.5 |
| Effective FG % | 56.7% | 54.8% |
| Off Rebound % | 26.1% | 22.7% |
| FTA/FGA | 0.305 | 0.276 |
| Turnover % | 12.9% | 11.7% |
| Stat | MIN | MIA |
|---|---|---|
| Opp Points/Game | 114.5 | 118.2 |
| Opp Effective FG % | 53.1% | 51.8% |
| Opp Pts in Paint/Gm | 49.9 | 52.7 |
| Off Rebounds/Gm | 11.0 | 10.3 |
| Def Rebounds/Gm | 32.5 | 35.1 |
| Blocks/Game | 4.9 | 4.8 |
| Steals/Game | 8.2 | 9.1 |
| Personal Fouls/Gm | 22.5 | 20.2 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.