TeamRankings.com
Get Smart About Sports
Monday Feb 2, 2026 7:30 pm -
Memphis, TN
Odds:
Minnesota by 7.5,
Total Points:
232.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN (41-26) | 29 | 29 | 28 | 42 | 128 | 100.5 | 1.273 | 57.8% | 9.0% | 28.3% | 34.4% | 14 | 54 | ||
| MEM (23-43) | 36 | 30 | 32 | 39 | 137 | 100.5 | 1.363 | 60.8% | 9.9% | 30.8% | 39.8% | 10 | 42 |
| Minnesota Timberwolves | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Julius Randle | 40:15 | 5-14 | 1-6 | 8-8 | 1 | 7 | 8 | 8 | 0 | 1 | 3 | 5 | 5 | 19 |
| Anthony Edwards | 39:41 | 13-27 | 3-9 | 10-14 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 2 | 2 | 39 |
| Jaden McDaniels | 36:50 | 11-14 | 5-7 | 2-2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 29 |
| Donte DiVincenzo | 33:40 | 7-9 | 5-7 | 2-4 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | -3 | 21 |
| Rudy Gobert | 25:09 | 3-5 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 3 | -8 | 7 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Naz Reid | 25:49 | 4-12 | 1-6 | 1-1 | 3 | 3 | 6 | 1 | 1 | 4 | 2 | 3 | -18 | 10 |
| Nah'Shon Hyland | 16:33 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -6 | 3 |
| Mike Conley Jr. | 14:21 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -13 | 0 |
| Jaylen Clark | 7:42 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 0 |
| Leonard Miller | Did Not Play | |||||||||||||
| Rob Dillingham | Did Not Play | |||||||||||||
| Johnny Juzang | Did Not Play | |||||||||||||
| Joe Ingles | Did Not Play | |||||||||||||
| Joan Beringer | Did Not Play | |||||||||||||
| Totals | 44-90 | 16-41 | 24-31 | 13 | 27 | 50 | 24 | 4 | 7 | 9 | 25 | 128 | ||
| 48.9% | 39.0% | 77.4% | ||||||||||||
| Memphis Grizzlies | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jaren Jackson Jr. | 30:58 | 8-17 | 3-6 | 11-11 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 3 | 7 | 30 |
| Jock Landale | 28:19 | 2-7 | 0-3 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
| Cedric Coward | 27:42 | 5-10 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 13 | 14 |
| Jaylen Wells | 25:42 | 6-9 | 4-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 5 | 18 |
| Ty Jerome | 20:25 | 6-10 | 2-5 | 5-6 | 2 | 4 | 6 | 8 | 1 | 0 | 3 | 2 | 4 | 19 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Cam Spencer | 25:04 | 4-9 | 3-5 | 5-5 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 16 |
| Vince Williams | 22:30 | 4-7 | 4-6 | 4-6 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | -11 | 16 |
| Gregory Jackson II | 21:14 | 6-10 | 1-4 | 0-1 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 14 | 13 |
| Olivier-Maxence Prosper | 19:03 | 1-3 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 6 | 3 |
| Kentavious Caldwell-Pope | 19:03 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | -3 | 4 |
| Scotty Pippen Jr. | Did Not Play | |||||||||||||
| John Konchar | Did Not Play | |||||||||||||
| Totals | 44-88 | 19-41 | 30-35 | 12 | 33 | 56 | 31 | 5 | 2 | 10 | 22 | 137 | ||
| 50.0% | 46.3% | 85.7% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.