Okla City at Houston: Game Logs

Wednesday Feb 1, 2023 8:00 pm - Houston, TX
Odds: Oklahoma City by 6, Total Points: 232.5

Okla City Season Performance

Date Opponent Rank H/A/N Score
10/25 at Chicago 21 Away W 124-104
10/27 at Cleveland 9 Away W 108-105
10/29 Denver 4 Home L 95-128
10/30 Detroit 28 Home W 124-112
11/01 New Orleans 5 Home L 106-110
11/03 Golden State 11 Home L 139-141
11/06 Atlanta 20 Home W 126-117
11/08 Cleveland 9 Home W 128-120
11/10 at Sacramento 14 Away L 98-105
11/12 at Phoenix 10 Away W 111-99
11/14 San Antonio 26 Home W 123-87
11/16 at Golden State 11 Away W 128-109
11/18 at Golden State 11 Away W 130-123
11/19 at Portland 27 Away W 134-91
11/22 Chicago 21 Home W 116-102
11/25 Philadelphia 13 Home L 123-127
11/28 at Minnesota 3 Away L 103-106
11/30 LA Lakers 17 Home W 133-110
12/02 at Dallas 12 Away W 126-120
12/06 at Houston 18 Away L 101-110
12/08 Golden State 11 Home W 138-136
12/11 Utah 23 Home W 134-120
12/14 at Sacramento 14 Away L 123-128
12/16 at Denver 4 Away W 118-117
12/18 Memphis 24 Home W 116-97
12/21 LA Clippers 8 Home W 134-115
12/23 LA Lakers 17 Home L 120-129
12/26 Minnesota 3 Home W 129-106
12/27 New York 6 Home W 129-120
12/29 at Denver 4 Away W 119-93
12/31 Brooklyn 22 Home W 124-108
01/02 Boston 1 Home W 127-123
01/03 at Atlanta 20 Away L 138-141
01/05 at Brooklyn 22 Away L 115-124
01/08 at Washington 29 Away W 136-128
01/10 at Miami 19 Away W 128-120
01/11 Portland 27 Home W 139-77
01/13 Orlando 16 Home W 112-100
01/15 at LA Lakers 17 Away L 105-112
01/16 at LA Clippers 8 Away L 117-128
01/18 at Utah 23 Away W 134-129
01/20 at Minnesota 3 Away W 102-97
01/23 Portland 27 Home W 111-109
01/24 at San Antonio 26 Away W 140-114
01/26 at New Orleans 5 Away W 107-83
01/28 at Detroit 28 Away L 104-120
01/29 Minnesota 3 Home L 101-107
01/31 Denver 4 Home W 105-100
02/02 Charlotte 30 Home W 126-106
02/04 Toronto 25 Home W 135-127
02/06 at Utah 23 Away L 117-124
02/10 at Dallas 12 Away L 111-146
02/11 Sacramento 14 Home W 127-113
02/13 at Orlando 16 Away W 127-113
02/22 LA Clippers 8 Home W 129-107
02/23 Washington 29 Home W 147-106
02/25 at Houston 18 Away W 123-110
02/27 Houston 18 Home W 112-95
02/29 at San Antonio 26 Away L 118-132
03/03 at Phoenix 10 Away W 118-110
03/04 at LA Lakers 17 Away L 104-116
03/06 at Portland 27 Away W 128-120
03/08 Miami 19 Home W 107-100
03/10 Memphis 24 Home W 124-93
03/12 Indiana 15 Home L 111-121
03/14 Dallas 12 Home W 126-119
03/16 at Memphis 24 Away W 118-112
03/20 Utah 23 Home W 119-107
03/22 at Toronto 25 Away W 123-103
03/24 at Milwaukee 7 Away L 93-118
03/26 at New Orleans 5 Away W 119-112
03/27 Houston 18 Home L 126-132

Houston Season Performance

Date Opponent Rank H/A/N Score
10/25 at Orlando 16 Away L 86-116
10/27 at San Antonio 26 Away L 122-126
10/29 Golden State 11 Home L 95-106
11/01 Charlotte 30 Home W 128-119
11/04 Sacramento 14 Home W 107-89
11/06 Sacramento 14 Home W 122-97
11/08 LA Lakers 17 Home W 128-94
11/10 New Orleans 5 Home W 104-101
11/12 Denver 4 Home W 107-104
11/17 at LA Clippers 8 Away L 100-106
11/19 at LA Lakers 17 Away L 104-105
11/20 at Golden State 11 Away L 116-121
11/22 Memphis 24 Home W 111-91
11/24 Denver 4 Home W 105-86
11/28 at Dallas 12 Away L 115-121
11/29 at Denver 4 Away L 124-134
12/02 at LA Lakers 17 Away L 97-107
12/06 Okla City 2 Home W 110-101
12/08 at Denver 4 Away W 114-106
12/11 San Antonio 26 Home W 93-82
12/13 Memphis 24 Home W 117-104
12/15 at Memphis 24 Away W 103-96
12/17 at Milwaukee 7 Away L 119-128
12/18 at Cleveland 9 Away L 130-135
12/20 Atlanta 20 Home L 127-134
12/22 Dallas 12 Home W 122-96
12/23 at New Orleans 5 Away W 106-104
12/26 Indiana 15 Home L 117-123
12/27 Phoenix 10 Home L 113-129
12/29 Philadelphia 13 Home L 127-131
01/01 Detroit 28 Home W 136-113
01/03 Brooklyn 22 Home W 112-101
01/05 Minnesota 3 Home L 95-122
01/06 Milwaukee 7 Home W 112-108
01/08 at Miami 19 Away L 113-120
01/10 at Chicago 21 Away L 119-124
01/12 at Detroit 28 Away W 112-110
01/13 at Boston 1 Away L 113-145
01/15 at Philadelphia 13 Away L 115-124
01/17 at New York 6 Away L 94-109
01/20 Utah 23 Home W 127-126
01/21 Boston 1 Home L 107-116
01/24 Portland 27 Home L 131-137
01/26 at Charlotte 30 Away W 138-104
01/27 at Brooklyn 22 Away L 104-106
01/29 LA Lakers 17 Home W 135-119
01/31 New Orleans 5 Home L 99-110
02/02 Toronto 25 Home W 135-106
02/04 at Minnesota 3 Away L 90-111
02/06 at Indiana 15 Away L 129-132
02/09 at Toronto 25 Away L 104-107
02/10 at Atlanta 20 Away L 113-122
02/12 New York 6 Home W 105-103
02/14 at Memphis 24 Away L 113-121
02/22 at New Orleans 5 Away L 105-127
02/23 Phoenix 10 Home W 114-110
02/25 Okla City 2 Home L 110-123
02/27 at Okla City 2 Away L 95-112
02/29 at Phoenix 10 Away L 105-110
03/02 at Phoenix 10 Away W 118-109
03/05 San Antonio 26 Home W 114-101
03/06 LA Clippers 8 Home L 116-122
03/08 at Portland 27 Away W 123-107
03/10 at Sacramento 14 Away W 112-104
03/12 at San Antonio 26 Away W 103-101
03/14 Washington 29 Home W 135-119
03/16 Cleveland 9 Home W 117-103
03/19 at Washington 29 Away W 137-114
03/21 Chicago 21 Home W 127-117
03/23 Utah 23 Home W 147-119
03/25 Portland 27 Home W 110-92
03/27 at Okla City 2 Away W 132-126