Phoenix at Dallas: Box Score

Friday Nov 8, 2024 7:30 pm - Dallas, TX
Odds: Dallas by 2.5, Total Points: 233

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
PHO (32-23) 36 27 24 27
114
92.3 1.235 58.7% 9.8% 26.2% 20.9% 8 48
DAL (19-35) 26 24 33 30
113
92.3 1.224 58.1% 11.9% 23.5% 27.5% 22 58
Phoenix Suns
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kevin Durant 36:58 8-14 3-6 7-7 1 4 5 4 1 2 1 2 11 26
Bradley Beal 36:26 6-17 1-7 2-2 2 2 4 3 0 0 1 3 -14 15
Devin Booker 34:32 5-13 1-8 2-2 2 4 6 12 0 0 0 2 -17 13
Jusuf Nurkic 33:41 6-12 2-4 1-2 3 7 10 0 2 0 1 4 -3 15
Tyus Jones 31:07 7-13 3-5 0-0 0 2 2 5 1 0 3 3 5 17
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Royce O'Neale 29:07 7-8 4-4 0-1 1 4 5 2 0 0 0 2 14 18
Grayson Allen 18:34 0-4 0-3 0-0 2 1 3 0 2 0 1 0 6 0
Mason Plumlee 14:19 2-2 0-0 0-2 0 2 2 0 0 0 0 2 4 4
Josh Okogie 5:16 2-3 1-2 1-2 0 0 0 0 0 0 1 0 -1 6
Monte Morris Did Not Play
Damion Lee Did Not Play
Bol Bol Did Not Play
Oso Ighodaro Did Not Play
Totals   43-86 15-39 13-18 11 26 45 26 6 2 9 18   114
    50.0% 38.5% 72.2%                    
Dallas Mavericks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Luka Doncic 42:11 11-25 5-12 3-3 0 7 7 7 1 0 3 3 -4 30
Kyrie Irving 40:46 10-17 2-6 7-9 2 5 7 6 3 0 2 1 9 29
Klay Thompson 33:46 4-13 1-7 3-3 0 4 4 2 0 0 1 3 5 12
Naji Marshall 29:20 7-12 2-6 2-2 2 3 5 0 0 0 3 2 -7 18
Daniel Gafford 23:09 6-7 0-0 3-3 3 4 7 0 0 0 1 6 0 15
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Spencer Dinwiddie 28:21 1-2 1-1 0-0 0 0 0 2 1 0 0 1 -2 3
Dwight Powell 24:51 1-1 0-0 2-2 1 5 6 1 0 1 0 5 -1 4
Quentin Grimes 9:21 1-1 0-0 0-0 0 2 2 0 0 0 0 1 -1 2
Jaden Hardy 3:29 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
Olivier-Maxence Prosper 3:16 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 0
Kessler Edwards 1:30 0-1 0-1 0-0 0 0 0 0 0 0 1 0 -4 0
Brandon Williams Did Not Play
Markieff Morris Did Not Play
Jazian Gortman Did Not Play
Totals   41-80 11-33 20-22 8 31 44 18 5 1 11 22   113
    51.3% 33.3% 90.9%