TeamRankings.com
Sports Picks, Predictions & Data
Wednesday Jan 22, 2020 9:30 pm -
New Orleans, LA
Odds:
New Orleans by 3.5,
Total Points:
237
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
12/23 | at Memphis | 19 | Away | W 131-119 |
12/26 | Toronto | 11 | Home | W 119-114 |
12/27 | at New Orleans | 20 | Away | L 95-98 |
12/30 | LA Lakers | 1 | Home | L 107-121 |
01/01 | LA Lakers | 1 | Home | L 103-109 |
01/03 | Utah | 4 | Home | L 109-130 |
01/05 | at LA Clippers | 3 | Away | W 116-113 |
01/07 | at LA Lakers | 1 | Away | W 118-109 |
01/09 | at Minnesota | 28 | Away | W 125-122 |
01/10 | at Minnesota | 28 | Away | L 88-96 |
01/12 | at Okla City | 30 | Away | W 112-102 |
01/14 | Houston | 18 | Home | L 105-109 |
01/16 | Houston | 18 | Home | W 103-91 |
01/18 | at Portland | 14 | Away | W 125-104 |
01/20 | at Golden State | 17 | Away | L 99-121 |
01/22 | Dallas | 9 | Home | L 117-122 |
01/24 | Washington | 22 | Home | W 121-101 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
12/23 | at Toronto | 11 | Away | W 113-99 |
12/25 | at Miami | 15 | Away | L 98-111 |
12/27 | San Antonio | 16 | Home | W 98-95 |
12/29 | at Phoenix | 10 | Away | L 86-111 |
12/31 | at Okla City | 30 | Away | W 113-80 |
01/02 | Toronto | 11 | Home | W 120-116 |
01/04 | Indiana | 12 | Home | L 116-118 |
01/06 | Okla City | 30 | Home | L 110-111 |
01/08 | Charlotte | 23 | Home | L 110-118 |
01/13 | at LA Clippers | 3 | Away | L 106-111 |
01/15 | at LA Lakers | 1 | Away | L 95-112 |
01/17 | at Sacramento | 29 | Away | W 128-123 |
01/19 | at Utah | 4 | Away | L 102-118 |
01/21 | at Utah | 4 | Away | L 118-129 |
01/23 | at Minnesota | 28 | Away | L 110-120 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.