TeamRankings.com
Get Smart About Sports
Thursday Feb 5, 2026 8:30 pm -
Dallas, TX
Odds:
San Antonio by 7.5,
Total Points:
230.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | SA | adv | DAL |
|---|---|---|---|
| Season | 49-18 | 22-45 | |
| vs Division | 11-3 | 4-10 | |
| vs Conference | 28-14 | 12-29 | |
| Streak | W1 | L1 | |
| Last 5 | 4-1 | 1-4 | |
| Last 10 | 8-2 | 1-9 | |
| Home | 26-7 | 14-20 | |
| Away | 23-12 | 8-25 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 10/22 | Away | Dallas | 125-92 | W | +33.0 |
| 10/24 | Away | New Orleans | 120-116 | W | +4.0 |
| 10/26 | Home | Brooklyn | 118-107 | W | +11.0 |
| 10/27 | Home | Toronto | 121-103 | W | +18.0 |
| 10/30 | Home | Miami | 107-101 | W | +6.0 |
| 11/02 | Away | Phoenix | 118-130 | L | -12.0 |
| 11/05 | Away | LA Lakers | 116-118 | L | -2.0 |
| 11/07 | Home | Houston | 121-110 | W | +11.0 |
| 11/08 | Home | New Orleans | 126-119 | W | +7.0 |
| 11/10 | Away | Chicago | 121-117 | W | +4.0 |
| 11/12 | Home | Golden State | 120-125 | L | -5.0 |
| 11/14 | Home | Golden State | 108-109 | L | -1.0 |
| 11/16 | Home | Sacramento | 123-110 | W | +13.0 |
| 11/18 | Home | Memphis | 111-101 | W | +10.0 |
| 11/20 | Home | Atlanta | 135-126 | W | +9.0 |
| 11/23 | Away | Phoenix | 102-111 | L | -9.0 |
| 11/26 | Away | Portland | 115-102 | W | +13.0 |
| 11/28 | Away | Denver | 139-136 | W | +3.0 |
| 11/30 | Away | Minnesota | 112-125 | L | -13.0 |
| 12/02 | Home | Memphis | 126-119 | W | +7.0 |
| 12/03 | Away | Orlando | 114-112 | W | +2.0 |
| 12/05 | Away | Cleveland | 117-130 | L | -13.0 |
| 12/08 | Away | New Orleans | 135-132 | W | +3.0 |
| 12/10 | Away | LA Lakers | 132-119 | W | +13.0 |
| 12/13 | Neutral | Okla City | 111-109 | W | +2.0 |
| 12/16 | Neutral | New York | 113-124 | L | -11.0 |
| 12/18 | Home | Washington | 119-94 | W | +25.0 |
| 12/19 | Away | Atlanta | 126-98 | W | +28.0 |
| 12/21 | Away | Washington | 124-113 | W | +11.0 |
| 12/23 | Home | Okla City | 130-110 | W | +20.0 |
| 12/25 | Away | Okla City | 117-102 | W | +15.0 |
| 12/27 | Home | Utah | 114-127 | L | -13.0 |
| 12/29 | Home | Cleveland | 101-113 | L | -12.0 |
| 12/31 | Home | New York | 134-132 | W | +2.0 |
| 01/02 | Away | Indiana | 123-113 | W | +10.0 |
| 01/03 | Home | Portland | 110-115 | L | -5.0 |
| 01/06 | Away | Memphis | 105-106 | L | -1.0 |
| 01/07 | Home | LA Lakers | 107-91 | W | +16.0 |
| 01/10 | Away | Boston | 100-95 | W | +5.0 |
| 01/11 | Away | Minnesota | 103-104 | L | -1.0 |
| 01/13 | Away | Okla City | 98-119 | L | -21.0 |
| 01/15 | Home | Milwaukee | 119-101 | W | +18.0 |
| 01/17 | Home | Minnesota | 126-123 | W | +3.0 |
| 01/19 | Home | Utah | 123-110 | W | +13.0 |
| 01/20 | Away | Houston | 106-111 | L | -5.0 |
| 01/22 | Away | Utah | 126-109 | W | +17.0 |
| 01/25 | Home | New Orleans | 95-104 | L | -9.0 |
| 01/28 | Away | Houston | 111-99 | W | +12.0 |
| 01/31 | Away | Charlotte | 106-111 | L | -5.0 |
| 02/01 | Home | Orlando | 112-103 | W | +9.0 |
| 02/04 | Home | Okla City | 116-106 | W | +10.0 |
| 02/05 | Away | Dallas | 135-123 | W | +12.0 |
| 02/07 | Home | Dallas | 138-125 | W | +13.0 |
| 02/10 | Away | LA Lakers | 136-108 | W | +28.0 |
| 02/11 | Away | Golden State | 126-113 | W | +13.0 |
| 02/19 | Home | Phoenix | 121-94 | W | +27.0 |
| 02/21 | Home | Sacramento | 139-122 | W | +17.0 |
| 02/23 | Away | Detroit | 114-103 | W | +11.0 |
| 02/25 | Away | Toronto | 110-107 | W | +3.0 |
| 02/26 | Away | Brooklyn | 126-110 | W | +16.0 |
| 03/01 | Away | New York | 89-114 | L | -25.0 |
| 03/03 | Away | Philadelphia | 131-91 | W | +40.0 |
| 03/05 | Home | Detroit | 121-106 | W | +15.0 |
| 03/06 | Home | LA Clippers | 116-112 | W | +4.0 |
| 03/08 | Home | Houston | 145-120 | W | +25.0 |
| 03/10 | Home | Boston | 125-116 | W | +9.0 |
| 03/12 | Home | Denver | 131-136 | L | -5.0 |
| 03/14 | Home | Charlotte | 115-102 | W | +13.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 10/22 | Home | San Antonio | 92-125 | L | -33.0 |
| 10/24 | Home | Washington | 107-117 | L | -10.0 |
| 10/26 | Home | Toronto | 139-129 | W | +10.0 |
| 10/27 | Home | Okla City | 94-101 | L | -7.0 |
| 10/29 | Home | Indiana | 107-105 | W | +2.0 |
| 11/01 | Neutral | Detroit | 110-122 | L | -12.0 |
| 11/03 | Away | Houston | 102-110 | L | -8.0 |
| 11/05 | Home | New Orleans | 99-101 | L | -2.0 |
| 11/07 | Away | Memphis | 104-118 | L | -14.0 |
| 11/08 | Away | Washington | 111-105 | W | +6.0 |
| 11/10 | Home | Milwaukee | 114-116 | L | -2.0 |
| 11/12 | Home | Phoenix | 114-123 | L | -9.0 |
| 11/14 | Home | LA Clippers | 127-133 | L | -6.0 |
| 11/16 | Home | Portland | 138-133 | W | +5.0 |
| 11/17 | Away | Minnesota | 96-120 | L | -24.0 |
| 11/19 | Home | New York | 111-113 | L | -2.0 |
| 11/21 | Home | New Orleans | 118-115 | W | +3.0 |
| 11/22 | Home | Memphis | 96-102 | L | -6.0 |
| 11/24 | Away | Miami | 102-106 | L | -4.0 |
| 11/28 | Away | LA Lakers | 119-129 | L | -10.0 |
| 11/29 | Away | LA Clippers | 114-110 | W | +4.0 |
| 12/01 | Away | Denver | 131-121 | W | +10.0 |
| 12/03 | Home | Miami | 118-108 | W | +10.0 |
| 12/05 | Away | Okla City | 111-132 | L | -21.0 |
| 12/06 | Home | Houston | 122-109 | W | +13.0 |
| 12/12 | Home | Brooklyn | 119-111 | W | +8.0 |
| 12/15 | Away | Utah | 133-140 | L | -7.0 |
| 12/18 | Home | Detroit | 116-114 | W | +2.0 |
| 12/20 | Away | Philadelphia | 114-121 | L | -7.0 |
| 12/22 | Away | New Orleans | 113-119 | L | -6.0 |
| 12/23 | Home | Denver | 131-130 | W | +1.0 |
| 12/25 | Away | Golden State | 116-126 | L | -10.0 |
| 12/27 | Away | Sacramento | 107-113 | L | -6.0 |
| 12/29 | Away | Portland | 122-125 | L | -3.0 |
| 01/01 | Home | Philadelphia | 108-123 | L | -15.0 |
| 01/03 | Home | Houston | 110-104 | W | +6.0 |
| 01/06 | Away | Sacramento | 100-98 | W | +2.0 |
| 01/08 | Away | Utah | 114-116 | L | -2.0 |
| 01/10 | Away | Chicago | 107-125 | L | -18.0 |
| 01/12 | Home | Brooklyn | 113-105 | W | +8.0 |
| 01/14 | Home | Denver | 109-118 | L | -9.0 |
| 01/15 | Home | Utah | 144-122 | W | +22.0 |
| 01/17 | Home | Utah | 138-120 | W | +18.0 |
| 01/19 | Away | New York | 114-97 | W | +17.0 |
| 01/22 | Home | Golden State | 123-115 | W | +8.0 |
| 01/24 | Home | LA Lakers | 110-116 | L | -6.0 |
| 01/28 | Home | Minnesota | 105-118 | L | -13.0 |
| 01/29 | Home | Charlotte | 121-123 | L | -2.0 |
| 01/31 | Away | Houston | 107-111 | L | -4.0 |
| 02/03 | Home | Boston | 100-110 | L | -10.0 |
| 02/05 | Home | San Antonio | 123-135 | L | -12.0 |
| 02/07 | Away | San Antonio | 125-138 | L | -13.0 |
| 02/10 | Away | Phoenix | 111-120 | L | -9.0 |
| 02/12 | Away | LA Lakers | 104-124 | L | -20.0 |
| 02/20 | Away | Minnesota | 111-122 | L | -11.0 |
| 02/22 | Away | Indiana | 134-130 | W | +4.0 |
| 02/24 | Away | Brooklyn | 123-114 | W | +9.0 |
| 02/26 | Home | Sacramento | 121-130 | L | -9.0 |
| 02/27 | Home | Memphis | 105-124 | L | -19.0 |
| 03/01 | Home | Okla City | 87-100 | L | -13.0 |
| 03/03 | Away | Charlotte | 90-117 | L | -27.0 |
| 03/05 | Away | Orlando | 114-115 | L | -1.0 |
| 03/06 | Away | Boston | 100-120 | L | -20.0 |
| 03/08 | Away | Toronto | 92-122 | L | -30.0 |
| 03/10 | Away | Atlanta | 112-124 | L | -12.0 |
| 03/12 | Away | Memphis | 120-112 | W | +8.0 |
| 03/13 | Home | Cleveland | 105-138 | L | -33.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.