TeamRankings.com
Sports Picks, Predictions & Data
Saturday Nov 23, 2019 7:30 pm -
New York, NY
Odds:
San Antonio by 3,
Total Points:
217
Pick | Model | Confidence |
---|---|---|
Subscribe | Official TR Pick | |
Subscribe | Decision Tree Pick | |
Subscribe | Similar Games Pick |
Record | SA | NY |
---|---|---|
Season | 8-9-0 | 6-12-0 |
vs Division | 2-3-0 | 1-3-0 |
vs Conference | 7-8-0 | 4-8-0 |
Streak | Un 1 | Ov 1 |
Last 5 | 2-3-0 | 2-3-0 |
Last 10 | 4-6-0 | 4-6-0 |
Home | 3-5-0 | 2-5-0 |
Away | 5-4-0 | 4-7-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
12/23 | Away | Memphis | 229.5 | 131-119 | Over | +20.5 |
12/26 | Home | Toronto | 228.5 | 119-114 | Over | +4.5 |
12/27 | Away | New Orleans | 228.0 | 95-98 | Under | -35.0 |
12/30 | Home | LA Lakers | 231.0 | 107-121 | Under | -3.0 |
01/01 | Home | LA Lakers | 229.0 | 103-109 | Under | -17.0 |
01/03 | Home | Utah | 222.5 | 109-130 | Over | +16.5 |
01/05 | Away | LA Clippers | 226.0 | 116-113 | Over | +3.0 |
01/07 | Away | LA Lakers | 227.5 | 118-109 | Under | -0.5 |
01/09 | Away | Minnesota | 235.5 | 125-122 | Over | +11.5 |
01/10 | Away | Minnesota | 229.5 | 88-96 | Under | -45.5 |
01/12 | Away | Okla City | 218.5 | 112-102 | Under | -4.5 |
01/14 | Home | Houston | 219.5 | 105-109 | Under | -5.5 |
01/16 | Home | Houston | 218.0 | 103-91 | Under | -24.0 |
01/18 | Away | Portland | 226.5 | 125-104 | Over | +2.5 |
01/20 | Away | Golden State | 228.5 | 99-121 | Under | -8.5 |
01/22 | Home | Dallas | 223.0 | 117-122 | Over | +16.0 |
01/24 | Home | Washington | 233.0 | 121-101 | Under | -11.0 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
12/23 | Away | Indiana | 215.5 | 107-121 | Over | +12.5 |
12/26 | Home | Philadelphia | 215.0 | 89-109 | Under | -17.0 |
12/27 | Home | Milwaukee | 222.5 | 130-110 | Over | +17.5 |
12/29 | Away | Cleveland | 216.0 | 95-86 | Under | -35.0 |
12/31 | Away | Toronto | 216.0 | 83-100 | Under | -33.0 |
01/02 | Away | Indiana | 215.0 | 106-102 | Under | -7.0 |
01/04 | Away | Atlanta | 223.5 | 113-108 | Under | -2.5 |
01/06 | Home | Utah | 214.5 | 112-100 | Under | -2.5 |
01/08 | Home | Okla City | 212.0 | 89-101 | Under | -22.0 |
01/10 | Home | Denver | 214.0 | 89-114 | Under | -11.0 |
01/11 | Away | Charlotte | 212.0 | 88-109 | Under | -15.0 |
01/13 | Home | Brooklyn | 217.0 | 109-116 | Over | +8.0 |
01/15 | Away | Cleveland | 195.0 | 103-106 | Over | +14.0 |
01/17 | Away | Boston | 210.0 | 105-75 | Under | -30.0 |
01/18 | Home | Orlando | 205.0 | 91-84 | Under | -30.0 |
01/21 | Away | Golden State | 215.0 | 119-104 | Over | +8.0 |
01/22 | Away | Sacramento | 219.0 | 94-103 | Under | -22.0 |
01/24 | Away | Portland | 214.5 | 113-116 | Over | +14.5 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.