Houston at Chicago: Box Score

Monday Jan 18, 2021 8:00 pm - Chicago, IL
Odds: Houston by 2, Total Points: 225

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
HOU (41-41) 16 36 34 34
120
110.4 1.087 61.9% 15.4% 5.1% 19.3% 15 58
CHI (39-43) 28 36 29 32
125
110.4 1.133 57.6% 17.2% 22.7% 22.8% 14 40
Houston Rockets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Eric Gordon 33:56 9-17 3-7 0-1 0 2 2 4 0 0 1 0 6 21
PJ Tucker 33:34 1-2 0-1 0-0 0 3 3 3 0 0 1 3 7 2
Victor Oladipo 32:04 13-23 4-9 2-4 0 5 5 9 2 0 7 3 3 32
Christian Wood 30:41 11-16 3-5 5-6 0 9 9 1 1 0 3 3 15 30
David Nwaba 21:04 3-5 1-3 0-0 0 2 2 1 4 0 1 3 1 7
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jae'Sean Tate 30:25 4-8 3-5 0-0 0 6 6 0 0 1 1 4 -12 11
Ben McLemore 28:01 2-6 1-2 0-0 1 2 3 1 0 0 1 1 -16 5
DeMarcus Cousins 15:49 0-7 0-5 2-2 1 5 6 4 0 0 2 3 -17 2
Mason Jones 14:26 3-4 2-3 2-4 0 0 0 2 1 0 0 0 -12 10
Rodions Kurucs Did Not Play
Kenyon Martin Jr. Did Not Play
Totals   46-88 17-40 11-17 2 34 43 25 8 1 17 20   120
    52.3% 42.5% 64.7%                    
Chicago Bulls
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Zach Lavine 36:43 11-16 4-8 7-8 0 4 4 7 2 1 5 2 -3 33
Lauri Markkanen 33:40 5-12 4-11 4-4 0 7 7 0 2 0 2 3 -6 18
Garrett Temple 32:15 4-9 3-7 2-2 0 2 2 2 1 0 2 2 -1 13
Coby White 31:42 4-12 2-7 0-0 1 3 4 4 2 0 3 4 2 10
Wendell Carter Jr. 20:47 4-7 0-0 2-2 3 5 8 1 1 0 3 2 -4 10
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Thaddeus Young 25:16 5-11 1-2 1-2 5 4 9 3 1 0 1 1 15 12
Denzel Valentine 24:29 5-13 3-6 0-0 0 8 8 3 0 0 1 0 14 13
Ryan Arcidiacono 16:43 3-7 3-4 0-0 0 2 2 2 0 0 0 3 10 9
Daniel Gafford 16:17 2-5 0-0 3-3 1 2 3 1 1 2 0 2 5 7
Adam Mokoka 2:08 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -7 0
Luke Kornet Did Not Play
Devon Dotson Did Not Play
Chistiano Felicio Did Not Play
Totals   43-92 20-45 19-21 10 37 56 23 10 3 19 19   125
    46.7% 44.4% 90.5%