TeamRankings.com
Sports Picks, Predictions & Data
Sunday Jan 26, 2020 4:00 pm -
San Antonio, TX
Odds:
Toronto by 3.5,
Total Points:
220
1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR (6-9) | 37 | 26 | 23 | 24 | 110 | 101.6 | 1.083 | 49.5% | 8.9% | 25.5% | 15.2% | 12 | 44 | ||
SA (8-8) | 21 | 30 | 34 | 21 | 106 | 101.6 | 1.044 | 51.2% | 16.7% | 16.3% | 29.3% | 17 | 28 |
Toronto Raptors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Fred VanVleet | 40:07 | 4-15 | 3-10 | 2-2 | 1 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 8 | 13 |
Pascal Siakam | 37:15 | 12-23 | 5-11 | 6-9 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 4 | 15 | 35 |
Kyle Lowry | 36:54 | 6-14 | 1-7 | 3-3 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 16 |
Marc Gasol | 36:26 | 3-9 | 1-6 | 1-1 | 2 | 10 | 12 | 5 | 0 | 0 | 0 | 1 | 11 | 8 |
OG Anunoby | 23:51 | 4-8 | 2-5 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 5 | 10 |
Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Norman Powell | 22:35 | 3-11 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 7 |
Serge Ibaka | 21:41 | 6-12 | 0-1 | 0-0 | 5 | 5 | 10 | 4 | 2 | 0 | 1 | 1 | -5 | 12 |
Terence Davis | 12:19 | 3-6 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | -13 | 9 |
Rondae Hollis-Jefferson | 6:05 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 0 |
Matt Thomas | 2:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
Stanley Johnson | Did Not Play | |||||||||||||
Christopher Boucher | Did Not Play | |||||||||||||
Malcolm Miller | Did Not Play | |||||||||||||
Totals | 41-99 | 16-50 | 12-15 | 14 | 36 | 57 | 31 | 11 | 2 | 9 | 22 | 110 | ||
41.4% | 32.0% | 80.0% |
San Antonio Spurs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
LaMarcus Aldridge | 34:38 | 3-6 | 1-2 | 3-3 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 4 | -12 | 10 |
DeMar DeRozan | 34:38 | 4-9 | 0-1 | 6-6 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 1 | -12 | 14 |
Bryn Forbes | 25:52 | 5-12 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | -9 | 13 |
Dejounte Murray | 25:14 | 5-12 | 3-4 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 1 | -2 | 13 |
Trey Lyles | 5:40 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derrick White | 28:15 | 4-11 | 2-5 | 4-5 | 1 | 3 | 4 | 4 | 0 | 4 | 6 | 3 | -7 | 14 |
Patrick Mills | 19:47 | 2-6 | 2-5 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 6 |
Marco Belinelli | 18:23 | 3-8 | 3-7 | 3-3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 11 | 12 |
Rudy Gay | 17:50 | 1-5 | 0-2 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | -7 | 4 |
Lonnie Walker | 16:21 | 2-4 | 2-3 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 9 |
Jakob Poeltl | 13:22 | 5-7 | 0-0 | 1-1 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 8 | 11 |
Drew Eubanks | Did Not Play | |||||||||||||
Chimezie Metu | Did Not Play | |||||||||||||
Totals | 34-82 | 16-37 | 22-24 | 7 | 41 | 54 | 27 | 5 | 8 | 17 | 15 | 106 | ||
41.5% | 43.2% | 91.7% |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.