TeamRankings.com
Get Smart About Sports
Tuesday Mar 10, 2026 8:00 pm -
Houston, TX
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Toronto | Subscribe to view |
| Houston | Subscribe to view |
| Stat | TOR | HOU |
|---|---|---|
| Points/Game | 113.8 | 114.6 |
| Avg Score Margin | +1.5 | +5.0 |
| Fastbreak Pts/Gm | 19.3 | 13.7 |
| Pts in Paint/Gm | 52.1 | 52.1 |
| Assists/Game | 29.3 | 24.7 |
| Total Rebounds/Gm | 51.7 | 59.3 |
| Effective FG % | 53.7% | 53.4% |
| Off Rebound % | 26.1% | 35.8% |
| FTA/FGA | 0.256 | 0.269 |
| Turnover % | 12.2% | 13.1% |
| Stat | TOR | HOU |
|---|---|---|
| Opp Points/Game | 112.3 | 109.6 |
| Opp Effective FG % | 53.6% | 52.8% |
| Opp Pts in Paint/Gm | 47.3 | 48.9 |
| Off Rebounds/Gm | 11.4 | 15.8 |
| Def Rebounds/Gm | 31.5 | 32.8 |
| Blocks/Game | 4.9 | 5.8 |
| Steals/Game | 8.5 | 8.8 |
| Personal Fouls/Gm | 20.9 | 18.6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.