TeamRankings.com
Get Smart About Sports
Sunday Nov 30, 2025 6:00 pm -
New York, NY
Odds:
New York by 8.5,
Total Points:
229.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 10/22 | at Atlanta | 17 | Away | W 138-118 |
| 10/24 | Milwaukee | 22 | Home | L 116-122 |
| 10/26 | at Dallas | 24 | Away | L 129-139 |
| 10/27 | at San Antonio | 2 | Away | L 103-121 |
| 10/29 | Houston | 7 | Home | L 121-139 |
| 10/31 | at Cleveland | 6 | Away | W 112-101 |
| 11/02 | Memphis | 21 | Home | W 117-104 |
| 11/04 | Milwaukee | 22 | Home | W 128-100 |
| 11/07 | at Atlanta | 17 | Away | W 109-97 |
| 11/08 | at Philadelphia | 19 | Away | L 120-130 |
| 11/11 | at Brooklyn | 29 | Away | W 119-109 |
| 11/13 | at Cleveland | 6 | Away | W 126-113 |
| 11/15 | at Indiana | 27 | Away | W 129-111 |
| 11/17 | Charlotte | 15 | Home | W 110-108 |
| 11/19 | at Philadelphia | 19 | Away | W 121-112 |
| 11/21 | Washington | 30 | Home | W 140-110 |
| 11/23 | Brooklyn | 29 | Home | W 119-109 |
| 11/24 | Cleveland | 6 | Home | W 110-99 |
| 11/26 | Indiana | 27 | Home | W 97-95 |
| 11/29 | at Charlotte | 15 | Away | L 111-118 |
| 11/30 | at New York | 4 | Away | L 94-116 |
| 12/02 | Portland | 20 | Home | W 121-118 |
| 12/04 | LA Lakers | 14 | Home | L 120-123 |
| 12/05 | Charlotte | 15 | Home | L 86-111 |
| 12/07 | Boston | 5 | Home | L 113-121 |
| 12/09 | New York | 4 | Home | L 101-117 |
| 12/15 | at Miami | 10 | Away | W 106-96 |
| 12/18 | at Milwaukee | 22 | Away | W 111-105 |
| 12/20 | Boston | 5 | Home | L 96-112 |
| 12/21 | at Brooklyn | 29 | Away | L 81-96 |
| 12/23 | at Miami | 10 | Away | W 112-91 |
| 12/26 | at Washington | 30 | Away | L 117-138 |
| 12/28 | Golden State | 13 | Home | W 141-127 |
| 12/29 | Orlando | 12 | Home | W 107-106 |
| 12/31 | Denver | 8 | Home | L 103-106 |
| 01/03 | Atlanta | 17 | Home | W 134-117 |
| 01/05 | Atlanta | 17 | Home | W 118-100 |
| 01/07 | at Charlotte | 15 | Away | W 97-96 |
| 01/09 | at Boston | 5 | Away | L 117-125 |
| 01/11 | Philadelphia | 19 | Home | W 116-115 |
| 01/12 | Philadelphia | 19 | Home | L 102-115 |
| 01/14 | at Indiana | 27 | Away | W 115-101 |
| 01/16 | LA Clippers | 11 | Home | L 117-121 |
| 01/18 | at LA Lakers | 14 | Away | L 93-110 |
| 01/20 | at Golden State | 13 | Away | W 145-127 |
| 01/21 | at Sacramento | 28 | Away | W 122-109 |
| 01/23 | at Portland | 20 | Away | W 110-98 |
| 01/25 | at Okla City | 1 | Away | W 103-101 |
| 01/28 | New York | 4 | Home | L 92-119 |
| 01/30 | at Orlando | 12 | Away | L 120-130 |
| 02/01 | Utah | 26 | Home | W 107-100 |
| 02/04 | Minnesota | 9 | Home | L 126-128 |
| 02/05 | Chicago | 23 | Home | W 123-107 |
| 02/08 | Indiana | 27 | Home | W 122-104 |
| 02/11 | Detroit | 3 | Home | L 95-113 |
| 02/19 | at Chicago | 23 | Away | W 110-101 |
| 02/22 | at Milwaukee | 22 | Away | W 122-94 |
| 02/24 | Okla City | 1 | Home | L 107-116 |
| 02/25 | San Antonio | 2 | Home | L 107-110 |
| 02/28 | at Washington | 30 | Away | W 134-125 |
| 03/03 | New York | 4 | Home | L 95-111 |
| 03/05 | at Minnesota | 9 | Away | L 107-115 |
| 03/08 | Dallas | 24 | Home | W 122-92 |
| 03/10 | at Houston | 7 | Away | L 99-113 |
| 03/11 | at New Orleans | 25 | Away | L 111-122 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 10/22 | Cleveland | 6 | Home | W 119-111 |
| 10/24 | Boston | 5 | Home | W 105-95 |
| 10/26 | at Miami | 10 | Away | L 107-115 |
| 10/28 | at Milwaukee | 22 | Away | L 111-121 |
| 10/31 | at Chicago | 23 | Away | L 125-135 |
| 11/02 | Chicago | 23 | Home | W 128-116 |
| 11/03 | Washington | 30 | Home | W 119-102 |
| 11/05 | Minnesota | 9 | Home | W 137-114 |
| 11/09 | Brooklyn | 29 | Home | W 134-98 |
| 11/11 | Memphis | 21 | Home | W 133-120 |
| 11/12 | Orlando | 12 | Home | L 107-124 |
| 11/14 | Miami | 10 | Home | W 140-132 |
| 11/17 | at Miami | 10 | Away | L 113-115 |
| 11/19 | at Dallas | 24 | Away | W 113-111 |
| 11/22 | at Orlando | 12 | Away | L 121-133 |
| 11/24 | at Brooklyn | 29 | Away | W 113-100 |
| 11/26 | at Charlotte | 15 | Away | W 129-101 |
| 11/28 | Milwaukee | 22 | Home | W 118-109 |
| 11/30 | Toronto | 16 | Home | W 116-94 |
| 12/02 | at Boston | 5 | Away | L 117-123 |
| 12/03 | Charlotte | 15 | Home | W 119-104 |
| 12/05 | Utah | 26 | Home | W 146-112 |
| 12/07 | Orlando | 12 | Home | W 106-100 |
| 12/09 | at Toronto | 16 | Away | W 117-101 |
| 12/13 | vs Orlando | 12 | Neutral | W 132-120 |
| 12/16 | vs San Antonio | 2 | Neutral | W 124-113 |
| 12/18 | at Indiana | 27 | Away | W 114-113 |
| 12/19 | Philadelphia | 19 | Home | L 107-116 |
| 12/21 | Miami | 10 | Home | W 132-125 |
| 12/23 | at Minnesota | 9 | Away | L 104-115 |
| 12/25 | Cleveland | 6 | Home | W 126-124 |
| 12/27 | at Atlanta | 17 | Away | W 128-125 |
| 12/29 | at New Orleans | 25 | Away | W 130-125 |
| 12/31 | at San Antonio | 2 | Away | L 132-134 |
| 01/02 | Atlanta | 17 | Home | L 99-111 |
| 01/03 | Philadelphia | 19 | Home | L 119-130 |
| 01/05 | at Detroit | 3 | Away | L 90-121 |
| 01/07 | LA Clippers | 11 | Home | W 123-111 |
| 01/09 | at Phoenix | 18 | Away | L 107-112 |
| 01/11 | at Portland | 20 | Away | W 123-114 |
| 01/14 | at Sacramento | 28 | Away | L 101-112 |
| 01/15 | at Golden State | 13 | Away | L 113-126 |
| 01/17 | Phoenix | 18 | Home | L 99-106 |
| 01/19 | Dallas | 24 | Home | L 97-114 |
| 01/21 | Brooklyn | 29 | Home | W 120-66 |
| 01/24 | at Philadelphia | 19 | Away | W 112-109 |
| 01/27 | Sacramento | 28 | Home | W 103-87 |
| 01/28 | at Toronto | 16 | Away | W 119-92 |
| 01/30 | Portland | 20 | Home | W 127-97 |
| 02/01 | LA Lakers | 14 | Home | W 112-100 |
| 02/03 | at Washington | 30 | Away | W 132-101 |
| 02/04 | Denver | 8 | Home | W 134-127 |
| 02/06 | at Detroit | 3 | Away | L 80-118 |
| 02/08 | at Boston | 5 | Away | W 111-89 |
| 02/10 | Indiana | 27 | Home | L 134-137 |
| 02/11 | at Philadelphia | 19 | Away | W 138-89 |
| 02/19 | Detroit | 3 | Home | L 111-126 |
| 02/21 | Houston | 7 | Home | W 108-106 |
| 02/22 | at Chicago | 23 | Away | W 105-99 |
| 02/24 | at Cleveland | 6 | Away | L 94-109 |
| 02/27 | at Milwaukee | 22 | Away | W 127-98 |
| 03/01 | San Antonio | 2 | Home | W 114-89 |
| 03/03 | at Toronto | 16 | Away | W 111-95 |
| 03/04 | Okla City | 1 | Home | L 100-103 |
| 03/06 | at Denver | 8 | Away | W 142-103 |
| 03/08 | at LA Lakers | 14 | Away | L 97-110 |
| 03/09 | at LA Clippers | 11 | Away | L 118-126 |
| 03/11 | at Utah | 26 | Away | W 134-117 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.