TeamRankings.com
Get Smart About Sports
Friday Nov 29, 2024 8:00 pm -
Miami, FL
Odds:
Miami by 8,
Total Points:
219
Stat | TOR | adv | MIA |
---|---|---|---|
Off Efficiency | 1.072 | 1.102 | |
Effective FG % | 52.5% | 53.2% | |
Turnovers/Play | 14.1% | 11.5% | |
Off Rebound % | 30.2% | 23.0% | |
FTA/FGA | 0.254 | 0.252 | |
Points/Game | 112.3 | 111.3 | |
Avg Score Margin | -4.8 | +2.3 |
Stat | TOR | adv | MIA |
---|---|---|---|
Def Efficiency | 1.118 | 1.079 | |
Opp Effective FG % | 53.5% | 53.9% | |
Opp Turnovers/Play | 11.7% | 13.9% | |
Def Rebound % | 74.4% | 74.2% | |
Opp FTA/FGA | 0.300 | 0.202 | |
Opp Points/Game | 117.0 | 109.0 | |
Block % | 5.4% | 4.1% | |
Personal Fouls/Play | 19.4% | 14.4% |
Stat | TOR | adv | MIA |
---|---|---|---|
Possessions/Gm | 104.7 | 101.0 | |
Off Efficiency | 1.072 | 1.102 | |
Effective FG % | 52.5% | 53.2% | |
Two Point Rate | 64.1% | 55.1% | |
Three Point Rate | 35.9% | 44.9% | |
FTA/Play | 19.5% | 20.0% | |
Two Point % | 53.6% | 50.2% | |
Three Point % | 33.7% | 38.0% | |
Free Throw % | 73.6% | 77.5% | |
Points (2 pters) | 62.3 | 48.9 | |
Points (3 pters) | 33.0 | 45.2 | |
Off Rebound % | 30.2% | 23.0% | |
Def Rebound % | 74.4% | 74.2% | |
Block % | 5.4% | 4.1% | |
Steals/Play | 6.6% | 8.2% | |
Turnovers/Play | 14.1% | 11.5% | |
Personal Fouls/Play | 19.4% | 14.4% | |
Assists/FGM | 0.675 | 0.665 |
Stat | TOR | adv | MIA |
---|---|---|---|
Possessions/Gm | 104.7 | 101.0 | |
Def Efficiency | 1.118 | 1.079 | |
Opp Effective FG % | 53.5% | 53.9% | |
Opp Two Point Rate | 57.5% | 56.7% | |
Opp Three Point Rate | 42.5% | 43.3% | |
Opp FTA/Play | 23.1% | 15.8% | |
Opp Two Point % | 54.5% | 54.3% | |
Opp Three Point % | 34.8% | 35.6% | |
Opp Free Throw % | 78.8% | 79.5% | |
Opp Points (2 pters) | 56.1 | 54.2 | |
Opp Points (3 pters) | 39.8 | 40.7 | |
Opp Off Rebound % | 25.6% | 25.8% | |
Opp Def Rebound % | 69.8% | 77.0% | |
Opp Block % | 6.7% | 6.3% | |
Opp Steals/Play | 8.2% | 6.2% | |
Opp Turnovers/Play | 11.7% | 13.9% | |
Opp Personal Fouls/Play | 16.6% | 16.8% | |
Opp Assists/FGM | 0.629 | 0.656 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.