Detroit at Indiana: Game Logs

Wednesday Jan 29, 2025 7:00 pm - Indianapolis, IN
Odds: Indiana by 6, Total Points: 232

Detroit Season Performance

Date Opponent Rank H/A/N Score
10/22 at Chicago 22 Away L 111-115
10/24 at Houston 8 Away W 115-111
10/26 Boston 4 Home W 119-113
10/27 Cleveland 6 Home L 95-116
10/29 Orlando 12 Home W 135-116
11/01 vs Dallas 25 Neutral W 122-110
11/03 at Memphis 21 Away W 114-106
11/05 Utah 26 Home W 114-103
11/07 at Brooklyn 29 Away W 125-107
11/09 at Philadelphia 19 Away W 111-108
11/10 Washington 30 Home W 137-135
11/12 Chicago 22 Home W 124-113
11/14 Philadelphia 19 Home W 114-105
11/17 Indiana 27 Home W 127-112
11/18 at Atlanta 16 Away W 120-112
11/22 at Milwaukee 23 Away W 129-116
11/24 at Indiana 27 Away W 122-117
11/26 at Boston 4 Away L 114-117
11/28 Orlando 12 Home L 109-112
11/29 at Miami 10 Away W 138-135
12/01 Atlanta 16 Home W 99-98
12/03 at Milwaukee 23 Away L 109-113
12/05 Portland 20 Home W 122-116
12/06 Milwaukee 23 Home W 124-112
12/12 Atlanta 16 Home W 142-115
12/15 at Boston 4 Away W 112-105
12/18 at Dallas 25 Away L 114-116
12/20 Charlotte 15 Home W 112-86
12/22 at Portland 20 Away W 110-102
12/23 at Sacramento 28 Away W 136-127
12/26 at Utah 26 Away L 129-131
12/28 at LA Clippers 13 Away L 99-112
12/30 at LA Lakers 11 Away W 128-106
01/01 Miami 10 Home L 112-118
01/04 at Cleveland 6 Away W 114-110
01/05 New York 5 Home W 121-90
01/07 Chicago 22 Home W 108-93
01/10 LA Clippers 13 Home L 92-98
01/15 Phoenix 18 Home W 108-105
01/17 Indiana 27 Home W 121-78
01/19 Boston 4 Home W 104-103
01/21 at New Orleans 24 Away W 112-104
01/23 Houston 8 Home L 104-111
01/25 Sacramento 28 Home W 139-116
01/27 at Denver 7 Away W 109-107
01/29 at Phoenix 18 Away L 96-114
01/30 at Golden State 14 Away W 131-124
02/01 Brooklyn 29 Home W 130-77
02/03 Denver 7 Home W 124-121
02/05 Washington 30 Home L 117-126
02/06 New York 5 Home W 118-80
02/09 at Charlotte 15 Away W 110-104
02/11 at Toronto 17 Away W 113-95
02/19 at New York 5 Away W 126-111
02/21 at Chicago 22 Away W 126-110
02/23 San Antonio 2 Home L 103-114
02/25 Okla City 1 Home W 124-116
02/27 Cleveland 6 Home W 122-119
03/01 at Orlando 12 Away W 106-92
03/03 at Cleveland 6 Away L 109-113
03/05 at San Antonio 2 Away L 106-121
03/07 Brooklyn 29 Home L 105-107
03/08 at Miami 10 Away L 110-121
03/10 at Brooklyn 29 Away W 138-100
03/12 Philadelphia 19 Home W 131-109
03/13 Memphis 21 Home W 126-110
03/15 at Toronto 17 Away L 108-119

Indiana Season Performance

Date Opponent Rank H/A/N Score
10/23 Okla City 1 Home L 135-141
10/25 at Memphis 21 Away L 103-128
10/26 at Minnesota 9 Away L 110-114
10/29 at Dallas 25 Away L 105-107
10/31 Atlanta 16 Home L 108-128
11/01 Golden State 14 Home W 114-109
11/03 Milwaukee 23 Home L 115-117
11/05 Brooklyn 29 Home L 103-112
11/08 at Denver 7 Away L 100-117
11/09 at Golden State 14 Away L 83-114
11/11 at Utah 26 Away L 128-152
11/13 at Phoenix 18 Away L 98-133
11/15 Toronto 17 Home L 111-129
11/17 at Detroit 3 Away L 112-127
11/19 Charlotte 15 Home W 127-118
11/21 at Cleveland 6 Away L 109-120
11/24 Detroit 3 Home L 117-122
11/26 at Toronto 17 Away L 95-97
11/28 Washington 30 Home W 119-86
11/29 Chicago 22 Home W 103-101
12/01 Cleveland 6 Home L 119-135
12/03 Denver 7 Home L 120-135
12/05 at Chicago 22 Away W 120-105
12/08 Sacramento 28 Home W 116-105
12/12 at Philadelphia 19 Away L 105-115
12/14 Washington 30 Home L 89-108
12/18 New York 5 Home L 113-114
12/20 at New Orleans 24 Away L 109-128
12/22 at Boston 4 Away L 95-103
12/23 Milwaukee 23 Home L 94-111
12/26 Boston 4 Home L 122-140
12/27 at Miami 10 Away L 116-142
12/29 at Houston 8 Away L 119-126
12/31 Orlando 12 Home L 110-112
01/02 San Antonio 2 Home L 113-123
01/04 at Orlando 12 Away L 127-135
01/06 Cleveland 6 Home L 116-120
01/08 at Charlotte 15 Away W 114-112
01/10 Miami 10 Home W 123-99
01/12 Boston 4 Home W 98-96
01/14 Toronto 17 Home L 101-115
01/16 New Orleans 24 Home W 127-119
01/17 at Detroit 3 Away L 78-121
01/19 at Philadelphia 19 Away L 104-113
01/21 at Boston 4 Away L 104-119
01/23 at Okla City 1 Away W 117-114
01/26 at Atlanta 16 Away L 116-132
01/28 Chicago 22 Home W 113-110
01/31 Atlanta 16 Home W 129-124
02/02 Houston 8 Home L 114-118
02/03 Utah 26 Home L 122-131
02/06 at Milwaukee 23 Away L 99-105
02/08 at Toronto 17 Away L 104-122
02/10 at New York 5 Away W 137-134
02/11 at Brooklyn 29 Away W 115-110
02/19 at Washington 30 Away L 105-112
02/20 at Washington 30 Away L 118-131
02/22 Dallas 25 Home L 130-134
02/24 Philadelphia 19 Home L 114-135
02/26 Charlotte 15 Home L 109-133
03/01 Memphis 21 Home L 106-125
03/04 at LA Clippers 13 Away L 107-130
03/06 at LA Lakers 11 Away L 117-128
03/08 at Portland 20 Away L 111-131
03/10 at Sacramento 28 Away L 109-114
03/12 Phoenix 18 Home L 108-123
03/13 New York 5 Home L 92-101
03/15 at Milwaukee 23 Away L 123-134