TeamRankings.com
Get Smart About Sports
Friday Jan 16, 2026 7:00 pm -
Indianapolis, IN
Odds:
Indiana by 4.5,
Total Points:
241.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO (21-45) | 33 | 33 | 27 | 26 | 119 | 98.2 | 1.211 | 57.9% | 9.2% | 21.1% | 36.6% | 16 | 54 | ||
| IND (15-50) | 31 | 42 | 29 | 25 | 127 | 98.2 | 1.293 | 58.9% | 7.1% | 27.7% | 11.9% | 11 | 66 |
| New Orleans Pelicans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Trey Murphy III | 37:37 | 7-21 | 5-14 | 3-4 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 22 |
| Zion Williamson | 33:12 | 10-12 | 0-0 | 7-10 | 0 | 6 | 6 | 7 | 1 | 0 | 3 | 3 | 3 | 27 |
| Saddiq Bey | 31:41 | 6-10 | 2-3 | 6-8 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 20 |
| Jeremiah Fears | 31:18 | 5-9 | 2-4 | 4-4 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 2 | 8 | 16 |
| Derick Queen | 28:06 | 5-11 | 0-0 | 4-4 | 4 | 8 | 12 | 3 | 0 | 0 | 1 | 1 | -2 | 14 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Yves Missi | 19:54 | 1-3 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | -6 | 2 |
| Jordan Poole | 16:36 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -14 | 11 |
| Bryce McGowens | 16:25 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 4 |
| Karlo Matkovic | 14:48 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 3 |
| Jordan Hawkins | 10:23 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Trey Alexander | Did Not Play | |||||||||||||
| Micah Peavy | Did Not Play | |||||||||||||
| Kevon Looney | Did Not Play | |||||||||||||
| DeAndre Jordan | Did Not Play | |||||||||||||
| Totals | 41-82 | 13-31 | 24-30 | 8 | 34 | 49 | 22 | 4 | 4 | 9 | 16 | 119 | ||
| 50.0% | 41.9% | 80.0% | ||||||||||||
| Indiana Pacers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Pascal Siakam | 33:52 | 11-22 | 4-8 | 1-2 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 2 | 11 | 27 |
| Andrew Nembhard | 33:18 | 7-13 | 2-6 | 3-3 | 0 | 3 | 3 | 10 | 0 | 0 | 3 | 2 | 9 | 19 |
| Aaron Nesmith | 33:00 | 5-13 | 2-8 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | -4 | 12 |
| Jay Huff | 29:15 | 13-17 | 3-6 | 0-0 | 3 | 6 | 9 | 1 | 2 | 2 | 0 | 3 | 13 | 29 |
| Johnny Furphy | 28:38 | 3-8 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 6 | 7 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jarace Walker | 21:20 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 6 |
| Tony Bradley | 18:45 | 1-4 | 0-0 | 1-2 | 5 | 4 | 9 | 3 | 0 | 2 | 0 | 1 | -5 | 3 |
| T.J. McConnell | 15:37 | 4-8 | 0-1 | 0-0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 8 |
| Ben Sheppard | 14:47 | 1-4 | 1-4 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -1 | 4 |
| Quenton Jackson | 11:28 | 5-7 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 8 | 12 |
| Ethan Thompson | Did Not Play | |||||||||||||
| Micah Potter | Did Not Play | |||||||||||||
| Kam Jones | Did Not Play | |||||||||||||
| Totals | 52-101 | 15-43 | 8-12 | 13 | 30 | 51 | 37 | 5 | 7 | 7 | 22 | 127 | ||
| 51.5% | 34.9% | 66.7% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.