New Orleans at LA Clippers: Game Logs

Sunday Mar 1, 2026 9:00 pm - Inglewood, CA
Odds: Los Angeles by 8.5, Total Points: 222.5

New Orleans Season Performance

Date Opponent Rank H/A/N Score
10/22 at Memphis 24 Away L 122-128
10/24 San Antonio 2 Home L 116-120
10/27 Boston 4 Home L 90-122
10/29 at Denver 6 Away L 88-122
10/31 at LA Clippers 15 Away L 124-126
11/02 at Okla City 1 Away L 106-137
11/04 Charlotte 10 Home W 116-112
11/05 at Dallas 22 Away W 101-99
11/08 at San Antonio 2 Away L 119-126
11/10 at Phoenix 16 Away L 98-121
11/12 Portland 20 Home L 117-125
11/14 LA Lakers 12 Home L 104-118
11/16 Golden State 18 Home L 106-124
11/17 Okla City 1 Home L 109-126
11/19 Denver 6 Home L 118-125
11/21 at Dallas 22 Away L 115-118
11/22 Atlanta 11 Home L 98-115
11/24 Chicago 23 Home W 143-130
11/26 Memphis 24 Home L 128-133
11/29 at Golden State 18 Away L 96-104
11/30 at LA Lakers 12 Away L 121-133
12/02 Minnesota 9 Home L 142-149
12/04 Minnesota 9 Home L 116-125
12/06 at Brooklyn 29 Away L 101-119
12/08 San Antonio 2 Home L 132-135
12/11 Portland 20 Home W 143-120
12/14 at Chicago 23 Away W 114-104
12/18 Houston 7 Home W 133-128
12/20 Indiana 26 Home W 128-109
12/22 Dallas 22 Home W 119-113
12/23 at Cleveland 8 Away L 118-141
12/26 Phoenix 16 Home L 108-115
12/27 Phoenix 16 Home L 114-123
12/29 New York 5 Home L 125-130
12/31 at Chicago 23 Away L 118-134
01/02 Portland 20 Home L 109-122
01/04 at Miami 14 Away L 106-125
01/06 LA Lakers 12 Home L 103-111
01/07 at Atlanta 11 Away L 100-117
01/09 at Washington 30 Away W 128-107
01/11 at Orlando 17 Away L 118-128
01/13 Denver 6 Home L 116-122
01/14 Brooklyn 29 Home W 116-113
01/16 at Indiana 26 Away L 119-127
01/18 at Houston 7 Away L 110-119
01/21 Detroit 3 Home L 104-112
01/23 at Memphis 24 Away W 133-127
01/25 at San Antonio 2 Away W 104-95
01/27 at Okla City 1 Away L 95-104
01/30 Memphis 24 Home W 114-106
01/31 at Philadelphia 19 Away L 114-124
02/02 at Charlotte 10 Away L 95-102
02/04 at Milwaukee 25 Away L 137-141
02/06 at Minnesota 9 Away W 119-115
02/09 Sacramento 28 Home W 120-94
02/11 Miami 14 Home L 111-123
02/20 Milwaukee 25 Home L 118-139
02/21 Philadelphia 19 Home W 126-111
02/24 Golden State 18 Home W 113-109
02/26 at Utah 27 Away W 129-118
02/28 at Utah 27 Away W 115-105
03/01 at LA Clippers 15 Away L 117-137
03/03 at LA Lakers 12 Away L 101-110
03/05 at Sacramento 28 Away W 133-123
03/06 at Phoenix 16 Away L 116-118
03/08 Washington 30 Home W 138-118
03/11 Toronto 13 Home W 122-111
03/13 at Houston 7 Away L 105-107
03/16 Dallas 22 Home W 129-111
03/18 LA Clippers 15 Home W 124-109
03/19 LA Clippers 15 Home W 105-99
03/21 Cleveland 8 Home L 106-111
03/24 at New York 5 Away L 116-121
03/26 at Detroit 3 Away L 108-129
03/27 at Toronto 13 Away L 106-119
03/29 Houston 7 Home L 102-134
04/02 at Portland 20 Away L 106-118
04/03 at Sacramento 28 Away L 113-117
04/05 Orlando 17 Home L 108-112
04/07 Utah 27 Home W 156-137
04/10 at Boston 4 Away L 118-144
04/12 at Minnesota 9 Away L 126-132

LA Clippers Season Performance

Date Opponent Rank H/A/N Score
10/22 at Utah 27 Away L 108-129
10/24 Phoenix 16 Home W 129-102
10/26 Portland 20 Home W 114-107
10/28 at Golden State 18 Away L 79-98
10/31 New Orleans 21 Home W 126-124
11/03 Miami 14 Home L 119-120
11/04 Okla City 1 Home L 107-126
11/06 at Phoenix 16 Away L 102-115
11/08 Phoenix 16 Home L 103-114
11/10 Atlanta 11 Home L 102-105
11/12 Denver 6 Home L 116-130
11/14 at Dallas 22 Away W 133-127
11/16 at Boston 4 Away L 118-121
11/17 at Philadelphia 19 Away L 108-110
11/20 at Orlando 17 Away L 101-129
11/22 at Charlotte 10 Away W 131-116
11/23 at Cleveland 8 Away L 105-120
11/25 at LA Lakers 12 Away L 118-135
11/28 Memphis 24 Home L 107-112
11/29 Dallas 22 Home L 110-114
12/01 at Miami 14 Away L 123-140
12/03 at Atlanta 11 Away W 115-92
12/05 at Memphis 24 Away L 98-107
12/06 at Minnesota 9 Away L 106-109
12/11 at Houston 7 Away L 113-115
12/15 Memphis 24 Home L 103-121
12/18 at Okla City 1 Away L 101-122
12/20 LA Lakers 12 Home W 103-88
12/23 Houston 7 Home W 128-108
12/26 at Portland 20 Away W 119-103
12/28 Detroit 3 Home W 112-99
12/30 Sacramento 28 Home W 131-90
01/01 Utah 27 Home W 118-101
01/03 Boston 4 Home L 115-146
01/05 Golden State 18 Home W 103-102
01/07 at New York 5 Away L 111-123
01/09 at Brooklyn 29 Away W 121-105
01/10 at Detroit 3 Away W 98-92
01/12 Charlotte 10 Home W 117-109
01/14 Washington 30 Home W 119-105
01/16 at Toronto 13 Away W 121-117
01/19 at Washington 30 Away W 110-106
01/20 at Chicago 23 Away L 110-138
01/22 LA Lakers 12 Home W 112-104
01/25 Brooklyn 29 Home W 126-89
01/27 at Utah 27 Away W 115-103
01/30 at Denver 6 Away L 109-122
02/01 at Phoenix 16 Away W 117-93
02/02 Philadelphia 19 Home L 113-128
02/04 Cleveland 8 Home L 91-124
02/06 at Sacramento 28 Away W 114-111
02/08 at Minnesota 9 Away W 115-96
02/10 at Houston 7 Away L 95-102
02/11 at Houston 7 Away W 105-102
02/19 Denver 6 Home W 115-114
02/20 at LA Lakers 12 Away L 122-125
02/22 Orlando 17 Home L 109-111
02/26 Minnesota 9 Home L 88-94
03/01 New Orleans 21 Home W 137-117
03/02 at Golden State 18 Away W 114-101
03/04 Indiana 26 Home W 130-107
03/06 at San Antonio 2 Away L 112-116
03/07 at Memphis 24 Away W 123-120
03/09 New York 5 Home W 126-118
03/11 Minnesota 9 Home W 153-128
03/13 Chicago 23 Home W 119-108
03/14 Sacramento 28 Home L 109-118
03/16 San Antonio 2 Home L 115-119
03/18 at New Orleans 21 Away L 109-124
03/19 at New Orleans 21 Away L 99-105
03/21 at Dallas 22 Away W 138-131
03/23 Milwaukee 25 Home W 129-96
03/25 Toronto 13 Home W 119-94
03/27 at Indiana 26 Away W 114-113
03/29 at Milwaukee 25 Away W 127-113
03/31 Portland 20 Home L 104-114
04/02 San Antonio 2 Home L 99-118
04/05 at Sacramento 28 Away W 138-109
04/07 Dallas 22 Home W 116-103
04/08 Okla City 1 Home L 110-128
04/10 at Portland 20 Away L 97-116
04/12 Golden State 18 Home W 115-110
04/15 Golden State 18 Home L 121-126