Wednesday Feb 7, 2024 10:00 pm -
Los Angeles, CA
Odds:
Los Angeles by 5,
Total Points:
234.5
Total 234.5 | Open | 235.0 | High | 235.5 |
Last | 233.5 | Low | 229.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2018-2019 NBA season there have been 399 games with over/under lines between 233.5 and 235.5. In these games:
Since the start of the 2020-2021 NBA season there have been 332 games where the closing over/under line moved 0.5 points lower than the opening over/under line.
In these games, the over performed better, going 168-162-2 (50.9%). Game totals went over the line by an average of 0.3 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | 234.5 | 234.5 | -- |
Open | 230.5 | 231.5 | -- |
History | |||
02/07 10:04 PM | 234.5 | -- | -- |
02/07 10:01 PM | 234.5 | -- | -- |
02/07 09:56 PM | -- | 234.5 | -- |
02/07 09:55 PM | 234.5 | -- | -- |
02/07 09:53 PM | 233.5 | -- | -- |
02/07 09:47 PM | 233.5 | -- | -- |
02/07 09:37 PM | 233.0 | -- | -- |
02/07 09:34 PM | 233.0 | -- | -- |
02/07 09:10 PM | 233.0 | -- | -- |
02/07 09:08 PM | -- | 233.5 | -- |
02/07 09:07 PM | 233.0 | -- | -- |
02/07 08:49 PM | 232.5 | -- | -- |
02/07 08:41 PM | 232.0 | -- | -- |
02/07 08:35 PM | 232.5 | -- | -- |
02/07 08:25 PM | 231.5 | -- | -- |
02/07 07:55 PM | 231.0 | -- | -- |
02/07 07:53 PM | 231.0 | -- | -- |
02/07 07:43 PM | 231.0 | -- | -- |
02/07 06:37 PM | 231.5 | -- | -- |
02/07 06:34 PM | 231.0 | -- | -- |
02/07 05:16 PM | 231.5 | -- | -- |
02/07 04:13 PM | 231.5 | -- | -- |
02/07 03:52 PM | 231.5 | -- | -- |
02/07 03:24 PM | -- | 231.5 | -- |
02/07 03:16 PM | 231.0 | -- | -- |
02/07 02:11 PM | 231.0 | -- | -- |
02/07 01:41 PM | 231.0 | -- | -- |
02/07 01:07 PM | 231.0 | -- | -- |
02/07 12:52 PM | 231.0 | -- | -- |
02/07 12:11 PM | 231.5 | -- | -- |
02/07 11:45 AM | -- | 231.5 | -- |
02/07 11:01 AM | 231.5 | -- | -- |
02/07 10:40 AM | 231.5 | -- | -- |
02/07 10:10 AM | 231.5 | -- | -- |
02/07 10:01 AM | 231.5 | -- | -- |
02/07 09:55 AM | 231.5 | -- | -- |
02/07 09:07 AM | 231.5 | -- | -- |
02/07 09:04 AM | 231.0 | -- | -- |
02/07 09:01 AM | 231.0 | -- | -- |
02/07 08:55 AM | 230.5 | -- | -- |
02/07 08:49 AM | 230.5 | -- | -- |
02/07 08:43 AM | 230.0 | -- | -- |
02/07 08:40 AM | 230.0 | -- | -- |
02/07 08:37 AM | 230.5 | -- | -- |
02/07 08:34 AM | 230.0 | -- | -- |
02/07 08:28 AM | 230.0 | -- | -- |
02/07 08:22 AM | 229.0 | -- | -- |
02/07 08:19 AM | 229.5 | -- | -- |
02/07 08:16 AM | 229.0 | -- | -- |
02/07 08:13 AM | 229.0 | -- | -- |
02/07 08:04 AM | 230.0 | -- | -- |
02/07 07:22 AM | 230.0 | -- | -- |
02/07 07:07 AM | 229.5 | -- | -- |
02/07 07:01 AM | 230.0 | -- | -- |
02/07 06:43 AM | 231.0 | -- | -- |
02/07 06:40 AM | 230.5 | -- | -- |
02/07 06:37 AM | 230.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.