TeamRankings.com
Get Smart About Sports
Saturday Jan 25, 2025 12:00 pm -
Paris,
Odds:
Indiana by 2.5,
Total Points:
229.5
Records denote wins-losses-ties
Record | IND | SA |
---|---|---|
All Games | 65-40-0 | 34-48-0 |
After A Win | 38-27-0 | 10-23-0 |
After A Loss | 26-13-0 | 24-24-0 |
As Home Team | 37-15-0 | 20-21-0 |
As Away Team | 28-25-0 | 14-27-0 |
As Favorite | 40-17-0 | 18-7-0 |
As Underdog | 25-23-0 | 16-41-0 |
As Home Favorite | 30-7-0 | 11-5-0 |
As Home Underdog | 7-8-0 | 9-16-0 |
As Away Favorite | 10-10-0 | 7-2-0 |
As Away Underdog | 18-15-0 | 7-25-0 |
No Rest | 6-8-0 | 5-11-0 |
1 Day Off | 42-23-0 | 19-34-0 |
2-3 Days Off | 10-8-0 | 7-2-0 |
4+ Days Off | 7-1-0 | 3-1-0 |
With Rest Advantage | 12-3-0 | 11-5-0 |
With Rest Disadvantage | 14-10-0 | 9-11-0 |
With Equal Rest | 39-27-0 | 14-32-0 |
Conference Games | 41-26-0 | 22-30-0 |
Non-Conference Games | 24-14-0 | 12-18-0 |
Division Games | 18-8-0 | 5-11-0 |
Non-Division Games | 47-32-0 | 29-37-0 |
Regular Season Games | 50-32-0 | 34-48-0 |
Playoff Games | 15-8-0 | -- |
Records denote covers-nocovers-pushes
Record | IND | SA |
---|---|---|
All Games | 50-52-3 | 39-43-0 |
After A Win | 26-38-1 | 12-21-0 |
After A Loss | 23-14-2 | 27-21-0 |
As Home Team | 24-25-3 | 21-20-0 |
As Away Team | 26-27-0 | 18-23-0 |
As Favorite | 24-31-2 | 13-12-0 |
As Underdog | 26-21-1 | 26-31-0 |
As Home Favorite | 17-18-2 | 9-7-0 |
As Home Underdog | 7-7-1 | 12-13-0 |
As Away Favorite | 7-13-0 | 4-5-0 |
As Away Underdog | 19-14-0 | 14-18-0 |
No Rest | 3-10-1 | 7-9-0 |
1 Day Off | 32-31-2 | 23-30-0 |
2-3 Days Off | 8-10-0 | 7-2-0 |
4+ Days Off | 7-1-0 | 2-2-0 |
With Rest Advantage | 10-5-0 | 10-6-0 |
With Rest Disadvantage | 10-13-1 | 14-6-0 |
With Equal Rest | 30-34-2 | 15-31-0 |
Conference Games | 31-34-2 | 23-29-0 |
Non-Conference Games | 19-18-1 | 16-14-0 |
Division Games | 15-10-1 | 4-12-0 |
Non-Division Games | 35-42-2 | 35-31-0 |
Regular Season Games | 36-43-3 | 39-43-0 |
Playoff Games | 14-9-0 | -- |
Records denote overs-unders-pushes
Record | IND | SA |
---|---|---|
All Games | 54-49-2 | 46-36-0 |
After A Win | 29-36-0 | 16-17-0 |
After A Loss | 25-12-2 | 29-19-0 |
As Home Team | 26-26-0 | 24-17-0 |
As Away Team | 28-23-2 | 22-19-0 |
As Favorite | 27-30-0 | 18-7-0 |
As Underdog | 27-19-2 | 28-29-0 |
As Home Favorite | 18-19-0 | 13-3-0 |
As Home Underdog | 8-7-0 | 11-14-0 |
As Away Favorite | 9-11-0 | 5-4-0 |
As Away Underdog | 19-12-2 | 17-15-0 |
No Rest | 7-7-0 | 6-10-0 |
1 Day Off | 35-29-1 | 30-23-0 |
2-3 Days Off | 9-9-0 | 7-2-0 |
4+ Days Off | 3-4-1 | 3-1-0 |
With Rest Advantage | 8-7-0 | 8-8-0 |
With Rest Disadvantage | 10-14-0 | 12-8-0 |
With Equal Rest | 36-28-2 | 26-20-0 |
Conference Games | 36-30-1 | 27-25-0 |
Non-Conference Games | 18-19-1 | 19-11-0 |
Division Games | 14-12-0 | 8-8-0 |
Non-Division Games | 40-37-2 | 38-28-0 |
Regular Season Games | 43-37-2 | 46-36-0 |
Playoff Games | 11-12-0 | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.