TeamRankings.com
Get Smart About Sports
Monday Feb 24, 2025 7:00 pm -
Indianapolis, IN
Odds:
Denver by 3.5,
Total Points:
246
Records denote wins-losses-ties
Record | DEN | IND |
---|---|---|
All Games | 57-39-0 | 65-40-0 |
After A Win | 31-26-0 | 38-27-0 |
After A Loss | 26-12-0 | 26-13-0 |
As Home Team | 31-17-0 | 37-15-0 |
As Away Team | 26-22-0 | 28-25-0 |
As Favorite | 42-22-0 | 40-17-0 |
As Underdog | 15-17-0 | 25-23-0 |
As Home Favorite | 26-13-0 | 30-7-0 |
As Home Underdog | 5-4-0 | 7-8-0 |
As Away Favorite | 16-9-0 | 10-10-0 |
As Away Underdog | 10-13-0 | 18-15-0 |
No Rest | 12-4-0 | 6-8-0 |
1 Day Off | 37-24-0 | 42-23-0 |
2-3 Days Off | 5-9-0 | 10-8-0 |
4+ Days Off | 3-2-0 | 7-1-0 |
With Rest Advantage | 11-6-0 | 12-3-0 |
With Rest Disadvantage | 15-9-0 | 14-10-0 |
With Equal Rest | 31-24-0 | 39-27-0 |
Conference Games | 39-27-0 | 41-26-0 |
Non-Conference Games | 18-12-0 | 24-14-0 |
Division Games | 11-12-0 | 18-8-0 |
Non-Division Games | 46-27-0 | 47-32-0 |
Regular Season Games | 50-32-0 | 50-32-0 |
Playoff Games | 7-7-0 | 15-8-0 |
Records denote covers-nocovers-pushes
Record | DEN | IND |
---|---|---|
All Games | 46-48-2 | 50-52-3 |
After A Win | 26-29-2 | 26-38-1 |
After A Loss | 20-18-0 | 23-14-2 |
As Home Team | 23-24-1 | 24-25-3 |
As Away Team | 23-24-1 | 26-27-0 |
As Favorite | 28-35-1 | 24-31-2 |
As Underdog | 18-13-1 | 26-21-1 |
As Home Favorite | 17-21-1 | 17-18-2 |
As Home Underdog | 6-3-0 | 7-7-1 |
As Away Favorite | 11-14-0 | 7-13-0 |
As Away Underdog | 12-10-1 | 19-14-0 |
No Rest | 10-6-0 | 3-10-1 |
1 Day Off | 31-28-2 | 32-31-2 |
2-3 Days Off | 4-10-0 | 8-10-0 |
4+ Days Off | 1-4-0 | 7-1-0 |
With Rest Advantage | 7-10-0 | 10-5-0 |
With Rest Disadvantage | 12-12-0 | 10-13-1 |
With Equal Rest | 27-26-2 | 30-34-2 |
Conference Games | 35-29-2 | 31-34-2 |
Non-Conference Games | 11-19-0 | 19-18-1 |
Division Games | 14-9-0 | 15-10-1 |
Non-Division Games | 32-39-2 | 35-42-2 |
Regular Season Games | 38-43-1 | 36-43-3 |
Playoff Games | 8-5-1 | 14-9-0 |
Records denote overs-unders-pushes
Record | DEN | IND |
---|---|---|
All Games | 56-40-0 | 54-49-2 |
After A Win | 34-23-0 | 29-36-0 |
After A Loss | 22-16-0 | 25-12-2 |
As Home Team | 29-19-0 | 26-26-0 |
As Away Team | 27-21-0 | 28-23-2 |
As Favorite | 37-27-0 | 27-30-0 |
As Underdog | 19-13-0 | 27-19-2 |
As Home Favorite | 23-16-0 | 18-19-0 |
As Home Underdog | 6-3-0 | 8-7-0 |
As Away Favorite | 14-11-0 | 9-11-0 |
As Away Underdog | 13-10-0 | 19-12-2 |
No Rest | 10-6-0 | 7-7-0 |
1 Day Off | 35-26-0 | 35-29-1 |
2-3 Days Off | 10-4-0 | 9-9-0 |
4+ Days Off | 1-4-0 | 3-4-1 |
With Rest Advantage | 7-10-0 | 8-7-0 |
With Rest Disadvantage | 16-8-0 | 10-14-0 |
With Equal Rest | 33-22-0 | 36-28-2 |
Conference Games | 34-32-0 | 36-30-1 |
Non-Conference Games | 22-8-0 | 18-19-1 |
Division Games | 15-8-0 | 14-12-0 |
Non-Division Games | 41-32-0 | 40-37-2 |
Regular Season Games | 49-33-0 | 43-37-2 |
Playoff Games | 7-7-0 | 11-12-0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.