TeamRankings.com
Get Smart About Sports
Wednesday Apr 9, 2025 10:00 pm -
Sacramento, CA
Odds:
Denver by 4.5,
Total Points:
235
Stat | DEN | adv | SAC |
---|---|---|---|
Off Efficiency | 1.148 | 1.130 | |
Effective FG % | 56.5% | 54.8% | |
Turnovers/Play | 12.6% | 11.8% | |
Off Rebound % | 26.9% | 25.4% | |
FTA/FGA | 0.261 | 0.235 | |
Points/Game | 118.8 | 115.6 | |
Avg Score Margin | +2.6 | +0.3 |
Stat | DEN | adv | SAC |
---|---|---|---|
Def Efficiency | 1.122 | 1.127 | |
Opp Effective FG % | 54.1% | 55.7% | |
Opp Turnovers/Play | 11.1% | 12.3% | |
Def Rebound % | 74.8% | 76.9% | |
Opp FTA/FGA | 0.226 | 0.256 | |
Opp Points/Game | 116.1 | 115.3 | |
Block % | 5.2% | 5.0% | |
Personal Fouls/Play | 15.6% | 16.8% |
Stat | DEN | adv | SAC |
---|---|---|---|
Possessions/Gm | 103.5 | 102.3 | |
Off Efficiency | 1.148 | 1.130 | |
Effective FG % | 56.5% | 54.8% | |
Two Point Rate | 63.9% | 60.9% | |
Three Point Rate | 36.1% | 39.1% | |
FTA/Play | 20.3% | 18.6% | |
Two Point % | 56.9% | 55.4% | |
Three Point % | 37.1% | 35.8% | |
Free Throw % | 76.9% | 80.5% | |
Points (2 pters) | 64.9 | 60.8 | |
Points (3 pters) | 35.9 | 37.8 | |
Off Rebound % | 26.9% | 25.4% | |
Def Rebound % | 74.8% | 76.9% | |
Block % | 5.2% | 5.0% | |
Steals/Play | 6.9% | 6.7% | |
Turnovers/Play | 12.6% | 11.8% | |
Personal Fouls/Play | 15.6% | 16.8% | |
Assists/FGM | 0.670 | 0.614 |
Stat | DEN | adv | SAC |
---|---|---|---|
Possessions/Gm | 103.5 | 102.3 | |
Def Efficiency | 1.122 | 1.127 | |
Opp Effective FG % | 54.1% | 55.7% | |
Opp Two Point Rate | 58.7% | 56.6% | |
Opp Three Point Rate | 41.3% | 43.4% | |
Opp FTA/Play | 18.2% | 20.0% | |
Opp Two Point % | 54.0% | 54.4% | |
Opp Three Point % | 36.2% | 38.2% | |
Opp Free Throw % | 77.3% | 78.5% | |
Opp Points (2 pters) | 58.6 | 54.0 | |
Opp Points (3 pters) | 41.4 | 43.6 | |
Opp Off Rebound % | 25.2% | 23.2% | |
Opp Def Rebound % | 73.1% | 74.6% | |
Opp Block % | 6.0% | 4.8% | |
Opp Steals/Play | 7.7% | 7.0% | |
Opp Turnovers/Play | 11.1% | 12.3% | |
Opp Personal Fouls/Play | 16.9% | 16.3% | |
Opp Assists/FGM | 0.662 | 0.650 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.