Friday Jan 10, 2025 9:00 pm -
Denver, CO
Odds:
Denver by 14.5,
Total Points:
224.5
DEN -14.5 | Open | -12.0 | High | -15.5 |
Last | -15.0 | Low | -12.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
BK +14.5 | Open | +12.0 | High | +15.5 |
Last | +15.0 | Low | +12.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NBA season there have been 164 games where the closing line favored the home team by 13.5 to 15.5 points. In these games:
Since the start of the 2021-2022 NBA season there have been 199 games where the closing line favored the initial favorite by 2.5 points more than the opening line.
In these games, the team like Brooklyn did better against the spread, going 102-96-1 (51.5% ATS) and covering the spread by an average of 0.9 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | -14.5 | -14.5 | -- |
Open | -15.0 | -14.5 | -- |
History | |||
01/10 09:01 PM | -14.5 | -- | -- |
01/10 08:58 PM | -14.5 | -- | -- |
01/10 08:55 PM | -15.0 | -- | -- |
01/10 08:49 PM | -15.0 | -- | -- |
01/10 08:37 PM | -15.0 | -- | -- |
01/10 08:34 PM | -15.0 | -- | -- |
01/10 08:22 PM | -15.0 | -- | -- |
01/10 08:19 PM | -15.0 | -- | -- |
01/10 08:16 PM | -- | -14.5 | -- |
01/10 08:12 PM | -- | -15.5 | -- |
01/10 08:08 PM | -- | -15.5 | -- |
01/10 08:07 PM | -15.0 | -- | -- |
01/10 08:04 PM | -- | -15.5 | -- |
01/10 08:01 PM | -15.5 | -- | -- |
01/10 07:58 PM | -15.0 | -- | -- |
01/10 07:58 PM | -- | -14.5 | -- |
01/10 07:52 PM | -14.5 | -- | -- |
01/10 07:43 PM | -14.5 | -- | -- |
01/10 07:40 PM | -14.5 | -- | -- |
01/10 07:36 PM | -- | -14.5 | -- |
01/10 07:34 PM | -14.5 | -- | -- |
01/10 07:31 PM | -14.0 | -- | -- |
01/10 07:28 PM | -14.0 | -- | -- |
01/10 07:22 PM | -14.0 | -- | -- |
01/10 07:19 PM | -14.5 | -- | -- |
01/10 07:08 PM | -14.0 | -- | -- |
01/10 06:49 PM | -14.0 | -- | -- |
01/10 06:25 PM | -14.0 | -- | -- |
01/10 05:46 PM | -14.0 | -- | -- |
01/10 05:34 PM | -14.0 | -- | -- |
01/10 04:19 PM | -14.0 | -- | -- |
01/10 04:13 PM | -14.0 | -- | -- |
01/10 03:52 PM | -14.0 | -- | -- |
01/10 02:58 PM | -14.0 | -- | -- |
01/10 02:28 PM | -14.0 | -- | -- |
01/10 02:25 PM | -14.0 | -- | -- |
01/10 02:22 PM | -14.0 | -- | -- |
01/10 02:13 PM | -14.0 | -- | -- |
01/10 01:10 PM | -14.0 | -- | -- |
01/10 01:10 PM | -- | -14.5 | -- |
01/10 12:46 PM | -15.0 | -- | -- |
01/10 12:28 PM | -15.0 | -- | -- |
01/10 10:55 AM | -15.0 | -- | -- |
01/10 09:34 AM | -15.0 | -- | -- |
01/10 09:31 AM | -15.0 | -- | -- |
01/10 09:13 AM | -15.0 | -- | -- |
01/10 08:52 AM | -15.0 | -- | -- |
01/10 08:46 AM | -15.0 | -- | -- |
01/10 08:46 AM | -- | -14.5 | -- |
01/10 08:43 AM | -15.0 | -- | -- |
01/10 08:40 AM | -15.0 | -- | -- |
01/10 08:22 AM | -15.0 | -- | -- |
01/10 07:46 AM | -15.0 | -- | -- |
01/10 07:40 AM | -15.0 | -- | -- |
01/10 07:34 AM | -15.0 | -- | -- |
01/10 07:30 AM | -- | -15.5 | -- |
01/10 06:58 AM | -15.0 | -- | -- |
01/10 06:49 AM | -15.5 | -- | -- |
01/10 06:46 AM | -15.5 | -- | -- |
01/10 06:40 AM | -15.5 | -- | -- |
01/10 06:37 AM | -15.5 | -- | -- |
01/10 06:19 AM | -15.5 | -- | -- |
01/10 06:10 AM | -15.5 | -- | -- |
01/10 06:07 AM | -15.5 | -- | -- |
01/10 06:04 AM | -15.5 | -- | -- |
01/10 05:37 AM | -15.5 | -- | -- |
01/10 02:52 AM | -15.5 | -- | -- |
01/10 02:49 AM | -15.5 | -- | -- |
01/10 01:22 AM | -15.5 | -- | -- |
01/10 01:13 AM | -15.5 | -- | -- |
01/10 01:12 AM | -- | -15.5 | -- |
01/10 12:43 AM | -15.0 | -- | -- |
01/10 12:19 AM | -15.0 | -- | -- |
01/09 09:34 PM | -- | -14.5 | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.