TeamRankings.com
Get Smart About Sports
Friday Jan 10, 2025 9:00 pm -
Denver, CO
Odds:
Denver by 14.5,
Total Points:
224.5
| Pick | Model | Confidence |
|---|---|---|
| Over 224.5 | Official TR Pick | 52% odds to go over |
| Over 224.5 | Decision Tree | 52% odds to go over |
| Over 224.5 | Similar Games | 54% odds to go over |
| Record | BK | DEN |
|---|---|---|
| Season | 23-28-0 | 34-19-0 |
| vs Division | 4-8-0 | 3-3-0 |
| vs Conference | 11-20-0 | 20-8-0 |
| Streak | Ov 3 | Ov 7 |
| Last 5 | 3-2-0 | 5-0-0 |
| Last 10 | 6-4-0 | 7-3-0 |
| Home | 12-13-0 | 15-9-0 |
| Away | 11-15-0 | 19-10-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 10/22 | Away | Charlotte | 228.0 | 117-136 | Over | +25.0 |
| 10/24 | Home | Cleveland | 230.0 | 124-131 | Over | +25.0 |
| 10/26 | Away | San Antonio | 227.5 | 107-118 | Under | -2.5 |
| 10/27 | Away | Houston | 225.0 | 109-137 | Over | +21.0 |
| 10/29 | Home | Atlanta | 239.5 | 112-117 | Under | -10.5 |
| 11/02 | Home | Philadelphia | 233.0 | 105-129 | Over | +1.0 |
| 11/03 | Home | Minnesota | 226.0 | 109-125 | Over | +8.0 |
| 11/05 | Away | Indiana | 233.5 | 112-103 | Under | -18.5 |
| 11/07 | Home | Detroit | 227.5 | 107-125 | Over | +4.5 |
| 11/09 | Away | New York | 226.5 | 98-134 | Over | +5.5 |
| 11/11 | Home | Toronto | 231.5 | 109-119 | Under | -3.5 |
| 11/14 | Away | Orlando | 224.5 | 98-105 | Under | -21.5 |
| 11/16 | Away | Washington | 231.5 | 129-106 | Over | +3.5 |
| 11/18 | Home | Boston | 223.5 | 99-113 | Under | -11.5 |
| 11/21 | Away | Boston | 222.5 | 113-105 | Under | -4.5 |
| 11/23 | Away | Toronto | 229.5 | 109-119 | Under | -1.5 |
| 11/24 | Home | New York | 229.5 | 100-113 | Under | -16.5 |
| 11/28 | Home | Philadelphia | 222.5 | 103-115 | Under | -4.5 |
| 11/29 | Away | Milwaukee | 218.5 | 99-116 | Under | -3.5 |
| 12/01 | Home | Charlotte | 228.5 | 116-103 | Under | -9.5 |
| 12/03 | Away | Chicago | 232.5 | 113-103 | Under | -16.5 |
| 12/04 | Home | Utah | 231.5 | 110-123 | Over | +1.5 |
| 12/06 | Home | New Orleans | 227.5 | 119-101 | Under | -7.5 |
| 12/12 | Away | Dallas | 218.5 | 111-119 | Over | +11.5 |
| 12/14 | Home | Milwaukee | 216.5 | 127-82 | Under | -7.5 |
| 12/18 | Home | Miami | 228.5 | 95-106 | Under | -27.5 |
| 12/21 | Home | Toronto | 215.5 | 96-81 | Under | -38.5 |
| 12/23 | Away | Philadelphia | 219.5 | 114-106 | Over | +0.5 |
| 12/27 | Away | Minnesota | 223.5 | 123-107 | Over | +6.5 |
| 12/29 | Home | Golden State | 226.5 | 107-120 | Over | +0.5 |
| 01/01 | Home | Houston | 216.5 | 96-120 | Under | -0.5 |
| 01/02 | Away | Washington | 224.5 | 99-119 | Under | -6.5 |
| 01/04 | Home | Denver | 224.5 | 127-115 | Over | +17.5 |
| 01/07 | Home | Orlando | 221.5 | 103-104 | Under | -14.5 |
| 01/09 | Home | LA Clippers | 215.5 | 105-121 | Over | +10.5 |
| 01/11 | Away | Memphis | 220.5 | 98-103 | Under | -19.5 |
| 01/12 | Away | Dallas | 219.5 | 105-113 | Under | -1.5 |
| 01/14 | Away | New Orleans | 232.5 | 113-116 | Under | -3.5 |
| 01/16 | Home | Chicago | 224.5 | 112-109 | Under | -3.5 |
| 01/18 | Away | Chicago | 223.5 | 102-124 | Over | +2.5 |
| 01/19 | Home | Phoenix | 214.5 | 117-126 | Over | +28.5 |
| 01/21 | Away | New York | 220.5 | 66-120 | Under | -34.5 |
| 01/23 | Home | Boston | 216.5 | 126-130 | Over | +39.5 |
| 01/25 | Away | LA Clippers | 211.5 | 89-126 | Over | +3.5 |
| 01/27 | Away | Phoenix | 210.5 | 102-106 | Under | -2.5 |
| 01/29 | Away | Denver | 209.5 | 103-107 | Over | +0.5 |
| 01/30 | Away | Utah | 225.5 | 109-99 | Under | -17.5 |
| 02/01 | Away | Detroit | 213.5 | 77-130 | Under | -6.5 |
| 02/03 | Home | LA Lakers | 223.5 | 109-125 | Over | +10.5 |
| 02/05 | Away | Orlando | 214.5 | 98-118 | Over | +1.5 |
| 02/07 | Home | Washington | 216.5 | 127-113 | Over | +23.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 10/23 | Away | Golden State | 233.0 | 131-137 | Over | +35.0 |
| 10/25 | Home | Phoenix | 233.5 | 133-111 | Over | +10.5 |
| 10/27 | Away | Minnesota | 229.5 | 127-114 | Over | +11.5 |
| 10/29 | Home | New Orleans | 238.0 | 122-88 | Under | -28.0 |
| 10/31 | Away | Portland | 239.5 | 107-109 | Under | -23.5 |
| 11/03 | Home | Sacramento | 237.0 | 130-124 | Over | +17.0 |
| 11/05 | Home | Miami | 242.5 | 122-112 | Under | -8.5 |
| 11/07 | Home | Golden State | 230.5 | 129-104 | Over | +2.5 |
| 11/08 | Home | Indiana | 234.5 | 117-100 | Under | -17.5 |
| 11/11 | Away | Sacramento | 243.5 | 122-108 | Under | -13.5 |
| 11/12 | Away | LA Clippers | 224.5 | 130-116 | Over | +21.5 |
| 11/15 | Away | Minnesota | 236.5 | 123-112 | Under | -1.5 |
| 11/17 | Home | Chicago | 240.5 | 127-130 | Over | +16.5 |
| 11/19 | Away | New Orleans | 235.5 | 125-118 | Over | +7.5 |
| 11/21 | Away | Houston | 234.5 | 112-109 | Under | -13.5 |
| 11/22 | Home | Sacramento | 239.5 | 123-128 | Over | +11.5 |
| 11/24 | Away | Memphis | 235.5 | 125-115 | Over | +4.5 |
| 11/28 | Home | San Antonio | 238.5 | 136-139 | Over | +36.5 |
| 11/29 | Away | Phoenix | 233.5 | 130-112 | Over | +8.5 |
| 12/01 | Home | Dallas | 235.5 | 121-131 | Over | +16.5 |
| 12/03 | Away | Indiana | 238.5 | 135-120 | Over | +16.5 |
| 12/05 | Away | Atlanta | 238.5 | 134-133 | Over | +28.5 |
| 12/07 | Away | Charlotte | 235.5 | 115-106 | Under | -14.5 |
| 12/11 | Away | Sacramento | 239.5 | 136-105 | Over | +1.5 |
| 12/15 | Home | Houston | 236.5 | 128-125 | Over | +16.5 |
| 12/18 | Home | Orlando | 237.5 | 126-115 | Over | +3.5 |
| 12/20 | Home | Houston | 235.5 | 101-115 | Under | -19.5 |
| 12/22 | Home | Utah | 251.5 | 135-112 | Under | -4.5 |
| 12/23 | Away | Dallas | 236.5 | 130-131 | Over | +24.5 |
| 12/25 | Home | Minnesota | 238.5 | 142-138 | Over | +41.5 |
| 12/27 | Away | Orlando | 235.5 | 126-127 | Over | +17.5 |
| 12/29 | Away | Miami | 243.5 | 123-147 | Over | +26.5 |
| 12/31 | Away | Toronto | 229.5 | 106-103 | Under | -20.5 |
| 01/02 | Away | Cleveland | 240.5 | 108-113 | Under | -19.5 |
| 01/04 | Away | Brooklyn | 224.5 | 115-127 | Over | +17.5 |
| 01/05 | Away | Philadelphia | 228.5 | 125-124 | Over | +20.5 |
| 01/07 | Away | Boston | 230.5 | 114-110 | Under | -6.5 |
| 01/09 | Home | Atlanta | 230.5 | 87-110 | Under | -33.5 |
| 01/11 | Home | Milwaukee | 218.5 | 108-104 | Under | -6.5 |
| 01/13 | Away | New Orleans | 235.5 | 122-116 | Over | +2.5 |
| 01/14 | Away | Dallas | 224.5 | 118-109 | Over | +2.5 |
| 01/17 | Home | Washington | 227.5 | 121-115 | Over | +8.5 |
| 01/18 | Home | Charlotte | 226.5 | 87-110 | Under | -29.5 |
| 01/20 | Home | LA Lakers | 228.5 | 107-115 | Under | -6.5 |
| 01/22 | Away | Washington | 227.5 | 107-97 | Under | -23.5 |
| 01/23 | Away | Milwaukee | 214.5 | 102-100 | Under | -12.5 |
| 01/27 | Home | Detroit | 215.5 | 107-109 | Over | +0.5 |
| 01/29 | Home | Brooklyn | 209.5 | 107-103 | Over | +0.5 |
| 01/30 | Home | LA Clippers | 219.5 | 122-109 | Over | +11.5 |
| 02/01 | Home | Okla City | 225.5 | 111-121 | Over | +6.5 |
| 02/03 | Away | Detroit | 229.5 | 121-124 | Over | +15.5 |
| 02/04 | Away | New York | 227.5 | 127-134 | Over | +33.5 |
| 02/07 | Away | Chicago | 235.5 | 136-120 | Over | +20.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.