TeamRankings.com
Get Smart About Sports
Friday Jan 10, 2025 9:00 pm -
Denver, CO
Odds:
Denver by 14.5,
Total Points:
224.5
DEN -1012 | Open | -750 | High | -1200 |
Last | -999 | Low | -750 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
BK +725 | Open | +525 | High | +525 |
Last | +718 | Low | +750 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
BK | DEN | ||
---|---|---|---|
Current | +725 | -1012 | |
Open | +525 | -750 | |
History | |||
Jan 10 8:58 PM | +725 | -1012 | |
Jan 10 7:52 PM | +718 | -999 | |
Jan 10 7:43 PM | +718 | -999 | |
Jan 10 7:40 PM | +728 | -1017 | |
Jan 10 7:38 PM | +700 | -1100 | |
Jan 10 7:08 PM | +668 | -914 | |
Jan 10 6:25 PM | +663 | -906 | |
Jan 10 6:18 PM | +640 | -900 | |
Jan 10 5:46 PM | +666 | -911 | |
Jan 10 2:16 PM | +692 | -955 | |
Jan 10 2:13 PM | +692 | -954 | |
Jan 10 1:18 PM | +660 | -1000 | |
Jan 10 1:13 PM | +689 | -949 | |
Jan 10 1:12 PM | +700 | -1100 | |
Jan 10 1:08 PM | +750 | -1200 | |
Jan 10 4:38 AM | +750 | -1200 | |
Jan 10 3:58 AM | +744 | -1133 | |
Jan 10 2:55 AM | +743 | -1130 | |
Jan 10 2:49 AM | +742 | -1129 | |
Jan 10 1:22 AM | +744 | -1131 | |
Jan 10 1:18 AM | +750 | -1200 | |
Jan 10 1:12 AM | +700 | -1100 | |
Jan 10 12:24 AM | +675 | -1050 | |
Jan 9 11:04 PM | +600 | -900 | |
Jan 9 9:38 PM | +660 | -1000 | |
Jan 9 7:40 PM | +575 | -850 | |
Jan 9 7:02 PM | +525 | -750 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.