TeamRankings.com
Get Smart About Sports
Thursday Feb 5, 2026 7:00 pm -
Orlando, FL
Odds:
Orlando by 9.5,
Total Points:
214.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK (17-50) | 19 | 21 | 27 | 31 | 98 | 102.3 | 0.958 | 48.8% | 18.6% | 25.0% | 35.4% | 16 | 40 | ||
| ORL (38-28) | 27 | 29 | 32 | 30 | 118 | 102.3 | 1.153 | 59.1% | 16.6% | 26.5% | 32.9% | 15 | 64 |
| Brooklyn Nets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nolan Traore | 37:57 | 7-13 | 3-7 | 4-5 | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 3 | -11 | 21 |
| Michael Porter Jr. | 32:19 | 2-13 | 2-7 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | -23 | 9 |
| Egor Demin | 31:57 | 8-12 | 6-10 | 4-5 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | -4 | 26 |
| Nicolas Claxton | 28:50 | 6-8 | 0-1 | 2-5 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | -20 | 14 |
| Noah Clowney | 21:53 | 0-6 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | -14 | 0 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Danny Wolf | 21:53 | 5-11 | 1-4 | 2-4 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 13 |
| Drake Powell | 18:59 | 3-9 | 0-4 | 0-1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | -2 | 6 |
| Ziaire Williams | 16:59 | 0-2 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | -18 | 1 |
| Ben Saraf | 16:03 | 1-4 | 0-1 | 2-3 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | -3 | 4 |
| Day'Ron Sharpe | 13:10 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | -6 | 4 |
| Jalen Wilson | Did Not Play | |||||||||||||
| Terance Mann | Did Not Play | |||||||||||||
| Totals | 34-82 | 12-39 | 18-29 | 11 | 25 | 46 | 22 | 7 | 2 | 19 | 24 | 98 | ||
| 41.5% | 30.8% | 62.1% | ||||||||||||
| Orlando Magic | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Desmond Bane | 31:47 | 7-14 | 1-7 | 8-9 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 0 | 20 | 23 |
| Paolo Banchero | 31:21 | 8-13 | 0-2 | 6-8 | 0 | 5 | 5 | 4 | 0 | 2 | 1 | 1 | 14 | 22 |
| Jalen Suggs | 29:06 | 6-9 | 3-5 | 0-0 | 2 | 9 | 11 | 11 | 3 | 4 | 3 | 0 | 24 | 15 |
| Anthony Black | 27:35 | 6-12 | 2-5 | 4-5 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 18 | 18 |
| Wendell Carter Jr. | 21:49 | 3-6 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 4 | 10 | 7 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jase Richardson | 22:33 | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 1 |
| Tristan Da Silva | 17:31 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 2 |
| Noah Penda | 14:15 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
| Jett Howard | 12:21 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -9 | 7 |
| Moritz Wagner | 12:08 | 6-10 | 0-2 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 14 |
| Johnathan Isaac | 7:35 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 0 |
| Goga Bitadze | 6:00 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 6 |
| Jamal Cain | 6:00 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | 3 |
| Totals | 44-82 | 9-32 | 21-27 | 9 | 33 | 57 | 32 | 14 | 11 | 17 | 21 | 118 | ||
| 53.7% | 28.1% | 77.8% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.