Brooklyn at New York: Game Logs

Sunday Nov 24, 2019 6:00 pm - New York, NY
Odds: Brooklyn by 2.5, Total Points: 214.5

Brooklyn Season Performance

Date Opponent Rank H/A/N Score
10/25 Cleveland 9 Home L 113-114
10/27 at Dallas 12 Away L 120-125
10/30 at Charlotte 30 Away W 133-121
11/01 at Miami 19 Away W 109-105
11/03 at Chicago 21 Away W 109-107
11/04 Boston 1 Home L 114-124
11/06 Milwaukee 7 Home L 125-129
11/08 LA Clippers 8 Home W 100-93
11/10 at Boston 1 Away L 107-121
11/12 Washington 29 Home W 102-94
11/14 Orlando 16 Home W 124-104
11/16 at Miami 19 Away L 115-122
11/19 Philadelphia 13 Home L 99-121
11/22 at Atlanta 20 Away L 145-147
11/25 Miami 19 Home W 112-97
11/26 Chicago 21 Home W 118-109
11/28 Toronto 25 Home W 115-103
11/30 Charlotte 30 Home L 128-129
12/02 Orlando 16 Home W 129-101
12/06 at Atlanta 20 Away W 114-113
12/08 Washington 29 Home W 124-97
12/11 at Sacramento 14 Away L 118-131
12/13 at Phoenix 10 Away W 116-112
12/14 at Denver 4 Away L 101-124
12/16 at Golden State 11 Away L 120-124
12/18 at Utah 23 Away L 108-125
12/20 New York 6 Home L 102-121
12/22 Denver 4 Home L 117-122
12/23 Detroit 28 Home W 126-115
12/26 at Detroit 28 Away W 118-112
12/27 Milwaukee 7 Home L 122-144
12/29 at Washington 29 Away L 104-110
12/31 at Okla City 2 Away L 108-124
01/02 at New Orleans 5 Away L 85-112
01/03 at Houston 18 Away L 101-112
01/05 Okla City 2 Home W 124-115
01/07 Portland 27 Home L 127-134
01/11 vs Cleveland 9 Neutral L 102-111
01/15 Miami 19 Home L 95-96
01/17 at Portland 27 Away L 103-105
01/19 at LA Lakers 17 Away W 130-112
01/21 at LA Clippers 8 Away L 114-125
01/23 New York 6 Home L 103-108
01/25 Minnesota 3 Home L 94-96
01/27 Houston 18 Home W 106-104
01/29 Utah 23 Home W 147-114
01/31 Phoenix 10 Home L 120-136
02/03 at Philadelphia 13 Away W 136-121
02/05 Golden State 11 Home L 98-109
02/06 Dallas 12 Home L 107-119
02/08 Cleveland 9 Home L 95-118
02/10 San Antonio 26 Home W 123-103
02/13 Boston 1 Home L 110-118
02/14 at Boston 1 Away L 86-136
02/22 at Toronto 25 Away L 93-121
02/24 at Minnesota 3 Away L 86-101
02/26 at Memphis 24 Away W 111-86
02/27 at Orlando 16 Away L 81-108
02/29 Atlanta 20 Home W 124-97
03/02 Atlanta 20 Home W 114-102
03/04 Memphis 24 Home L 102-106
03/05 Philadelphia 13 Home W 112-107
03/07 at Detroit 28 Away L 112-118
03/09 at Charlotte 30 Away L 99-110
03/10 at Cleveland 9 Away W 120-101
03/13 at Orlando 16 Away L 106-114
03/16 at Indiana 15 Away L 100-121
03/17 at San Antonio 26 Away L 115-122
03/19 New Orleans 5 Home L 91-104
03/21 at Milwaukee 7 Away L 108-115
03/23 at New York 6 Away L 93-105
03/25 at Toronto 25 Away W 96-88
03/27 at Washington 29 Away W 122-119

New York Season Performance

Date Opponent Rank H/A/N Score
10/25 Boston 1 Home L 104-108
10/27 at Atlanta 20 Away W 126-120
10/28 at New Orleans 5 Away L 87-96
10/31 at Cleveland 9 Away W 109-91
11/01 Cleveland 9 Home L 89-95
11/03 at Milwaukee 7 Away L 105-110
11/06 LA Clippers 8 Home W 111-97
11/08 San Antonio 26 Home W 126-105
11/12 Charlotte 30 Home W 129-107
11/13 at Boston 1 Away L 98-114
11/15 at Atlanta 20 Away W 116-114
11/17 at Washington 29 Away W 120-99
11/18 at Charlotte 30 Away W 122-108
11/20 at Minnesota 3 Away L 100-117
11/24 Miami 19 Home W 100-98
11/26 Phoenix 10 Home L 113-116
11/28 Charlotte 30 Home W 115-91
11/30 Detroit 28 Home W 118-112
12/01 at Toronto 25 Away W 119-106
12/05 at Milwaukee 7 Away L 122-146
12/08 at Boston 1 Away L 123-133
12/11 Toronto 25 Home W 136-130
12/13 at Utah 23 Away L 113-117
12/15 at Phoenix 10 Away W 139-122
12/16 at LA Clippers 8 Away L 122-144
12/18 at LA Lakers 17 Away W 114-109
12/20 at Brooklyn 22 Away W 121-102
12/23 Milwaukee 7 Home L 111-130
12/25 Milwaukee 7 Home W 129-122
12/27 at Okla City 2 Away L 120-129
12/29 at Orlando 16 Away L 108-117
12/30 at Indiana 15 Away L 126-140
01/01 Minnesota 3 Home W 112-106
01/03 Chicago 21 Home W 116-100
01/05 at Philadelphia 13 Away W 128-92
01/06 at Washington 29 Away W 121-105
01/09 Portland 27 Home W 112-84
01/11 at Dallas 12 Away L 124-128
01/13 at Memphis 24 Away W 106-94
01/15 Orlando 16 Home L 94-98
01/17 Houston 18 Home W 109-94
01/18 Washington 29 Home W 113-109
01/20 Toronto 25 Home W 126-100
01/23 at Brooklyn 22 Away W 108-103
01/25 Denver 4 Home W 122-84
01/27 Miami 19 Home W 125-109
01/29 at Charlotte 30 Away W 113-92
01/30 Utah 23 Home W 118-103
02/01 Indiana 15 Home W 109-105
02/03 LA Lakers 17 Home L 105-113
02/06 Memphis 24 Home W 123-113
02/08 Dallas 12 Home L 108-122
02/10 Indiana 15 Home L 111-125
02/12 at Houston 18 Away L 103-105
02/14 at Orlando 16 Away L 100-118
02/22 at Philadelphia 13 Away W 110-96
02/24 Boston 1 Home L 102-116
02/26 vs Detroit 28 Home W 113-111
02/27 New Orleans 5 Home L 92-115
02/29 Golden State 11 Home L 99-110
03/03 at Cleveland 9 Away W 107-98
03/05 Atlanta 20 Home L 100-116
03/08 Orlando 16 Home W 98-74
03/10 Philadelphia 13 Home L 73-79
03/12 Philadelphia 13 Home W 106-79
03/14 at Portland 27 Away W 105-93
03/16 at Sacramento 14 Away W 98-91
03/18 at Golden State 11 Away W 119-112
03/21 at Denver 4 Away L 100-113
03/23 Brooklyn 22 Home W 105-93
03/25 Detroit 28 Home W 124-99
03/27 at Toronto 25 Away W 145-101