Brooklyn at New York: Box Score

Saturday Feb 4, 2012 7:30 pm - New York, NY
Odds: New York by 6, Total Points: 195.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
BK (32-50) 30 18 24 20
92
91.9 1.001 48.6% 17.4% 21.4% 36.1% 6 28
NY (50-32) 20 26 24 29
99
91.9 1.077 45.8% 15.2% 33.3% 31.3% 10 60
Brooklyn Nets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Deron Williams 44:13 7-19 3-7 4-4 1 5 6 11 3 0 3 2 -3 21
Anthony Morrow 37:33 4-12 2-5 1-1 1 3 4 1 0 1 1 1 2 11
Kris Humphries 33:33 5-9 0-0 10-12 4 8 12 2 2 4 1 4 1 20
Shawne Williams 30:23 2-5 2-5 0-0 0 1 1 1 0 0 0 6 -4 6
Shelden Williams 20:59 0-3 0-0 0-0 3 5 8 0 1 0 2 5 -1 0
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jordan Williams 26:25 3-7 0-0 4-6 0 4 4 0 0 0 2 5 -3 10
Jordan Farmar 24:52 7-13 3-7 2-2 0 1 1 3 1 0 2 0 -12 19
Keith Bogans 15:46 2-4 0-2 1-1 0 0 0 0 1 0 1 3 -6 5
Sundiata Gaines 3:22 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -6 0
Johan Petro 2:55 0-0 0-0 0-0 0 2 2 0 0 0 1 0 -3 0
Marshon Brooks Did Not Play
Mehmet Okur Did Not Play
Totals   30-72 10-26 22-26 9 30 45 18 8 5 16 26   92
    41.7% 38.5% 84.6%                    
New York Knicks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tyson Chandler 35:32 7-9 0-0 3-4 2 7 9 2 0 1 2 3 -1 17
Carmelo Anthony 35:07 3-15 1-3 4-4 2 1 3 3 1 1 2 1 -2 11
Amare Stoudemire 25:04 6-11 0-0 5-5 2 3 5 0 0 1 3 4 11 17
Iman Shumpert 25:03 1-5 0-0 0-0 2 3 5 2 0 0 3 4 5 2
Landry Fields 22:01 3-8 0-2 0-0 1 4 5 1 1 0 2 1 -13 6
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jeremy Lin 35:52 10-19 0-4 5-7 1 4 5 7 2 0 1 3 13 25
Jared Jeffries 31:15 4-10 0-1 1-1 5 5 10 2 0 1 0 3 6 9
Bill Walker 15:09 1-1 1-1 4-4 0 1 1 1 1 1 1 2 8 7
Toney Douglas 13:04 2-5 0-3 1-1 0 4 4 2 0 0 0 0 9 5
Renaldo Balkman 1:53 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -1 0
Steve Novak Did Not Play
Mike Bibby Did Not Play
Jerome Jordan Did Not Play
Totals   37-83 2-14 23-26 15 33 50 20 5 5 14 21   99
    44.6% 14.3% 88.5%