Brooklyn at Chicago: Box Score

Monday Jan 23, 2012 8:00 pm - Chicago, IL
Odds: Chicago by 13.5, Total Points: 188.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
BK (32-50) 18 25 25 27
95
85.7 1.109 52.6% 12.8% 22.5% 27.3% 7 34
CHI (39-43) 28 31 26 25
110
85.7 1.284 62.0% 11.7% 34.3% 30.7% 16 48
Brooklyn Nets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Anthony Morrow 33:05 7-14 0-2 1-1 0 2 2 1 0 0 0 3 -10 15
Deron Williams 31:27 7-14 0-3 2-2 0 2 2 10 0 0 4 0 -12 16
Kris Humphries 24:15 2-7 0-0 3-5 4 2 6 1 0 1 0 1 -18 7
Mehmet Okur 21:58 3-10 1-5 0-1 1 0 1 3 1 0 2 3 -10 7
Deshawn Stevenson 10:03 0-2 0-1 0-0 0 0 0 0 0 0 0 0 -13 0
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jordan Farmar 32:07 7-9 3-3 5-6 0 2 2 4 0 0 3 1 -5 22
Larry Owens 28:42 2-5 1-2 2-2 1 5 6 2 0 0 0 3 -7 7
Shawne Williams 19:59 3-4 2-3 0-2 0 0 0 1 0 0 0 2 2 8
Johan Petro 15:29 2-5 0-0 0-0 0 6 6 0 0 0 0 2 -3 4
Shelden Williams 14:43 3-5 0-0 1-2 2 4 6 0 0 0 1 2 -2 7
Sundiata Gaines 8:12 1-2 0-0 0-0 1 0 1 1 2 0 1 1 3 2
Marshon Brooks Did Not Play
Totals   37-77 7-19 14-21 9 23 40 23 3 1 11 18   95
    48.1% 36.8% 66.7%                    
Chicago Bulls
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Richard Hamilton 42:21 10-16 2-5 0-0 1 3 4 10 0 0 2 4 21 22
Derrick Rose 36:19 9-16 2-5 2-2 0 5 5 8 1 0 3 3 8 22
Carlos Boozer 32:56 6-9 0-0 2-2 2 7 9 2 2 2 1 2 8 14
Joakim Noah 30:02 5-8 0-0 6-7 4 6 10 4 0 0 2 1 10 16
Ronnie Brewer 27:09 4-10 1-2 2-4 3 2 5 1 0 1 0 0 10 11
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kyle Korver 23:29 1-4 1-4 0-0 0 1 1 0 0 0 0 2 1 3
Brian Scalabrine 22:52 2-3 0-1 1-2 0 3 3 4 0 0 1 1 6 5
C.J. Watson 14:42 2-4 1-2 2-2 1 1 2 3 0 0 1 3 5 7
Omer Asik 10:10 4-5 0-0 2-4 1 3 4 1 0 1 0 2 6 10
Jimmy Butler Did Not Play
John Lucas Did Not Play
Luol Deng Did Not Play
Mike James Did Not Play
Totals   43-75 7-19 17-23 12 31 45 33 3 4 10 18   110
    57.3% 36.8% 73.9%