TeamRankings.com
Get Smart About Sports
Saturday Nov 8, 2025 7:00 pm -
Washington, DC
Odds:
Dallas by 4.5,
Total Points:
234.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | DAL | adv | WAS |
|---|---|---|---|
| Season | 21-42 | 16-46 | |
| vs Division | 3-10 | 2-10 | |
| vs Conference | 11-29 | 11-28 | |
| Streak | L6 | L7 | |
| Last 5 | 0-5 | 0-5 | |
| Last 10 | 2-8 | 2-8 | |
| Home | 14-19 | 11-22 | |
| Away | 7-23 | 5-24 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 10/22 | Home | San Antonio | 92-125 | L | -33.0 |
| 10/24 | Home | Washington | 107-117 | L | -10.0 |
| 10/26 | Home | Toronto | 139-129 | W | +10.0 |
| 10/27 | Home | Okla City | 94-101 | L | -7.0 |
| 10/29 | Home | Indiana | 107-105 | W | +2.0 |
| 11/01 | Neutral | Detroit | 110-122 | L | -12.0 |
| 11/03 | Away | Houston | 102-110 | L | -8.0 |
| 11/05 | Home | New Orleans | 99-101 | L | -2.0 |
| 11/07 | Away | Memphis | 104-118 | L | -14.0 |
| 11/08 | Away | Washington | 111-105 | W | +6.0 |
| 11/10 | Home | Milwaukee | 114-116 | L | -2.0 |
| 11/12 | Home | Phoenix | 114-123 | L | -9.0 |
| 11/14 | Home | LA Clippers | 127-133 | L | -6.0 |
| 11/16 | Home | Portland | 138-133 | W | +5.0 |
| 11/17 | Away | Minnesota | 96-120 | L | -24.0 |
| 11/19 | Home | New York | 111-113 | L | -2.0 |
| 11/21 | Home | New Orleans | 118-115 | W | +3.0 |
| 11/22 | Home | Memphis | 96-102 | L | -6.0 |
| 11/24 | Away | Miami | 102-106 | L | -4.0 |
| 11/28 | Away | LA Lakers | 119-129 | L | -10.0 |
| 11/29 | Away | LA Clippers | 114-110 | W | +4.0 |
| 12/01 | Away | Denver | 131-121 | W | +10.0 |
| 12/03 | Home | Miami | 118-108 | W | +10.0 |
| 12/05 | Away | Okla City | 111-132 | L | -21.0 |
| 12/06 | Home | Houston | 122-109 | W | +13.0 |
| 12/12 | Home | Brooklyn | 119-111 | W | +8.0 |
| 12/15 | Away | Utah | 133-140 | L | -7.0 |
| 12/18 | Home | Detroit | 116-114 | W | +2.0 |
| 12/20 | Away | Philadelphia | 114-121 | L | -7.0 |
| 12/22 | Away | New Orleans | 113-119 | L | -6.0 |
| 12/23 | Home | Denver | 131-130 | W | +1.0 |
| 12/25 | Away | Golden State | 116-126 | L | -10.0 |
| 12/27 | Away | Sacramento | 107-113 | L | -6.0 |
| 12/29 | Away | Portland | 122-125 | L | -3.0 |
| 01/01 | Home | Philadelphia | 108-123 | L | -15.0 |
| 01/03 | Home | Houston | 110-104 | W | +6.0 |
| 01/06 | Away | Sacramento | 100-98 | W | +2.0 |
| 01/08 | Away | Utah | 114-116 | L | -2.0 |
| 01/10 | Away | Chicago | 107-125 | L | -18.0 |
| 01/12 | Home | Brooklyn | 113-105 | W | +8.0 |
| 01/14 | Home | Denver | 109-118 | L | -9.0 |
| 01/15 | Home | Utah | 144-122 | W | +22.0 |
| 01/17 | Home | Utah | 138-120 | W | +18.0 |
| 01/19 | Away | New York | 114-97 | W | +17.0 |
| 01/22 | Home | Golden State | 123-115 | W | +8.0 |
| 01/24 | Home | LA Lakers | 110-116 | L | -6.0 |
| 01/28 | Home | Minnesota | 105-118 | L | -13.0 |
| 01/29 | Home | Charlotte | 121-123 | L | -2.0 |
| 01/31 | Away | Houston | 107-111 | L | -4.0 |
| 02/03 | Home | Boston | 100-110 | L | -10.0 |
| 02/05 | Home | San Antonio | 123-135 | L | -12.0 |
| 02/07 | Away | San Antonio | 125-138 | L | -13.0 |
| 02/10 | Away | Phoenix | 111-120 | L | -9.0 |
| 02/12 | Away | LA Lakers | 104-124 | L | -20.0 |
| 02/20 | Away | Minnesota | 111-122 | L | -11.0 |
| 02/22 | Away | Indiana | 134-130 | W | +4.0 |
| 02/24 | Away | Brooklyn | 123-114 | W | +9.0 |
| 02/26 | Home | Sacramento | 121-130 | L | -9.0 |
| 02/27 | Home | Memphis | 105-124 | L | -19.0 |
| 03/01 | Home | Okla City | 87-100 | L | -13.0 |
| 03/03 | Away | Charlotte | 90-117 | L | -27.0 |
| 03/05 | Away | Orlando | 114-115 | L | -1.0 |
| 03/06 | Away | Boston | 100-120 | L | -20.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 10/22 | Away | Milwaukee | 120-133 | L | -13.0 |
| 10/24 | Away | Dallas | 117-107 | W | +10.0 |
| 10/26 | Home | Charlotte | 113-139 | L | -26.0 |
| 10/28 | Home | Philadelphia | 134-139 | L | -5.0 |
| 10/30 | Away | Okla City | 108-127 | L | -19.0 |
| 11/01 | Home | Orlando | 94-125 | L | -31.0 |
| 11/03 | Away | New York | 102-119 | L | -17.0 |
| 11/05 | Away | Boston | 107-136 | L | -29.0 |
| 11/07 | Home | Cleveland | 115-148 | L | -33.0 |
| 11/08 | Home | Dallas | 105-111 | L | -6.0 |
| 11/10 | Away | Detroit | 135-137 | L | -2.0 |
| 11/12 | Away | Houston | 112-135 | L | -23.0 |
| 11/16 | Home | Brooklyn | 106-129 | L | -23.0 |
| 11/19 | Away | Minnesota | 109-120 | L | -11.0 |
| 11/21 | Away | Toronto | 110-140 | L | -30.0 |
| 11/22 | Away | Chicago | 120-121 | L | -1.0 |
| 11/25 | Home | Atlanta | 132-113 | W | +19.0 |
| 11/28 | Away | Indiana | 86-119 | L | -33.0 |
| 12/01 | Home | Milwaukee | 129-126 | W | +3.0 |
| 12/02 | Away | Philadelphia | 102-121 | L | -19.0 |
| 12/04 | Home | Boston | 101-146 | L | -45.0 |
| 12/06 | Home | Atlanta | 116-131 | L | -15.0 |
| 12/12 | Home | Cleveland | 126-130 | L | -4.0 |
| 12/14 | Away | Indiana | 108-89 | W | +19.0 |
| 12/18 | Away | San Antonio | 94-119 | L | -25.0 |
| 12/20 | Away | Memphis | 130-122 | W | +8.0 |
| 12/21 | Home | San Antonio | 113-124 | L | -11.0 |
| 12/23 | Away | Charlotte | 109-126 | L | -17.0 |
| 12/26 | Home | Toronto | 138-117 | W | +21.0 |
| 12/28 | Home | Memphis | 116-112 | W | +4.0 |
| 12/29 | Home | Phoenix | 101-115 | L | -14.0 |
| 12/31 | Away | Milwaukee | 114-113 | W | +1.0 |
| 01/02 | Home | Brooklyn | 119-99 | W | +20.0 |
| 01/04 | Home | Minnesota | 115-141 | L | -26.0 |
| 01/06 | Home | Orlando | 120-112 | W | +8.0 |
| 01/07 | Away | Philadelphia | 110-131 | L | -21.0 |
| 01/09 | Home | New Orleans | 107-128 | L | -21.0 |
| 01/11 | Away | Phoenix | 93-112 | L | -19.0 |
| 01/14 | Away | LA Clippers | 105-119 | L | -14.0 |
| 01/16 | Away | Sacramento | 115-128 | L | -13.0 |
| 01/17 | Away | Denver | 115-121 | L | -6.0 |
| 01/19 | Home | LA Clippers | 106-110 | L | -4.0 |
| 01/22 | Home | Denver | 97-107 | L | -10.0 |
| 01/24 | Away | Charlotte | 115-119 | L | -4.0 |
| 01/27 | Home | Portland | 115-111 | W | +4.0 |
| 01/29 | Home | Milwaukee | 109-99 | W | +10.0 |
| 01/30 | Home | LA Lakers | 111-142 | L | -31.0 |
| 02/01 | Home | Sacramento | 116-112 | W | +4.0 |
| 02/03 | Home | New York | 101-132 | L | -31.0 |
| 02/05 | Away | Detroit | 126-117 | W | +9.0 |
| 02/07 | Away | Brooklyn | 113-127 | L | -14.0 |
| 02/08 | Home | Miami | 101-132 | L | -31.0 |
| 02/11 | Away | Cleveland | 113-138 | L | -25.0 |
| 02/19 | Home | Indiana | 112-105 | W | +7.0 |
| 02/20 | Home | Indiana | 131-118 | W | +13.0 |
| 02/22 | Home | Charlotte | 112-129 | L | -17.0 |
| 02/24 | Away | Atlanta | 98-119 | L | -21.0 |
| 02/26 | Away | Atlanta | 96-126 | L | -30.0 |
| 02/28 | Home | Toronto | 125-134 | L | -9.0 |
| 03/02 | Home | Houston | 118-123 | L | -5.0 |
| 03/03 | Away | Orlando | 109-126 | L | -17.0 |
| 03/05 | Home | Utah | 112-122 | L | -10.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.