TeamRankings.com
Sports Picks, Predictions & Data
Wednesday Jan 13, 2021 7:00 pm -
Charlotte, NC
Odds:
Dallas by 3,
Total Points:
221
Stat | DAL | adv | CHA |
---|---|---|---|
Off Efficiency | 1.068 | 1.046 | |
Effective FG % | 53.2% | 51.9% | |
Turnovers/Play | 11.7% | 13.5% | |
Off Rebound % | 19.3% | 23.2% | |
FTA/FGA | 0.274 | 0.250 | |
Points/Game | 109.4 | 107.2 | |
Avg Score Margin | +4.3 | -0.3 |
Stat | DAL | adv | CHA |
---|---|---|---|
Def Efficiency | 1.026 | 1.049 | |
Opp Effective FG % | 50.5% | 52.6% | |
Opp Turnovers/Play | 13.5% | 14.2% | |
Def Rebound % | 77.9% | 74.3% | |
Opp FTA/FGA | 0.278 | 0.243 | |
Opp Points/Game | 105.1 | 107.5 | |
Block % | 5.7% | 6.3% | |
Personal Fouls/Play | 18.9% | 16.6% |
Stat | DAL | adv | CHA |
---|---|---|---|
Possessions/Gm | 102.4 | 102.5 | |
Off Efficiency | 1.068 | 1.046 | |
Effective FG % | 53.2% | 51.9% | |
Two Point Rate | 54.5% | 59.2% | |
Three Point Rate | 45.5% | 40.8% | |
FTA/Play | 21.3% | 19.3% | |
Two Point % | 53.9% | 50.1% | |
Three Point % | 35.0% | 36.3% | |
Free Throw % | 73.8% | 73.3% | |
Points (2 pters) | 50.7 | 52.2 | |
Points (3 pters) | 41.2 | 39.0 | |
Off Rebound % | 19.3% | 23.2% | |
Def Rebound % | 77.9% | 74.3% | |
Block % | 5.7% | 6.3% | |
Steals/Play | 7.1% | 8.2% | |
Turnovers/Play | 11.7% | 13.5% | |
Personal Fouls/Play | 18.9% | 16.6% | |
Assists/FGM | 0.574 | 0.740 |
Stat | DAL | adv | CHA |
---|---|---|---|
Possessions/Gm | 102.4 | 102.5 | |
Def Efficiency | 1.026 | 1.049 | |
Opp Effective FG % | 50.5% | 52.6% | |
Opp Two Point Rate | 58.4% | 54.7% | |
Opp Three Point Rate | 41.6% | 45.3% | |
Opp FTA/Play | 21.4% | 18.7% | |
Opp Two Point % | 52.7% | 54.3% | |
Opp Three Point % | 31.6% | 33.7% | |
Opp Free Throw % | 73.6% | 71.5% | |
Opp Points (2 pters) | 53.3 | 52.2 | |
Opp Points (3 pters) | 34.1 | 40.2 | |
Opp Off Rebound % | 22.1% | 25.7% | |
Opp Def Rebound % | 80.7% | 76.8% | |
Opp Block % | 4.2% | 6.3% | |
Opp Steals/Play | 6.7% | 7.6% | |
Opp Turnovers/Play | 13.5% | 14.2% | |
Opp Personal Fouls/Play | 19.4% | 16.9% | |
Opp Assists/FGM | 0.574 | 0.708 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.