TeamRankings.com
Get Smart About Sports
Friday Nov 29, 2024 7:30 pm -
Brooklyn, NY
Odds:
Orlando by 8,
Total Points:
207
Stat | ORL | adv | BK |
---|---|---|---|
Off Efficiency | 1.068 | 1.091 | |
Effective FG % | 52.1% | 55.0% | |
Turnovers/Play | 13.6% | 13.4% | |
Off Rebound % | 24.9% | 20.3% | |
FTA/FGA | 0.279 | 0.257 | |
Points/Game | 107.3 | 110.0 | |
Avg Score Margin | +4.3 | -3.7 |
Stat | ORL | adv | BK |
---|---|---|---|
Def Efficiency | 1.025 | 1.127 | |
Opp Effective FG % | 53.0% | 56.2% | |
Opp Turnovers/Play | 15.5% | 13.7% | |
Def Rebound % | 78.3% | 75.5% | |
Opp FTA/FGA | 0.270 | 0.303 | |
Opp Points/Game | 103.0 | 113.7 | |
Block % | 8.4% | 4.6% | |
Personal Fouls/Play | 18.4% | 20.2% |
Stat | ORL | adv | BK |
---|---|---|---|
Possessions/Gm | 100.4 | 100.8 | |
Off Efficiency | 1.068 | 1.091 | |
Effective FG % | 52.1% | 55.0% | |
Two Point Rate | 55.2% | 52.7% | |
Three Point Rate | 44.8% | 47.3% | |
FTA/Play | 21.3% | 19.8% | |
Two Point % | 56.6% | 53.0% | |
Three Point % | 31.0% | 38.2% | |
Free Throw % | 79.3% | 80.3% | |
Points (2 pters) | 53.1 | 47.0 | |
Points (3 pters) | 35.4 | 45.7 | |
Off Rebound % | 24.9% | 20.3% | |
Def Rebound % | 78.3% | 75.5% | |
Block % | 8.4% | 4.6% | |
Steals/Play | 8.7% | 6.2% | |
Turnovers/Play | 13.6% | 13.4% | |
Personal Fouls/Play | 18.4% | 20.2% | |
Assists/FGM | 0.634 | 0.669 |
Stat | ORL | adv | BK |
---|---|---|---|
Possessions/Gm | 100.4 | 100.8 | |
Def Efficiency | 1.025 | 1.127 | |
Opp Effective FG % | 53.0% | 56.2% | |
Opp Two Point Rate | 60.3% | 57.6% | |
Opp Three Point Rate | 39.7% | 42.4% | |
Opp FTA/Play | 20.2% | 22.9% | |
Opp Two Point % | 52.2% | 57.2% | |
Opp Three Point % | 36.2% | 36.6% | |
Opp Free Throw % | 75.1% | 77.9% | |
Opp Points (2 pters) | 51.3 | 55.0 | |
Opp Points (3 pters) | 35.2 | 38.9 | |
Opp Off Rebound % | 21.7% | 24.5% | |
Opp Def Rebound % | 75.1% | 79.7% | |
Opp Block % | 4.7% | 7.8% | |
Opp Steals/Play | 6.9% | 7.2% | |
Opp Turnovers/Play | 15.5% | 13.7% | |
Opp Personal Fouls/Play | 19.8% | 18.1% | |
Opp Assists/FGM | 0.612 | 0.658 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.