TeamRankings.com
Get Smart About Sports
Friday Jan 30, 2026 7:00 pm -
Washington, DC
Odds:
Los Angeles by 10.5,
Total Points:
229.5
These teams have met 5 times in the last 3 seasons (with 2025-2026 counting as one of those three). LA Lakers has the better record at 5-0.
Below is their head-to-head history back through the 2003 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 01/30/26 | LA Lakers | Away | 142-111 | LA Lakers -10.5 | Over 229.5 |
| 01/30/25 | LA Lakers | Away | 134-96 | LA Lakers -8.5 | Over 223.5 |
| 01/21/25 | LA Lakers | Home | 111-88 | LA Lakers -13.5 | Under 227.5 |
| 04/03/24 | LA Lakers | Away | 125-120 | Washington +13.0 | Over 237.0 |
| 02/29/24 | LA Lakers | Home | 134-131 | Washington +10.5 | Over 244.5 |
| 12/18/22 | LA Lakers | Home | 119-117 | Washington +3.0 | Under 237.0 |
| 12/04/22 | LA Lakers | Away | 130-119 | LA Lakers +1.5 | Over 234.5 |
| 03/19/22 | Washington | Home | 127-119 | Washington +1.0 | Over 230.0 |
| 03/11/22 | LA Lakers | Home | 122-109 | LA Lakers -4.5 | Over 229.5 |
| 04/28/21 | Washington | Home | 116-107 | Washington +1.0 | Under 230.0 |
| 02/22/21 | Washington | Away | 127-124 | Washington +7.0 | Over 229.0 |
| 11/29/19 | LA Lakers | Home | 125-103 | LA Lakers -11.5 | Under 235.5 |
| 03/26/19 | LA Lakers | Home | 124-106 | LA Lakers -2.5 | Under 237.0 |
| 12/16/18 | Washington | Home | 128-110 | Washington +3.5 | Over 231.5 |
| 11/09/17 | Washington | Home | 111-95 | Washington -10.0 | Under 222.5 |
| 10/25/17 | LA Lakers | Home | 102-99 | LA Lakers +5.5 | Under 228.5 |
| 03/28/17 | Washington | Away | 119-108 | Washington -9.0 | Over 224.5 |
| 02/02/17 | Washington | Home | 116-108 | LA Lakers +11.0 | Over 219.5 |
| 03/27/16 | Washington | Away | 101-88 | Washington -9.0 | Under 213.5 |
| 12/02/15 | LA Lakers | Away | 108-104 | LA Lakers +10.0 | Over 203.5 |
| 01/27/15 | Washington | Away | 98-92 | LA Lakers +9.0 | Under 193.5 |
| 12/03/14 | Washington | Home | 111-95 | Washington -8.5 | Under 208.0 |
| 03/21/14 | Washington | Away | 117-107 | Washington -5.0 | Over 218.5 |
| 11/26/13 | Washington | Home | 116-111 | LA Lakers +5.5 | Over 197.5 |
| 03/22/13 | Washington | Away | 103-100 | Washington +9.0 | Over 199.0 |
| 12/14/12 | LA Lakers | Away | 102-96 | Push | Under 199.5 |
| 03/07/12 | Washington | Home | 106-101 | Washington +7.0 | Over 193.5 |
| 12/14/10 | LA Lakers | Away | 103-89 | LA Lakers -10.5 | Under 203.0 |
| 12/07/10 | LA Lakers | Home | 115-108 | Washington +13.5 | Over 209.0 |
| 03/21/10 | LA Lakers | Home | 99-92 | Washington +12.5 | Under 193.5 |
| 01/26/10 | LA Lakers | Away | 115-103 | LA Lakers -8.5 | Over 199.0 |
| 01/22/09 | LA Lakers | Home | 117-97 | LA Lakers -14.0 | Over 208.0 |
| 12/05/08 | LA Lakers | Away | 106-104 | Washington +12.0 | Under 213.0 |
| 03/30/08 | LA Lakers | Home | 126-120 | Washington +7.0 | Over 210.0 |
| 02/03/08 | LA Lakers | Away | 103-91 | LA Lakers -4.0 | Under 203.0 |
| 02/03/07 | LA Lakers | Away | 118-102 | LA Lakers +3.0 | Over 218.5 |
| 12/17/06 | Washington | Away | 147-141 | Washington +5.5 | Over 214.0 |
| 12/26/05 | Washington | Home | 94-91 | LA Lakers +4.0 | Under 203.5 |
| 12/16/05 | LA Lakers | Home | 97-91 | LA Lakers -5.0 | Under 201.5 |
| 03/14/05 | Washington | Home | 95-81 | Washington -2.5 | Under 208.5 |
| 12/17/04 | Washington | Away | 120-116 | Washington +5.5 | Over 203.5 |
| 02/28/04 | LA Lakers | Away | 122-110 | LA Lakers -8.5 | Over 199.0 |
| 11/26/03 | LA Lakers | Home | 120-99 | LA Lakers -12.5 | Over 194.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.