TeamRankings.com
Get Smart About Sports
Friday Mar 14, 2025 9:30 pm -
Denver, CO
Odds:
Denver by 15,
Total Points:
229.5
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
10/22 | Minnesota | 4 | Home | W 110-103 |
10/25 | Phoenix | 20 | Home | W 123-116 |
10/26 | Sacramento | 15 | Home | W 131-127 |
10/28 | at Phoenix | 20 | Away | L 105-109 |
10/30 | at Cleveland | 2 | Away | L 110-134 |
11/01 | at Toronto | 24 | Away | W 131-125 |
11/04 | at Detroit | 14 | Away | L 103-115 |
11/06 | at Memphis | 8 | Away | L 114-131 |
11/08 | Philadelphia | 25 | Home | W 116-106 |
11/10 | Toronto | 24 | Home | W 123-103 |
11/13 | Memphis | 8 | Home | W 128-123 |
11/15 | at San Antonio | 21 | Away | W 120-115 |
11/16 | at New Orleans | 26 | Away | W 104-99 |
11/19 | Utah | 28 | Home | W 124-118 |
11/21 | Orlando | 17 | Home | L 118-119 |
11/23 | Denver | 7 | Home | L 102-127 |
11/26 | at Phoenix | 20 | Away | L 100-127 |
11/27 | at San Antonio | 21 | Away | W 119-101 |
11/29 | Okla City | 1 | Home | L 93-101 |
12/01 | at Utah | 28 | Away | W 105-104 |
12/02 | at Minnesota | 4 | Away | L 80-109 |
12/04 | at Miami | 18 | Away | L 93-134 |
12/06 | at Atlanta | 19 | Away | L 132-134 |
12/08 | Portland | 23 | Home | W 107-98 |
12/13 | at Minnesota | 4 | Away | L 87-97 |
12/15 | Memphis | 8 | Home | W 116-110 |
12/19 | at Sacramento | 15 | Away | W 113-100 |
12/21 | at Sacramento | 15 | Away | W 103-99 |
12/23 | Detroit | 14 | Home | L 114-117 |
12/25 | at Golden State | 10 | Away | W 115-113 |
12/28 | Sacramento | 15 | Home | W 132-122 |
12/31 | Cleveland | 2 | Home | L 110-122 |
01/02 | Portland | 23 | Home | W 114-106 |
01/03 | Atlanta | 19 | Home | W 119-102 |
01/05 | at Houston | 5 | Away | L 115-119 |
01/07 | at Dallas | 16 | Away | L 97-118 |
01/13 | San Antonio | 21 | Home | L 102-126 |
01/15 | Miami | 18 | Home | W 117-108 |
01/17 | Brooklyn | 27 | Home | W 102-101 |
01/19 | at LA Clippers | 6 | Away | L 102-116 |
01/21 | Washington | 30 | Home | W 111-88 |
01/23 | Boston | 3 | Home | W 117-96 |
01/25 | at Golden State | 10 | Away | W 118-108 |
01/27 | at Charlotte | 29 | Away | W 112-107 |
01/28 | at Philadelphia | 25 | Away | L 104-118 |
01/30 | at Washington | 30 | Away | W 134-96 |
02/01 | at New York | 9 | Away | W 128-112 |
02/04 | at LA Clippers | 6 | Away | W 122-97 |
02/06 | Golden State | 10 | Home | W 120-112 |
02/08 | Indiana | 11 | Home | W 124-117 |
02/10 | Utah | 28 | Home | W 132-113 |
02/12 | at Utah | 28 | Away | L 119-131 |
02/19 | Charlotte | 29 | Home | L 97-100 |
02/20 | at Portland | 23 | Away | W 110-102 |
02/22 | at Denver | 7 | Away | W 123-100 |
02/25 | Dallas | 16 | Home | W 107-99 |
02/27 | Minnesota | 4 | Home | W 111-102 |
02/28 | LA Clippers | 6 | Home | W 106-102 |
03/02 | LA Clippers | 6 | Home | W 108-102 |
03/04 | New Orleans | 26 | Home | W 136-115 |
03/06 | New York | 9 | Home | W 113-109 |
03/08 | at Boston | 3 | Away | L 101-111 |
03/10 | at Brooklyn | 27 | Away | L 108-111 |
03/13 | at Milwaukee | 12 | Away | L 106-126 |
03/14 | at Denver | 7 | Away | L 126-131 |
03/16 | Phoenix | 20 | Home | W 107-96 |
03/17 | San Antonio | 21 | Home | W 125-109 |
03/19 | Denver | 7 | Home | W 120-108 |
03/20 | Milwaukee | 12 | Home | L 89-118 |
03/22 | Chicago | 22 | Home | L 115-146 |
03/24 | at Orlando | 17 | Away | L 106-118 |
03/26 | at Indiana | 11 | Away | W 120-119 |
03/27 | at Chicago | 22 | Away | L 117-119 |
03/29 | at Memphis | 8 | Away | W 134-127 |
03/31 | Houston | 5 | Home | W 104-98 |
04/03 | Golden State | 10 | Home | L 116-123 |
04/04 | New Orleans | 26 | Home | W 124-108 |
04/06 | at Okla City | 1 | Away | W 126-99 |
04/08 | at Okla City | 1 | Away | L 120-136 |
04/09 | at Dallas | 16 | Away | W 112-97 |
04/11 | Houston | 5 | Home | W 140-109 |
04/13 | at Portland | 23 | Away | L 81-109 |
04/19 | Minnesota | 4 | Home | L 95-117 |
04/22 | Minnesota | 4 | Home | W 94-85 |
04/25 | at Minnesota | 4 | Away | L 104-116 |
04/27 | at Minnesota | 4 | Away | L 113-116 |
04/30 | Minnesota | 4 | Home | L 96-103 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
10/24 | Okla City | 1 | Home | L 87-102 |
10/26 | LA Clippers | 6 | Home | L 104-109 |
10/28 | at Toronto | 24 | Away | W 127-125 |
10/29 | at Brooklyn | 27 | Away | W 144-139 |
11/01 | at Minnesota | 4 | Away | L 116-119 |
11/02 | Utah | 28 | Home | W 129-103 |
11/04 | Toronto | 24 | Home | W 121-119 |
11/06 | Okla City | 1 | Home | W 124-122 |
11/08 | Miami | 18 | Home | W 135-122 |
11/10 | Dallas | 16 | Home | W 122-120 |
11/15 | at New Orleans | 26 | Away | L 94-101 |
11/17 | at Memphis | 8 | Away | L 90-105 |
11/19 | at Memphis | 8 | Away | W 122-110 |
11/22 | Dallas | 16 | Home | L 120-123 |
11/23 | at LA Lakers | 13 | Away | W 127-102 |
11/25 | New York | 9 | Home | L 118-145 |
11/27 | at Utah | 28 | Away | W 122-103 |
12/01 | at LA Clippers | 6 | Away | L 122-126 |
12/03 | Golden State | 10 | Home | W 119-115 |
12/05 | at Cleveland | 2 | Away | L 114-126 |
12/07 | at Washington | 30 | Away | L 113-122 |
12/08 | at Atlanta | 19 | Away | W 141-111 |
12/13 | LA Clippers | 6 | Home | W 120-98 |
12/16 | at Sacramento | 15 | Away | W 130-129 |
12/19 | at Portland | 23 | Away | L 124-126 |
12/22 | at New Orleans | 26 | Away | W 132-129 |
12/23 | Phoenix | 20 | Home | W 117-90 |
12/25 | at Phoenix | 20 | Away | L 100-110 |
12/27 | Cleveland | 2 | Home | L 135-149 |
12/28 | Detroit | 14 | Home | W 134-121 |
12/30 | at Utah | 28 | Away | W 132-121 |
01/01 | Atlanta | 19 | Home | W 139-120 |
01/03 | San Antonio | 21 | Home | L 110-113 |
01/04 | at San Antonio | 21 | Away | W 122-111 |
01/07 | Boston | 3 | Home | L 106-118 |
01/08 | LA Clippers | 6 | Home | W 126-103 |
01/10 | Brooklyn | 27 | Home | W 124-105 |
01/12 | at Dallas | 16 | Away | W 112-101 |
01/14 | at Dallas | 16 | Away | W 118-99 |
01/15 | Houston | 5 | Home | L 108-128 |
01/17 | at Miami | 18 | Away | W 133-113 |
01/19 | at Orlando | 17 | Away | W 113-100 |
01/21 | Philadelphia | 25 | Home | W 144-109 |
01/23 | Sacramento | 15 | Home | W 132-123 |
01/25 | at Minnesota | 4 | Away | L 104-133 |
01/27 | at Chicago | 22 | Away | L 121-129 |
01/29 | at New York | 9 | Away | L 112-122 |
01/31 | at Philadelphia | 25 | Away | W 137-134 |
02/01 | at Charlotte | 29 | Away | W 107-104 |
02/03 | New Orleans | 26 | Home | W 125-113 |
02/05 | New Orleans | 26 | Home | W 144-119 |
02/06 | Orlando | 17 | Home | W 112-90 |
02/08 | at Phoenix | 20 | Away | W 122-105 |
02/10 | Portland | 23 | Home | W 146-117 |
02/12 | Portland | 23 | Home | W 132-121 |
02/20 | Charlotte | 29 | Home | W 129-115 |
02/22 | LA Lakers | 13 | Home | L 100-123 |
02/24 | at Indiana | 11 | Away | W 125-116 |
02/27 | at Milwaukee | 12 | Away | L 112-121 |
02/28 | at Detroit | 14 | Away | W 134-119 |
03/02 | at Boston | 3 | Away | L 103-110 |
03/05 | Sacramento | 15 | Home | W 116-110 |
03/07 | Phoenix | 20 | Home | W 149-141 |
03/09 | at Okla City | 1 | Away | L 103-127 |
03/10 | at Okla City | 1 | Away | W 140-127 |
03/12 | Minnesota | 4 | Home | L 95-115 |
03/14 | LA Lakers | 13 | Home | W 131-126 |
03/15 | Washington | 30 | Home | L 123-126 |
03/17 | at Golden State | 10 | Away | W 114-105 |
03/19 | at LA Lakers | 13 | Away | L 108-120 |
03/21 | at Portland | 23 | Away | L 109-128 |
03/23 | at Houston | 5 | Away | W 116-111 |
03/24 | Chicago | 22 | Home | L 119-129 |
03/26 | Milwaukee | 12 | Home | W 127-117 |
03/28 | Utah | 28 | Home | W 129-93 |
04/01 | Minnesota | 4 | Home | L 139-140 |
04/02 | San Antonio | 21 | Home | L 106-113 |
04/04 | at Golden State | 10 | Away | L 104-118 |
04/06 | Indiana | 11 | Home | L 120-125 |
04/09 | at Sacramento | 15 | Away | W 124-116 |
04/11 | Memphis | 8 | Home | W 117-109 |
04/13 | at Houston | 5 | Away | W 126-111 |
04/19 | LA Clippers | 6 | Home | W 112-110 |
04/21 | LA Clippers | 6 | Home | L 102-105 |
04/24 | at LA Clippers | 6 | Away | L 83-117 |
04/26 | at LA Clippers | 6 | Away | W 101-99 |
04/29 | LA Clippers | 6 | Home | W 131-115 |
05/01 | at LA Clippers | 6 | Away | L 105-111 |
05/03 | LA Clippers | 6 | Home | W 120-101 |
05/05 | at Okla City | 1 | Away | W 121-119 |
05/07 | at Okla City | 1 | Away | L 106-149 |
05/09 | Okla City | 1 | Home | W 113-104 |
05/11 | Okla City | 1 | Home | L 87-92 |
05/13 | at Okla City | 1 | Away | L 105-112 |
05/15 | Okla City | 1 | Home | W 119-107 |
05/18 | at Okla City | 1 | Away | L 93-125 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.