TeamRankings.com
Get Smart About Sports
Thursday Mar 13, 2025 7:30 pm -
Milwaukee, WI
Odds:
Milwaukee by 6,
Total Points:
226.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL (37-24) | 29 | 34 | 19 | 24 | 106 | 104.7 | 1.012 | 52.3% | 13.4% | 10.9% | 20.7% | 11 | 38 | ||
| MIL (26-35) | 33 | 38 | 31 | 24 | 126 | 104.7 | 1.203 | 57.6% | 11.5% | 17.5% | 38.4% | 17 | 38 |
| Los Angeles Lakers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Luka Doncic | 35:40 | 14-27 | 7-13 | 10-12 | 1 | 10 | 11 | 3 | 2 | 1 | 6 | 2 | -16 | 45 |
| Austin Reaves | 35:38 | 10-17 | 4-7 | 4-4 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 3 | -6 | 28 |
| Dorian Finney-Smith | 29:34 | 2-8 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -16 | 5 |
| Gabe Vincent | 26:11 | 3-10 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -12 | 6 |
| Alex Len | 19:29 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -15 | 2 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jordan Goodwin | 25:45 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | -17 | 0 |
| Dalton Knecht | 21:54 | 4-7 | 2-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | -3 | 10 |
| Jarred Vanderbilt | 14:56 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -14 | 4 |
| Christian Koloko | 14:47 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | -1 | 2 |
| Markieff Morris | 12:00 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Malik Milton | 4:06 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Reddish | Did Not Play | |||||||||||||
| Totals | 38-87 | 15-40 | 15-18 | 5 | 33 | 46 | 18 | 3 | 4 | 14 | 23 | 106 | ||
| 43.7% | 37.5% | 83.3% | ||||||||||||
| Milwaukee Bucks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Damian Lillard | 34:28 | 6-14 | 2-8 | 8-8 | 0 | 6 | 6 | 10 | 2 | 0 | 0 | 0 | 6 | 22 |
| Kyle Kuzma | 31:05 | 2-9 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 10 | 5 |
| Giannis Antetokounmpo | 30:17 | 8-17 | 0-1 | 8-13 | 2 | 10 | 12 | 9 | 1 | 1 | 3 | 1 | 22 | 24 |
| Brook Lopez | 30:15 | 8-9 | 3-4 | 4-5 | 1 | 3 | 4 | 5 | 1 | 4 | 0 | 3 | 22 | 23 |
| Taurean Prince | 25:37 | 3-6 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 14 | 7 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Gary Trent Jr. | 23:30 | 6-14 | 4-9 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 16 |
| AJ Green | 21:20 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | 3 |
| Jericho Sims | 17:45 | 2-2 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 3 | -2 | 4 |
| Kevin Porter Jr | 16:54 | 5-10 | 5-7 | 7-7 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 15 | 22 |
| Ryan Rollins | 2:26 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -1 | 0 |
| Andre Jackson | 2:13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Chris Livingston | 2:13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Pete Nance | 1:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Pat Connaughton | Did Not Play | |||||||||||||
| Totals | 41-86 | 17-40 | 27-33 | 7 | 41 | 57 | 30 | 9 | 8 | 12 | 21 | 126 | ||
| 47.7% | 42.5% | 81.8% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.