New York at Houston: Situational Trends
Monday Nov 4, 2024 8:45 pm -
Houston, TX
Odds:
New York by 2,
Total Points:
218
Matchup Menu: NYK @ HOU
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | NYK | HOU |
|---|---|---|
| All Games | 5-4-0 | 7-3-0 |
| After A Win | 3-1-0 | 5-2-0 |
| After A Loss | 2-2-0 | 1-1-0 |
| As Home Team | 3-2-0 | 4-1-0 |
| As Away Team | 2-2-0 | 3-2-0 |
| As Favorite | 5-3-0 | 5-3-0 |
| As Underdog | 0-1-0 | 2-0-0 |
| As Home Favorite | 3-2-0 | 4-1-0 |
| As Away Favorite | 2-1-0 | 1-2-0 |
| As Away Underdog | 0-1-0 | 2-0-0 |
| No Rest | 1-0-0 | 2-0-0 |
| 1 Day Off | 2-2-0 | 4-2-0 |
| 2-3 Days Off | 2-1-0 | 0-1-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | 2-0-0 | 1-1-0 |
| With Rest Disadvantage | 1-0-0 | 2-0-0 |
| With Equal Rest | 2-4-0 | 4-2-0 |
| Conference Games | 5-4-0 | 3-3-0 |
| Non-Conference Games | -- | 4-0-0 |
| Division Games | 1-3-0 | 2-1-0 |
| Non-Division Games | 4-1-0 | 5-2-0 |
| Regular Season Games | 5-4-0 | 7-3-0 |
ATS Team Trends
Records denote covers-nocovers-pushes
| Record | NYK | HOU |
|---|---|---|
| All Games | 3-6-0 | 7-3-0 |
| After A Win | 2-2-0 | 5-2-0 |
| After A Loss | 1-3-0 | 1-1-0 |
| As Home Team | 2-3-0 | 4-1-0 |
| As Away Team | 1-3-0 | 3-2-0 |
| As Favorite | 3-5-0 | 5-3-0 |
| As Underdog | 0-1-0 | 2-0-0 |
| As Home Favorite | 2-3-0 | 4-1-0 |
| As Away Favorite | 1-2-0 | 1-2-0 |
| As Away Underdog | 0-1-0 | 2-0-0 |
| No Rest | 0-1-0 | 2-0-0 |
| 1 Day Off | 2-2-0 | 4-2-0 |
| 2-3 Days Off | 1-2-0 | 0-1-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | 1-1-0 | 1-1-0 |
| With Rest Disadvantage | 0-1-0 | 2-0-0 |
| With Equal Rest | 2-4-0 | 4-2-0 |
| Conference Games | 3-6-0 | 3-3-0 |
| Non-Conference Games | -- | 4-0-0 |
| Division Games | 0-4-0 | 2-1-0 |
| Non-Division Games | 3-2-0 | 5-2-0 |
| Regular Season Games | 3-6-0 | 7-3-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | NYK | HOU |
|---|---|---|
| All Games | 2-7-0 | 6-4-0 |
| After A Win | 2-2-0 | 5-2-0 |
| After A Loss | 0-4-0 | 0-2-0 |
| As Home Team | 1-4-0 | 3-2-0 |
| As Away Team | 1-3-0 | 3-2-0 |
| As Favorite | 2-6-0 | 5-3-0 |
| As Underdog | 0-1-0 | 1-1-0 |
| As Home Favorite | 1-4-0 | 3-2-0 |
| As Away Favorite | 1-2-0 | 2-1-0 |
| As Away Underdog | 0-1-0 | 1-1-0 |
| No Rest | 1-0-0 | 1-1-0 |
| 1 Day Off | 1-3-0 | 4-2-0 |
| 2-3 Days Off | 0-3-0 | 0-1-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | 0-2-0 | 0-2-0 |
| With Rest Disadvantage | 1-0-0 | 0-2-0 |
| With Equal Rest | 1-5-0 | 6-0-0 |
| Conference Games | 2-7-0 | 3-3-0 |
| Non-Conference Games | -- | 3-1-0 |
| Division Games | 0-4-0 | 2-1-0 |
| Non-Division Games | 2-3-0 | 4-3-0 |
| Regular Season Games | 2-7-0 | 6-4-0 |