TeamRankings.com
Get Smart About Sports
Tuesday Mar 3, 2026 7:30 pm -
Toronto, Ont
Odds:
New York by 2.5,
Total Points:
221.5
Records denote wins-losses-ties
| Record | NY | TOR |
|---|---|---|
| All Games | 54-29-0 | 46-36-0 |
| After A Win | 36-18-0 | 24-21-0 |
| After A Loss | 17-11-0 | 21-15-0 |
| As Home Team | 30-10-0 | 24-17-0 |
| As Away Team | 22-19-0 | 22-19-0 |
| At Neutral Site | 2-0-0 | -- |
| As Favorite | 47-18-0 | 33-15-0 |
| As Underdog | 7-11-0 | 13-21-0 |
| As Home Favorite | 28-8-0 | 20-9-0 |
| As Home Underdog | 2-2-0 | 4-8-0 |
| As Away Favorite | 17-10-0 | 13-6-0 |
| As Away Underdog | 5-9-0 | 9-13-0 |
| No Rest | 8-6-0 | 5-10-0 |
| 1 Day Off | 36-17-0 | 29-20-0 |
| 2-3 Days Off | 9-5-0 | 9-6-0 |
| 4+ Days Off | 1-1-0 | 3-0-0 |
| With Rest Advantage | 13-6-0 | 13-9-0 |
| With Rest Disadvantage | 11-5-0 | 7-8-0 |
| With Equal Rest | 30-18-0 | 26-19-0 |
| Conference Games | 35-17-0 | 33-19-0 |
| Non-Conference Games | 19-12-0 | 13-17-0 |
| Division Games | 14-3-0 | 5-12-0 |
| Non-Division Games | 40-26-0 | 41-24-0 |
| Regular Season Games | 53-29-0 | 46-36-0 |
Records denote covers-nocovers-pushes
| Record | NY | TOR |
|---|---|---|
| All Games | 44-39-0 | 42-40-0 |
| After A Win | 31-23-0 | 23-22-0 |
| After A Loss | 12-16-0 | 18-18-0 |
| As Home Team | 27-13-0 | 21-20-0 |
| As Away Team | 15-26-0 | 21-20-0 |
| At Neutral Site | 2-0-0 | -- |
| As Favorite | 34-31-0 | 25-23-0 |
| As Underdog | 10-8-0 | 17-17-0 |
| As Home Favorite | 23-13-0 | 15-14-0 |
| As Home Underdog | 4-0-0 | 6-6-0 |
| As Away Favorite | 9-18-0 | 10-9-0 |
| As Away Underdog | 6-8-0 | 11-11-0 |
| No Rest | 7-7-0 | 6-9-0 |
| 1 Day Off | 28-25-0 | 25-24-0 |
| 2-3 Days Off | 8-6-0 | 8-7-0 |
| 4+ Days Off | 1-1-0 | 3-0-0 |
| With Rest Advantage | 10-9-0 | 12-10-0 |
| With Rest Disadvantage | 8-8-0 | 8-7-0 |
| With Equal Rest | 26-22-0 | 22-23-0 |
| Conference Games | 29-23-0 | 28-24-0 |
| Non-Conference Games | 15-16-0 | 14-16-0 |
| Division Games | 13-4-0 | 4-13-0 |
| Non-Division Games | 31-35-0 | 38-27-0 |
| Regular Season Games | 43-39-0 | 42-40-0 |
Records denote overs-unders-pushes
| Record | NY | TOR |
|---|---|---|
| All Games | 38-45-0 | 32-50-0 |
| After A Win | 21-33-0 | 16-29-0 |
| After A Loss | 16-12-0 | 15-21-0 |
| As Home Team | 19-21-0 | 18-23-0 |
| As Away Team | 17-24-0 | 14-27-0 |
| At Neutral Site | 2-0-0 | -- |
| As Favorite | 33-32-0 | 18-30-0 |
| As Underdog | 5-13-0 | 14-20-0 |
| As Home Favorite | 18-18-0 | 11-18-0 |
| As Home Underdog | 1-3-0 | 7-5-0 |
| As Away Favorite | 13-14-0 | 7-12-0 |
| As Away Underdog | 4-10-0 | 7-15-0 |
| No Rest | 7-7-0 | 5-10-0 |
| 1 Day Off | 22-31-0 | 21-28-0 |
| 2-3 Days Off | 7-7-0 | 5-10-0 |
| 4+ Days Off | 2-0-0 | 1-2-0 |
| With Rest Advantage | 9-10-0 | 8-14-0 |
| With Rest Disadvantage | 8-8-0 | 6-9-0 |
| With Equal Rest | 21-27-0 | 18-27-0 |
| Conference Games | 23-29-0 | 19-33-0 |
| Non-Conference Games | 15-16-0 | 13-17-0 |
| Division Games | 5-12-0 | 5-12-0 |
| Non-Division Games | 33-33-0 | 27-38-0 |
| Regular Season Games | 37-45-0 | 32-50-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.