TeamRankings.com
Get Smart About Sports
Wednesday Mar 11, 2026 9:00 pm -
Salt Lake City, UT
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| New York | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| New York | Subscribe to view |
| Utah | Subscribe to view |
| Stat | NY | UTA |
|---|---|---|
| Points/Game | 117.0 | 117.7 |
| Avg Score Margin | +6.2 | -7.6 |
| Fastbreak Pts/Gm | 15.7 | 15.8 |
| Pts in Paint/Gm | 47.0 | 52.1 |
| Assists/Game | 27.6 | 29.6 |
| Total Rebounds/Gm | 54.5 | 52.6 |
| Effective FG % | 55.3% | 53.8% |
| Off Rebound % | 29.3% | 26.4% |
| FTA/FGA | 0.239 | 0.283 |
| Turnover % | 11.8% | 13.2% |
| Stat | NY | UTA |
|---|---|---|
| Opp Points/Game | 110.8 | 125.2 |
| Opp Effective FG % | 53.6% | 57.4% |
| Opp Pts in Paint/Gm | 43.9 | 50.9 |
| Off Rebounds/Gm | 13.0 | 11.9 |
| Def Rebounds/Gm | 33.2 | 31.9 |
| Blocks/Game | 4.2 | 3.6 |
| Steals/Game | 8.3 | 8.5 |
| Personal Fouls/Gm | 20.4 | 21.9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.