TeamRankings.com
Sports Picks, Predictions & Data
Friday Nov 1, 2019 7:30 pm -
Boston, MA
Odds:
Boston by 9,
Total Points:
212.5
Value Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | NY | adv | BOS |
---|---|---|---|
Season | 5-8 | 8-3 | |
vs Division | 0-3 | 1-1 | |
vs Conference | 4-6 | 7-3 | |
Streak | L5 | W5 | |
Last 5 | 0-5 | 5-0 | |
Last 10 | 4-6 | 7-3 | |
Home | 2-4 | 4-1 | |
Away | 3-4 | 4-2 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
12/23 | Away | Indiana | 107-121 | L | -14.0 |
12/26 | Home | Philadelphia | 89-109 | L | -20.0 |
12/27 | Home | Milwaukee | 130-110 | W | +20.0 |
12/29 | Away | Cleveland | 95-86 | W | +9.0 |
12/31 | Away | Toronto | 83-100 | L | -17.0 |
01/02 | Away | Indiana | 106-102 | W | +4.0 |
01/04 | Away | Atlanta | 113-108 | W | +5.0 |
01/06 | Home | Utah | 112-100 | W | +12.0 |
01/08 | Home | Okla City | 89-101 | L | -12.0 |
01/10 | Home | Denver | 89-114 | L | -25.0 |
01/11 | Away | Charlotte | 88-109 | L | -21.0 |
01/13 | Home | Brooklyn | 109-116 | L | -7.0 |
01/15 | Away | Cleveland | 103-106 | L | -3.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
12/23 | Home | Milwaukee | 122-121 | W | +1.0 |
12/25 | Home | Brooklyn | 95-123 | L | -28.0 |
12/27 | Away | Indiana | 107-108 | L | -1.0 |
12/29 | Away | Indiana | 116-111 | W | +5.0 |
12/30 | Home | Memphis | 126-107 | W | +19.0 |
01/01 | Away | Detroit | 93-96 | L | -3.0 |
01/03 | Away | Detroit | 122-120 | W | +2.0 |
01/04 | Away | Toronto | 126-114 | W | +12.0 |
01/06 | Away | Miami | 107-105 | W | +2.0 |
01/08 | Home | Washington | 116-107 | W | +9.0 |
01/15 | Home | Orlando | 124-97 | W | +27.0 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.