Sacramento at Portland: Game Logs

Wednesday Mar 29, 2023 10:00 pm - Portland, OR
Odds: Sacramento by 14.5, Total Points: 235

Sacramento Season Performance

Date Opponent Rank H/A/N Score
10/25 at Utah 23 Away W 130-114
10/27 Golden State 10 Home L 114-122
10/29 LA Lakers 16 Home W 132-127
11/01 at Golden State 10 Away L 101-102
11/04 at Houston 19 Away L 89-107
11/06 at Houston 19 Away L 97-122
11/08 Portland 27 Home W 121-118
11/10 Okla City 2 Home W 105-98
11/13 Cleveland 13 Home W 132-120
11/15 at LA Lakers 16 Away W 125-110
11/17 at San Antonio 25 Away W 129-120
11/19 at Dallas 15 Away W 129-113
11/20 at New Orleans 6 Away L 93-129
11/22 at New Orleans 6 Away L 112-117
11/24 at Minnesota 3 Away W 124-111
11/28 Golden State 10 Home W 124-123
11/29 LA Clippers 7 Home L 117-131
12/02 Denver 4 Home W 123-117
12/04 New Orleans 6 Home L 117-127
12/08 at Phoenix 8 Away W 114-106
12/11 Brooklyn 22 Home W 131-118
12/12 at LA Clippers 7 Away L 99-119
12/14 Okla City 2 Home W 128-123
12/16 Utah 23 Home W 125-104
12/18 Washington 29 Home W 143-131
12/20 Boston 1 Home L 119-144
12/22 Phoenix 8 Home W 120-105
12/23 Minnesota 3 Home L 98-110
12/26 at Portland 27 Away L 113-130
12/29 at Atlanta 21 Away W 117-110
12/31 at Memphis 24 Away W 123-92
01/02 Charlotte 30 Home L 104-111
01/03 Orlando 17 Home W 138-135
01/05 Toronto 26 Home W 135-130
01/07 New Orleans 6 Home L 100-133
01/09 at Detroit 28 Away W 131-110
01/10 at Charlotte 30 Away W 123-98
01/12 at Philadelphia 11 Away L 93-112
01/14 at Milwaukee 9 Away L 142-143
01/16 at Phoenix 8 Away L 117-119
01/18 Indiana 14 Home L 121-126
01/22 Atlanta 21 Home W 122-107
01/25 at Golden State 10 Away W 134-133
01/27 at Dallas 15 Away W 120-115
01/29 at Memphis 24 Away W 103-94
01/31 at Miami 18 Away L 106-115
02/02 at Indiana 14 Away W 133-122
02/03 at Chicago 20 Away W 123-115
02/05 at Cleveland 13 Away L 110-136
02/07 Detroit 28 Home L 120-133
02/09 Denver 4 Home W 135-106
02/11 at Okla City 2 Away L 113-127
02/13 at Phoenix 8 Away L 125-130
02/14 at Denver 4 Away W 102-98
02/22 San Antonio 25 Home W 127-122
02/25 at LA Clippers 7 Away W 123-107
02/26 Miami 18 Home L 110-121
02/28 at Denver 4 Away L 96-117
03/01 at Minnesota 3 Away W 124-120
03/04 Chicago 20 Home L 109-113
03/06 at LA Lakers 16 Away W 130-120
03/07 San Antonio 25 Home W 131-129
03/10 Houston 19 Home L 104-112
03/12 Milwaukee 9 Home W 129-94
03/13 LA Lakers 16 Home W 120-107
03/16 New York 5 Home L 91-98
03/18 Memphis 24 Home W 121-111
03/20 at Toronto 26 Away W 123-89
03/21 at Washington 29 Away L 102-109
03/23 at Orlando 17 Away W 109-107
03/25 Philadelphia 11 Home W 108-96
03/26 Dallas 15 Home L 96-132
03/29 Dallas 15 Home L 103-107
03/31 Utah 23 Home W 127-106
04/02 LA Clippers 7 Home W 109-95
04/04 at New York 5 Away L 109-120
04/05 at Boston 1 Away L 100-101
04/07 at Brooklyn 22 Away W 107-77
04/09 at Okla City 2 Away L 105-112
04/11 New Orleans 6 Home L 123-135
04/12 Phoenix 8 Home L 107-108
04/14 Portland 27 Home W 121-82
04/16 Golden State 10 Home W 118-94

Portland Season Performance

Date Opponent Rank H/A/N Score
10/25 at LA Clippers 7 Away L 111-123
10/27 Orlando 17 Home L 97-102
10/29 at Philadelphia 11 Away L 98-126
10/30 at Toronto 26 Away W 99-91
11/01 at Detroit 28 Away W 110-101
11/03 Memphis 24 Home W 115-113
11/05 Memphis 24 Home L 100-112
11/08 at Sacramento 12 Away L 118-121
11/12 at LA Lakers 16 Away L 110-116
11/14 at Utah 23 Away L 99-115
11/15 Cleveland 13 Home L 95-109
11/17 LA Lakers 16 Home L 95-107
11/19 Okla City 2 Home L 91-134
11/21 at Phoenix 8 Away L 107-120
11/22 Utah 23 Home W 121-105
11/26 at Milwaukee 9 Away L 102-108
11/27 at Indiana 14 Away W 114-110
11/30 at Cleveland 13 Away W 103-95
12/02 at Utah 23 Away L 113-118
12/06 at Golden State 10 Away L 106-110
12/08 Dallas 15 Home L 112-125
12/11 at LA Clippers 7 Away L 127-132
12/14 Utah 23 Home L 114-122
12/16 Dallas 15 Home L 120-131
12/17 Golden State 10 Home L 114-118
12/19 Phoenix 8 Home W 109-104
12/21 Washington 29 Home L 117-118
12/23 at Golden State 10 Away L 106-126
12/26 Sacramento 12 Home W 130-113
12/28 San Antonio 25 Home L 105-118
12/29 San Antonio 25 Home W 134-128
01/01 at Phoenix 8 Away L 88-109
01/03 at Dallas 15 Away L 97-126
01/05 at Dallas 15 Away L 103-139
01/07 at Brooklyn 22 Away W 134-127
01/09 at New York 5 Away L 84-112
01/11 at Okla City 2 Away L 77-139
01/12 at Minnesota 3 Away L 93-116
01/14 Phoenix 8 Home L 116-127
01/17 Brooklyn 22 Home W 105-103
01/19 Indiana 14 Home W 118-115
01/21 at LA Lakers 16 Away L 110-134
01/23 at Okla City 2 Away L 109-111
01/24 at Houston 19 Away W 137-131
01/26 at San Antonio 25 Away L 100-116
01/28 Chicago 20 Home L 96-104
01/29 Philadelphia 11 Home W 130-104
01/31 Milwaukee 9 Home W 119-116
02/02 at Denver 4 Away L 108-120
02/04 at Denver 4 Away L 103-112
02/08 Detroit 28 Home L 122-128
02/10 New Orleans 6 Home L 84-93
02/13 Minnesota 3 Home L 109-121
02/15 Minnesota 3 Home L 91-128
02/23 Denver 4 Home L 112-127
02/25 Charlotte 30 Home L 80-93
02/27 Miami 18 Home L 96-106
03/01 at Memphis 24 Away W 122-92
03/02 at Memphis 24 Away W 107-100
03/04 at Minnesota 3 Away L 114-119
03/06 Okla City 2 Home L 120-128
03/08 Houston 19 Home L 107-123
03/09 Toronto 26 Home W 128-118
03/11 Boston 1 Home L 99-121
03/13 Atlanta 21 Home W 106-102
03/14 New York 5 Home L 93-105
03/16 at New Orleans 6 Away L 107-126
03/18 at Chicago 20 Away L 107-110
03/20 LA Clippers 7 Home L 103-116
03/22 LA Clippers 7 Home L 117-125
03/23 Denver 4 Home L 111-114
03/25 at Houston 19 Away L 92-110
03/27 at Atlanta 21 Away L 106-120
03/29 at Miami 18 Away L 82-142
04/01 at Orlando 17 Away L 103-104
04/03 at Charlotte 30 Away W 89-86
04/05 at Washington 29 Away W 108-102
04/07 at Boston 1 Away L 107-124
04/09 New Orleans 6 Home L 100-110
04/11 Golden State 10 Home L 92-100
04/12 Houston 19 Home L 107-116
04/14 at Sacramento 12 Away L 82-121