TeamRankings.com
Get Smart About Sports
Wednesday Apr 1, 2026 8:00 pm -
Toronto, Ont
Odds:
N/A,
Total Points:
N/A
| Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | SAC | TOR |
|---|---|---|
| Season | 34-33-0 | 24-41-0 |
| vs Division | 8-4-0 | 4-10-0 |
| vs Conference | 21-23-0 | 14-29-0 |
| Streak | Ov 1 | Un 5 |
| Last 5 | 3-2-0 | 0-5-0 |
| Last 10 | 7-3-0 | 2-8-0 |
| Home | 17-17-0 | 13-20-0 |
| Away | 17-16-0 | 11-21-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 10/22 | Away | Phoenix | 228.5 | 116-120 | Over | +7.5 |
| 10/24 | Home | Utah | 235.0 | 105-104 | Under | -26.0 |
| 10/26 | Home | LA Lakers | 225.0 | 120-127 | Over | +22.0 |
| 10/28 | Away | Okla City | 227.5 | 101-107 | Under | -19.5 |
| 10/29 | Away | Chicago | 237.5 | 113-126 | Over | +1.5 |
| 11/01 | Away | Milwaukee | 233.0 | 135-133 | Over | +35.0 |
| 11/03 | Away | Denver | 237.0 | 124-130 | Over | +17.0 |
| 11/05 | Home | Golden State | 224.5 | 121-116 | Over | +12.5 |
| 11/07 | Home | Okla City | 234.5 | 101-132 | Under | -1.5 |
| 11/09 | Home | Minnesota | 238.5 | 117-144 | Over | +22.5 |
| 11/11 | Home | Denver | 243.5 | 108-122 | Under | -13.5 |
| 11/12 | Home | Atlanta | 230.5 | 100-133 | Over | +2.5 |
| 11/14 | Away | Minnesota | 240.5 | 110-124 | Under | -6.5 |
| 11/16 | Away | San Antonio | 242.5 | 110-123 | Under | -9.5 |
| 11/19 | Away | Okla City | 232.5 | 99-113 | Under | -20.5 |
| 11/20 | Away | Memphis | 234.5 | 96-137 | Under | -1.5 |
| 11/22 | Away | Denver | 239.5 | 128-123 | Over | +11.5 |
| 11/24 | Home | Minnesota | 238.5 | 117-112 | Under | -9.5 |
| 11/26 | Home | Phoenix | 233.5 | 100-112 | Under | -21.5 |
| 11/28 | Away | Utah | 242.5 | 119-128 | Over | +4.5 |
| 11/30 | Home | Memphis | 233.5 | 107-115 | Under | -11.5 |
| 12/03 | Away | Houston | 230.5 | 95-121 | Under | -14.5 |
| 12/06 | Away | Miami | 241.5 | 127-111 | Under | -3.5 |
| 12/08 | Away | Indiana | 232.5 | 105-116 | Under | -11.5 |
| 12/11 | Home | Denver | 239.5 | 105-136 | Over | +1.5 |
| 12/14 | Away | Minnesota | 235.5 | 103-117 | Under | -15.5 |
| 12/18 | Away | Portland | 239.5 | 133-134 | Over | +27.5 |
| 12/20 | Home | Portland | 235.5 | 93-98 | Under | -44.5 |
| 12/21 | Home | Houston | 223.5 | 125-124 | Over | +25.5 |
| 12/23 | Home | Detroit | 226.5 | 127-136 | Over | +36.5 |
| 12/27 | Home | Dallas | 233.5 | 113-107 | Under | -13.5 |
| 12/28 | Away | LA Lakers | 232.5 | 101-125 | Under | -6.5 |
| 12/30 | Away | LA Clippers | 218.5 | 90-131 | Over | +2.5 |
| 01/01 | Home | Boston | 229.5 | 106-120 | Under | -3.5 |
| 01/02 | Away | Phoenix | 223.5 | 102-129 | Over | +7.5 |
| 01/04 | Home | Milwaukee | 227.5 | 98-115 | Under | -14.5 |
| 01/06 | Home | Dallas | 233.5 | 98-100 | Under | -35.5 |
| 01/09 | Away | Golden State | 231.5 | 103-137 | Over | +8.5 |
| 01/11 | Home | Houston | 223.5 | 111-98 | Under | -14.5 |
| 01/12 | Home | LA Lakers | 231.5 | 124-112 | Over | +4.5 |
| 01/14 | Home | New York | 229.5 | 112-101 | Under | -16.5 |
| 01/16 | Home | Washington | 235.5 | 128-115 | Over | +7.5 |
| 01/18 | Home | Portland | 229.5 | 110-117 | Under | -2.5 |
| 01/20 | Home | Miami | 238.5 | 117-130 | Over | +8.5 |
| 01/21 | Home | Toronto | 225.5 | 109-122 | Over | +5.5 |
| 01/23 | Away | Cleveland | 233.5 | 118-123 | Over | +7.5 |
| 01/25 | Away | Detroit | 226.5 | 116-139 | Over | +28.5 |
| 01/27 | Away | New York | 225.5 | 87-103 | Under | -35.5 |
| 01/29 | Away | Philadelphia | 229.5 | 111-113 | Under | -5.5 |
| 01/30 | Away | Boston | 216.5 | 93-112 | Under | -11.5 |
| 02/01 | Away | Washington | 227.5 | 112-116 | Over | +0.5 |
| 02/04 | Home | Memphis | 235.5 | 125-129 | Over | +18.5 |
| 02/06 | Home | LA Clippers | 222.5 | 111-114 | Over | +2.5 |
| 02/07 | Home | Cleveland | 229.5 | 126-132 | Over | +28.5 |
| 02/09 | Away | New Orleans | 229.5 | 94-120 | Under | -15.5 |
| 02/11 | Away | Utah | 228.5 | 93-121 | Under | -14.5 |
| 02/19 | Home | Orlando | 226.5 | 94-131 | Under | -1.5 |
| 02/21 | Away | San Antonio | 230.5 | 122-139 | Over | +30.5 |
| 02/23 | Away | Memphis | 232.5 | 123-114 | Over | +4.5 |
| 02/25 | Away | Houston | 222.5 | 97-128 | Over | +2.5 |
| 02/26 | Away | Dallas | 235.5 | 130-121 | Over | +15.5 |
| 03/01 | Away | LA Lakers | 235.5 | 104-128 | Under | -3.5 |
| 03/03 | Home | Phoenix | 224.5 | 103-114 | Under | -7.5 |
| 03/05 | Home | New Orleans | 235.5 | 123-133 | Over | +20.5 |
| 03/08 | Home | Chicago | 235.5 | 126-110 | Over | +0.5 |
| 03/10 | Home | Indiana | 236.5 | 114-109 | Under | -13.5 |
| 03/11 | Home | Charlotte | 224.5 | 109-117 | Over | +1.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 10/22 | Away | Atlanta | 237.0 | 138-118 | Over | +19.0 |
| 10/24 | Home | Milwaukee | 235.5 | 116-122 | Over | +2.5 |
| 10/26 | Away | Dallas | 232.0 | 129-139 | Over | +36.0 |
| 10/27 | Away | San Antonio | 232.5 | 103-121 | Under | -8.5 |
| 10/29 | Home | Houston | 234.5 | 121-139 | Over | +25.5 |
| 10/31 | Away | Cleveland | 236.5 | 112-101 | Under | -23.5 |
| 11/02 | Home | Memphis | 238.5 | 117-104 | Under | -17.5 |
| 11/04 | Home | Milwaukee | 237.5 | 128-100 | Under | -9.5 |
| 11/07 | Away | Atlanta | 235.5 | 109-97 | Under | -29.5 |
| 11/08 | Away | Philadelphia | 236.5 | 120-130 | Over | +13.5 |
| 11/11 | Away | Brooklyn | 231.5 | 119-109 | Under | -3.5 |
| 11/13 | Away | Cleveland | 238.5 | 126-113 | Over | +0.5 |
| 11/15 | Away | Indiana | 236.5 | 129-111 | Over | +3.5 |
| 11/17 | Home | Charlotte | 240.5 | 110-108 | Under | -22.5 |
| 11/19 | Away | Philadelphia | 234.5 | 121-112 | Under | -1.5 |
| 11/21 | Home | Washington | 238.5 | 140-110 | Over | +11.5 |
| 11/23 | Home | Brooklyn | 229.5 | 119-109 | Under | -1.5 |
| 11/24 | Home | Cleveland | 232.5 | 110-99 | Under | -23.5 |
| 11/26 | Home | Indiana | 233.5 | 97-95 | Under | -41.5 |
| 11/29 | Away | Charlotte | 233.5 | 111-118 | Under | -4.5 |
| 11/30 | Away | New York | 229.5 | 94-116 | Under | -19.5 |
| 12/02 | Home | Portland | 230.5 | 121-118 | Over | +8.5 |
| 12/04 | Home | LA Lakers | 228.5 | 120-123 | Over | +14.5 |
| 12/05 | Home | Charlotte | 230.5 | 86-111 | Under | -33.5 |
| 12/07 | Home | Boston | 224.5 | 113-121 | Over | +9.5 |
| 12/09 | Home | New York | 226.5 | 101-117 | Under | -8.5 |
| 12/15 | Away | Miami | 234.5 | 106-96 | Under | -32.5 |
| 12/18 | Away | Milwaukee | 218.5 | 111-105 | Under | -2.5 |
| 12/20 | Home | Boston | 221.5 | 96-112 | Under | -13.5 |
| 12/21 | Away | Brooklyn | 215.5 | 81-96 | Under | -38.5 |
| 12/23 | Away | Miami | 227.5 | 112-91 | Under | -24.5 |
| 12/26 | Away | Washington | 225.5 | 117-138 | Over | +29.5 |
| 12/28 | Home | Golden State | 227.5 | 141-127 | Over | +40.5 |
| 12/29 | Home | Orlando | 220.5 | 107-106 | Under | -7.5 |
| 12/31 | Home | Denver | 229.5 | 103-106 | Under | -20.5 |
| 01/03 | Home | Atlanta | 231.5 | 134-117 | Over | +19.5 |
| 01/05 | Home | Atlanta | 236.5 | 118-100 | Under | -18.5 |
| 01/07 | Away | Charlotte | 229.5 | 97-96 | Under | -36.5 |
| 01/09 | Away | Boston | 224.5 | 117-125 | Over | +17.5 |
| 01/11 | Home | Philadelphia | 220.5 | 116-115 | Over | +10.5 |
| 01/12 | Home | Philadelphia | 221.5 | 102-115 | Under | -4.5 |
| 01/14 | Away | Indiana | 220.5 | 115-101 | Under | -4.5 |
| 01/16 | Home | LA Clippers | 212.5 | 117-121 | Over | +25.5 |
| 01/18 | Away | LA Lakers | 227.5 | 93-110 | Under | -24.5 |
| 01/20 | Away | Golden State | 225.5 | 145-127 | Over | +46.5 |
| 01/21 | Away | Sacramento | 225.5 | 122-109 | Over | +5.5 |
| 01/23 | Away | Portland | 224.5 | 110-98 | Under | -16.5 |
| 01/25 | Away | Okla City | 224.5 | 103-101 | Under | -20.5 |
| 01/28 | Home | New York | 221.5 | 92-119 | Under | -10.5 |
| 01/30 | Away | Orlando | 222.5 | 120-130 | Over | +27.5 |
| 02/01 | Home | Utah | 234.5 | 107-100 | Under | -27.5 |
| 02/04 | Home | Minnesota | 228.5 | 126-128 | Over | +25.5 |
| 02/05 | Home | Chicago | 227.5 | 123-107 | Over | +2.5 |
| 02/08 | Home | Indiana | 226.5 | 122-104 | Under | -0.5 |
| 02/11 | Home | Detroit | 223.5 | 95-113 | Under | -15.5 |
| 02/19 | Away | Chicago | 235.5 | 110-101 | Under | -24.5 |
| 02/22 | Away | Milwaukee | 219.5 | 122-94 | Under | -3.5 |
| 02/24 | Home | Okla City | 217.5 | 107-116 | Over | +5.5 |
| 02/25 | Home | San Antonio | 230.5 | 107-110 | Under | -13.5 |
| 02/28 | Away | Washington | 229.5 | 134-125 | Over | +29.5 |
| 03/03 | Home | New York | 221.5 | 95-111 | Under | -15.5 |
| 03/05 | Away | Minnesota | 226.5 | 107-115 | Under | -4.5 |
| 03/08 | Home | Dallas | 233.5 | 122-92 | Under | -19.5 |
| 03/10 | Away | Houston | 220.5 | 99-113 | Under | -8.5 |
| 03/11 | Away | New Orleans | 235.5 | 111-122 | Under | -2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.