TeamRankings.com
Sports Picks, Predictions & Data
Sunday Aug 2, 2020 6:00 pm -
Kissimmee, FL
(Neutral Site)
Odds:
Orlando by 2,
Total Points:
227.5
Pick | Model | Confidence |
---|---|---|
Subscribe | Official TR Pick | |
Subscribe | Decision Tree Pick | |
Subscribe | Similar Games Pick |
Record | SAC | ORL |
---|---|---|
Season | 10-5-0 | 6-9-0 |
vs Division | 2-3-0 | 3-0-0 |
vs Conference | 7-5-0 | 5-5-0 |
Streak | Un 1 | Un 2 |
Last 5 | 4-1-0 | 2-3-0 |
Last 10 | 7-3-0 | 2-8-0 |
Home | 7-3-0 | 1-5-0 |
Away | 3-2-0 | 5-4-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
12/23 | Away | Denver | 227.0 | 124-122 | Over | +19.0 |
12/26 | Home | Phoenix | 227.0 | 106-103 | Under | -18.0 |
12/27 | Home | Phoenix | 225.5 | 100-116 | Under | -9.5 |
12/29 | Home | Denver | 226.0 | 125-115 | Over | +14.0 |
12/31 | Away | Houston | 232.0 | 119-122 | Over | +9.0 |
01/02 | Away | Houston | 229.5 | 94-102 | Under | -33.5 |
01/04 | Away | Golden State | 235.5 | 106-137 | Over | +7.5 |
01/06 | Home | Chicago | 228.5 | 128-124 | Over | +23.5 |
01/08 | Home | Toronto | 228.0 | 123-144 | Over | +39.0 |
01/09 | Home | Portland | 236.0 | 99-125 | Under | -12.0 |
01/11 | Home | Indiana | 230.0 | 127-122 | Over | +19.0 |
01/13 | Home | Portland | 237.0 | 126-132 | Over | +21.0 |
01/15 | Home | LA Clippers | 227.5 | 100-138 | Over | +10.5 |
01/17 | Home | New Orleans | 227.0 | 123-128 | Over | +24.0 |
01/20 | Away | LA Clippers | 231.5 | 96-115 | Under | -20.5 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
12/23 | Home | Miami | 219.0 | 113-107 | Over | +1.0 |
12/26 | Away | Washington | 232.5 | 130-120 | Over | +17.5 |
12/27 | Away | Washington | 231.0 | 120-113 | Over | +2.0 |
12/29 | Away | Okla City | 219.0 | 118-107 | Over | +6.0 |
12/31 | Home | Philadelphia | 219.0 | 92-116 | Under | -11.0 |
01/02 | Home | Okla City | 216.5 | 99-108 | Under | -9.5 |
01/04 | Home | Cleveland | 214.0 | 103-83 | Under | -28.0 |
01/06 | Home | Cleveland | 214.0 | 105-94 | Under | -15.0 |
01/08 | Away | Houston | 222.0 | 90-132 | Push | 0.0 |
01/09 | Away | Dallas | 217.5 | 98-112 | Under | -7.5 |
01/11 | Home | Milwaukee | 226.5 | 99-121 | Under | -6.5 |
01/15 | Away | Boston | 213.5 | 97-124 | Over | +7.5 |
01/16 | Away | Brooklyn | 226.0 | 115-122 | Over | +11.0 |
01/18 | Away | New York | 205.0 | 84-91 | Under | -30.0 |
01/20 | Away | Minnesota | 220.0 | 97-96 | Under | -27.0 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.