TeamRankings.com
Get Smart About Sports
Wednesday Oct 29, 2025 8:00 pm -
Chicago, IL
Odds:
Chicago by 4.5,
Total Points:
237.5
Records denote wins-losses-ties
| Record | SAC | CHI |
|---|---|---|
| All Games | 15-50-0 | 26-38-0 |
| After A Win | 4-10-0 | 13-13-0 |
| After A Loss | 11-39-0 | 12-25-0 |
| As Home Team | 10-22-0 | 16-18-0 |
| As Away Team | 5-28-0 | 10-20-0 |
| As Favorite | 3-3-0 | 10-15-0 |
| As Underdog | 12-47-0 | 16-23-0 |
| As Home Favorite | 3-2-0 | 8-6-0 |
| As Home Underdog | 7-20-0 | 8-12-0 |
| As Away Favorite | 0-1-0 | 2-9-0 |
| As Away Underdog | 5-27-0 | 8-11-0 |
| No Rest | 3-8-0 | 3-7-0 |
| 1 Day Off | 8-32-0 | 16-25-0 |
| 2-3 Days Off | 4-8-0 | 5-5-0 |
| 4+ Days Off | 0-2-0 | 2-1-0 |
| With Rest Advantage | 5-10-0 | 7-5-0 |
| With Rest Disadvantage | 4-17-0 | 3-4-0 |
| With Equal Rest | 6-23-0 | 16-29-0 |
| Conference Games | 10-34-0 | 17-26-0 |
| Non-Conference Games | 5-16-0 | 9-12-0 |
| Division Games | 2-10-0 | 4-10-0 |
| Non-Division Games | 13-40-0 | 22-28-0 |
| Regular Season Games | 15-50-0 | 26-38-0 |
Records denote covers-nocovers-pushes
| Record | SAC | CHI |
|---|---|---|
| All Games | 25-40-0 | 29-35-0 |
| After A Win | 6-8-0 | 14-12-0 |
| After A Loss | 19-31-0 | 14-23-0 |
| As Home Team | 13-19-0 | 17-17-0 |
| As Away Team | 12-21-0 | 12-18-0 |
| As Favorite | 2-4-0 | 7-18-0 |
| As Underdog | 23-36-0 | 22-17-0 |
| As Home Favorite | 2-3-0 | 6-8-0 |
| As Home Underdog | 11-16-0 | 11-9-0 |
| As Away Favorite | 0-1-0 | 1-10-0 |
| As Away Underdog | 12-20-0 | 11-8-0 |
| No Rest | 4-7-0 | 3-7-0 |
| 1 Day Off | 15-25-0 | 18-23-0 |
| 2-3 Days Off | 6-6-0 | 6-4-0 |
| 4+ Days Off | 0-2-0 | 2-1-0 |
| With Rest Advantage | 8-7-0 | 7-5-0 |
| With Rest Disadvantage | 7-14-0 | 3-4-0 |
| With Equal Rest | 10-19-0 | 19-26-0 |
| Conference Games | 16-28-0 | 19-24-0 |
| Non-Conference Games | 9-12-0 | 10-11-0 |
| Division Games | 3-9-0 | 5-9-0 |
| Non-Division Games | 22-31-0 | 24-26-0 |
| Regular Season Games | 25-40-0 | 29-35-0 |
Records denote overs-unders-pushes
| Record | SAC | CHI |
|---|---|---|
| All Games | 33-32-0 | 29-35-0 |
| After A Win | 6-8-0 | 12-14-0 |
| After A Loss | 26-24-0 | 17-20-0 |
| As Home Team | 16-16-0 | 12-22-0 |
| As Away Team | 17-16-0 | 17-13-0 |
| As Favorite | 5-1-0 | 12-13-0 |
| As Underdog | 28-31-0 | 17-22-0 |
| As Home Favorite | 4-1-0 | 5-9-0 |
| As Home Underdog | 12-15-0 | 7-13-0 |
| As Away Favorite | 1-0-0 | 7-4-0 |
| As Away Underdog | 16-16-0 | 10-9-0 |
| No Rest | 8-3-0 | 3-7-0 |
| 1 Day Off | 18-22-0 | 22-19-0 |
| 2-3 Days Off | 6-6-0 | 3-7-0 |
| 4+ Days Off | 1-1-0 | 1-2-0 |
| With Rest Advantage | 7-8-0 | 5-7-0 |
| With Rest Disadvantage | 9-12-0 | 6-1-0 |
| With Equal Rest | 17-12-0 | 18-27-0 |
| Conference Games | 21-23-0 | 17-26-0 |
| Non-Conference Games | 12-9-0 | 12-9-0 |
| Division Games | 8-4-0 | 5-9-0 |
| Non-Division Games | 25-28-0 | 24-26-0 |
| Regular Season Games | 33-32-0 | 29-35-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.