TeamRankings.com
Get Smart About Sports
Monday Dec 16, 2024 10:30 pm -
Inglewood, CA
Odds:
Los Angeles by 7.5,
Total Points:
222
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 10/22 | LA Clippers | 14 | Home | W 129-108 |
| 10/24 | at Sacramento | 29 | Away | L 104-105 |
| 10/27 | Phoenix | 18 | Home | W 138-134 |
| 10/29 | Portland | 20 | Home | L 134-136 |
| 10/31 | at Phoenix | 18 | Away | L 96-118 |
| 11/02 | at Charlotte | 13 | Away | L 103-126 |
| 11/03 | at Boston | 4 | Away | W 105-103 |
| 11/05 | at Detroit | 5 | Away | L 103-114 |
| 11/07 | at Minnesota | 9 | Away | L 97-137 |
| 11/10 | Minnesota | 9 | Home | L 113-120 |
| 11/11 | Indiana | 26 | Home | W 152-128 |
| 11/13 | Atlanta | 17 | Home | L 122-132 |
| 11/16 | Chicago | 24 | Home | W 150-147 |
| 11/18 | at LA Lakers | 16 | Away | L 126-140 |
| 11/21 | Okla City | 1 | Home | L 112-144 |
| 11/23 | LA Lakers | 16 | Home | L 106-108 |
| 11/24 | at Golden State | 11 | Away | L 117-134 |
| 11/28 | Sacramento | 29 | Home | W 128-119 |
| 11/30 | Houston | 6 | Home | L 101-129 |
| 12/01 | Houston | 6 | Home | W 133-125 |
| 12/04 | at Brooklyn | 28 | Away | W 123-110 |
| 12/05 | at New York | 3 | Away | L 112-146 |
| 12/07 | Okla City | 1 | Home | L 101-131 |
| 12/12 | at Memphis | 21 | Away | W 130-126 |
| 12/15 | Dallas | 23 | Home | W 140-133 |
| 12/18 | LA Lakers | 16 | Home | L 135-143 |
| 12/20 | Orlando | 12 | Home | L 127-128 |
| 12/22 | at Denver | 8 | Away | L 112-135 |
| 12/23 | Memphis | 21 | Home | L 128-137 |
| 12/26 | Detroit | 5 | Home | W 131-129 |
| 12/27 | at San Antonio | 2 | Away | W 127-114 |
| 12/30 | Boston | 4 | Home | L 119-129 |
| 01/01 | at LA Clippers | 14 | Away | L 101-118 |
| 01/03 | at Golden State | 11 | Away | L 114-123 |
| 01/05 | at Portland | 20 | Away | L 117-137 |
| 01/07 | at Okla City | 1 | Away | L 125-129 |
| 01/08 | Dallas | 23 | Home | W 116-114 |
| 01/10 | Charlotte | 13 | Home | L 95-150 |
| 01/12 | at Cleveland | 7 | Away | W 123-112 |
| 01/14 | at Chicago | 24 | Away | L 126-128 |
| 01/15 | at Dallas | 23 | Away | L 122-144 |
| 01/17 | at Dallas | 23 | Away | L 120-138 |
| 01/19 | at San Antonio | 2 | Away | L 110-123 |
| 01/20 | Minnesota | 9 | Home | W 127-122 |
| 01/22 | San Antonio | 2 | Home | L 109-126 |
| 01/24 | Miami | 10 | Home | L 116-147 |
| 01/27 | LA Clippers | 14 | Home | L 103-115 |
| 01/28 | Golden State | 11 | Home | L 124-140 |
| 01/30 | Brooklyn | 28 | Home | L 99-109 |
| 02/01 | at Toronto | 15 | Away | L 100-107 |
| 02/03 | at Indiana | 26 | Away | W 131-122 |
| 02/05 | at Atlanta | 17 | Away | L 119-121 |
| 02/07 | at Orlando | 12 | Away | L 117-120 |
| 02/09 | at Miami | 10 | Away | W 115-111 |
| 02/11 | Sacramento | 29 | Home | W 121-93 |
| 02/12 | Portland | 20 | Home | L 119-135 |
| 02/20 | at Memphis | 21 | Away | L 114-123 |
| 02/23 | at Houston | 6 | Away | L 105-125 |
| 02/26 | New Orleans | 25 | Home | L 118-129 |
| 02/28 | New Orleans | 25 | Home | L 105-115 |
| 03/02 | Denver | 8 | Home | L 125-128 |
| 03/04 | at Philadelphia | 19 | Away | L 102-106 |
| 03/05 | at Washington | 30 | Away | W 122-112 |
| 03/07 | at Milwaukee | 22 | Away | L 99-113 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 10/22 | at Utah | 27 | Away | L 108-129 |
| 10/24 | Phoenix | 18 | Home | W 129-102 |
| 10/26 | Portland | 20 | Home | W 114-107 |
| 10/28 | at Golden State | 11 | Away | L 79-98 |
| 10/31 | New Orleans | 25 | Home | W 126-124 |
| 11/03 | Miami | 10 | Home | L 119-120 |
| 11/04 | Okla City | 1 | Home | L 107-126 |
| 11/06 | at Phoenix | 18 | Away | L 102-115 |
| 11/08 | Phoenix | 18 | Home | L 103-114 |
| 11/10 | Atlanta | 17 | Home | L 102-105 |
| 11/12 | Denver | 8 | Home | L 116-130 |
| 11/14 | at Dallas | 23 | Away | W 133-127 |
| 11/16 | at Boston | 4 | Away | L 118-121 |
| 11/17 | at Philadelphia | 19 | Away | L 108-110 |
| 11/20 | at Orlando | 12 | Away | L 101-129 |
| 11/22 | at Charlotte | 13 | Away | W 131-116 |
| 11/23 | at Cleveland | 7 | Away | L 105-120 |
| 11/25 | at LA Lakers | 16 | Away | L 118-135 |
| 11/28 | Memphis | 21 | Home | L 107-112 |
| 11/29 | Dallas | 23 | Home | L 110-114 |
| 12/01 | at Miami | 10 | Away | L 123-140 |
| 12/03 | at Atlanta | 17 | Away | W 115-92 |
| 12/05 | at Memphis | 21 | Away | L 98-107 |
| 12/06 | at Minnesota | 9 | Away | L 106-109 |
| 12/11 | at Houston | 6 | Away | L 113-115 |
| 12/15 | Memphis | 21 | Home | L 103-121 |
| 12/18 | at Okla City | 1 | Away | L 101-122 |
| 12/20 | LA Lakers | 16 | Home | W 103-88 |
| 12/23 | Houston | 6 | Home | W 128-108 |
| 12/26 | at Portland | 20 | Away | W 119-103 |
| 12/28 | Detroit | 5 | Home | W 112-99 |
| 12/30 | Sacramento | 29 | Home | W 131-90 |
| 01/01 | Utah | 27 | Home | W 118-101 |
| 01/03 | Boston | 4 | Home | L 115-146 |
| 01/05 | Golden State | 11 | Home | W 103-102 |
| 01/07 | at New York | 3 | Away | L 111-123 |
| 01/09 | at Brooklyn | 28 | Away | W 121-105 |
| 01/10 | at Detroit | 5 | Away | W 98-92 |
| 01/12 | Charlotte | 13 | Home | W 117-109 |
| 01/14 | Washington | 30 | Home | W 119-105 |
| 01/16 | at Toronto | 15 | Away | W 121-117 |
| 01/19 | at Washington | 30 | Away | W 110-106 |
| 01/20 | at Chicago | 24 | Away | L 110-138 |
| 01/22 | LA Lakers | 16 | Home | W 112-104 |
| 01/25 | Brooklyn | 28 | Home | W 126-89 |
| 01/27 | at Utah | 27 | Away | W 115-103 |
| 01/30 | at Denver | 8 | Away | L 109-122 |
| 02/01 | at Phoenix | 18 | Away | W 117-93 |
| 02/02 | Philadelphia | 19 | Home | L 113-128 |
| 02/04 | Cleveland | 7 | Home | L 91-124 |
| 02/06 | at Sacramento | 29 | Away | W 114-111 |
| 02/08 | at Minnesota | 9 | Away | W 115-96 |
| 02/10 | at Houston | 6 | Away | L 95-102 |
| 02/11 | at Houston | 6 | Away | W 105-102 |
| 02/19 | Denver | 8 | Home | W 115-114 |
| 02/20 | at LA Lakers | 16 | Away | L 122-125 |
| 02/22 | Orlando | 12 | Home | L 109-111 |
| 02/26 | Minnesota | 9 | Home | L 88-94 |
| 03/01 | New Orleans | 25 | Home | W 137-117 |
| 03/02 | at Golden State | 11 | Away | W 114-101 |
| 03/04 | Indiana | 26 | Home | W 130-107 |
| 03/06 | at San Antonio | 2 | Away | L 112-116 |
| 03/07 | at Memphis | 21 | Away | W 123-120 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.